Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Search Results
Matches 1 to 50 of 325 for First Name starts with CHARLES AND Tree equals Ryeland Family Tree
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOTT, Charles | I20091 | b. 3 Apr 1820 | Lewisham, , Kent, England |
| 2 | ABBOTT, Charles | I20234 | b. Abt 1856 | Lewisham, , Kent, England |
| 3 | ABBOTT, Charles | I20239 | b. 1856 | Lewisham, , Kent, England |
| 4 | ALEXANDER, Charles | I10706 | b. 1867 | Ontario, Canada |
| 5 | ALLEN, Charles | I6041 | b. 1812 | Duffield, , Derbyshire, England |
| 6 | ASHBEE, Charles Henry | I13346 | b. 1832 | Egerton, , Kent, England |
| 7 | ASHBEE, Charles William | I5572 | b. 1856 | Deal, , Kent, England |
| 8 | ATKINS, Charles Murray | I5068 | b. 4 Dec 1887 | Hastings County, Ontario, Canada |
| 9 | ATKINSON, Charles | I11496 | b. 1831 | Holme upon Spalding Moor, , Yorkshire, England |
| 10 | BAILES, Charles | I37230 | ||
| 11 | BAKER, Charles | I23582 | b. 1875 | Folkestone, , Kent, England |
| 12 | BAKER, Charles J | I23481 | b. 1870 | Folkestone, , Kent, England |
| 13 | BANKS, Charles William | I14820 | b. 1882 | |
| 14 | BASS, Charles | I3056 | b. 1850 | Dover, , Kent, England |
| 15 | BELLIVEAU, Charles | I27511 | b. 1678 | Port Royal, Annapolis, , Nova Scotia, Canada |
| 16 | BENSON, Charles | I19367 | b. Abt 1872 | Picton, Prince Edward County, Ontario, Canada |
| 17 | BISHOP, Charles Emblin | I12763 | b. 1991 | |
| 18 | BLACKER, Charles B | I946 | b. 1883 | Kilmersdon, , Somerset, England |
| 19 | BLACKER, Charles Henry | I35710 | b. 2 Nov 1873 | Doulting, Somerset, England |
| 20 | BOUCHA, Charles | I10225 | ||
| 21 | BOUDREAU, Charles | I23757 | b. 1646 | |
| 22 | BOUDREAUX, Charles | I32651 | b. 1685 | Port Royal, Annapolis, , Nova Scotia, Canada |
| 23 | BOURGEOIS, Charles | I23861 | ||
| 24 | BOURGEOIS, Charles | I23862 | ||
| 25 | BOURGEOIS, Charles | I33030 | b. 1646 | Port Royal, Annapolis, , Nova Scotia, Canada |
| 26 | BOURTON, Charles | I12795 | b. 1856 | Bourton, , Dorset, England |
| 27 | BRADBURY, Charles Thomas | I855 | b. 1886 | Caverswall, , Staffordshire, England |
| 28 | BRITTEN, Charles | I7110 | ||
| 29 | BROWN, Charles | I775 | b. Abt 1816 | Caverswall, , Staffordshire, England |
| 30 | BROWNHILL, Charles C | I3368 | b. 1887 | Goulburn, , New South Wales, Australia |
| 31 | BULL, Charles | I6184 | c. 30 Aug 1812 | Marston on Dove, Derbyshire, England |
| 32 | BULL, Charles | I6132 | b. 21 Jul 1847 | Longford, , Derbyshire, England |
| 33 | BULL, Charles | I6160 | b. 1888 | Newton Solney, , Derbyshire, England |
| 34 | BURGESS, Charles Edward | I11555 | b. 1866 | Battle, , Sussex, England |
| 35 | BURRIDGE, Charles | I965 | b. 1849 | Coxley, Wells, Somerset, England |
| 36 | BUTCHER, Charles | I5948 | b. 1898 | Lambeth, , Surrey, England |
| 37 | CALVERT, Charles Arthur | I37269 | b. 1916 | |
| 38 | CAMPBELL, Charles Graham | I7732 | b. 3 Jun 1880 | Jura, Argyllshire, Scotland |
| 39 | CARNALL, Charles | I21599 | b. 1863 | Ottery Saint Mary, , Devonshire, England |
| 40 | CARTER, Charles | I22684 | b. 1829 | Harford, , Devonshire, England |
| 41 | CARTER, Charles P | I22799 | b. 1854 | Plymouth, , Devonshire, England |
| 42 | CHOLERTON, Charles R | I6269 | b. 1885 | Chaddesden, , Derbyshire, England |
| 43 | CLARKE, Charles | I19975 | b. 1894 | Dover, , Kent, England |
| 44 | COLES, Charles | I7279 | ||
| 45 | COLLINS, Charles Reuben | I22796 | b. Abt 1874 | Lennox & Addington County, Ontario, Canada |
| 46 | COOPER, Charles Boyd | I37043 | b. 1918 | |
| 47 | CORNISH, Charles Henry | I2260 | ||
| 48 | COULSTON, Charles | I18782 | b. 1887 | Bermondsey, , London, England |
| 49 | COX, Charles | I35733 | c. 30 Jul 1826 | Stoke Lane, Somerset, England |
| 50 | COX, Charles | I354 | b. 1839 | Nyland, Kington Magna, Dorset, England |




