Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Lambeth, , Surrey, England
Latitude: 51.5, Longitude: -0.116667
Birth
Matches 1 to 50 of 108
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Sarah | 11 Jan 1811 | Lambeth, , Surrey, England | I15706 |
2 | BANFILL, John James | 14 Apr 1878 | Lambeth, , Surrey, England | I1214 |
3 | BARR, Bruce Marshall | 1911 | Lambeth, , Surrey, England | I7105 |
4 | BARR, Derek Ernest Dougal | 3 Sep 1913 | Lambeth, , Surrey, England | I3926 |
5 | BEALE, David | I36592 | ||
6 | BEALE, Edward | 28 Sep 1910 | Lambeth, , Surrey, England | I21130 |
7 | BEALE, Edward | 1931 | Lambeth, , Surrey, England | I36589 |
8 | BEALE, Emma | 23 Feb 1908 | Lambeth, , Surrey, England | I21128 |
9 | BEALE, Henry | 1884 | Lambeth, , Surrey, England | I21127 |
10 | BRADBURY, Gerald Davidson | Mar 1910 | Lambeth, , Surrey, England | I1338 |
11 | BURGESS, Owen Gordon | 1899 | Lambeth, , Surrey, England | I11557 |
12 | BURTON, Dinah | 1795 | Lambeth, , Surrey, England | I4751 |
13 | BUTCHER, Charles | 1898 | Lambeth, , Surrey, England | I5948 |
14 | BUTCHER, Elizabeth | 1895 | Lambeth, , Surrey, England | I5616 |
15 | BUTCHER, Emily Sophia | 1900 | Lambeth, , Surrey, England | I5263 |
16 | BUTCHER, Frances | 1890 | Lambeth, , Surrey, England | I5341 |
17 | BUTCHER, Frederick William | 1891 | Lambeth, , Surrey, England | I5352 |
18 | CHANDLER, Tara Linda | I21188 | ||
19 | CLACK, Kathleen Rose | 1912 | Lambeth, , Surrey, England | I3905 |
20 | COBB, Lydia Emma | 1883 | Lambeth, , Surrey, England | I21158 |
21 | CORKETT, Ruby Maud | 14 Feb 1893 | Lambeth, , Surrey, England | I19891 |
22 | DAVIES, Violet | 13 Mar 1913 | Lambeth, , Surrey, England | I21131 |
23 | DONOVAN, Sarah Ann | 1856 | Lambeth, , Surrey, England | I21133 |
24 | DOULTON, Alfred P | 1855 | Lambeth, , Surrey, England | I401 |
25 | DOULTON, Alice D | 1854 | Lambeth, , Surrey, England | I402 |
26 | DOULTON, Amy S | 1848 | Lambeth, , Surrey, England | I404 |
27 | DOULTON, Frederick Howard | 1850 | Lambeth, , Surrey, England | I406 |
28 | DOULTON, Sir Henry | 24 Jul 1820 | Lambeth, , Surrey, England | I2212 |
29 | DOULTON, James Duncan | 1836 | Lambeth, , Surrey, England | I399 |
30 | DOULTON, John | 1819 | Lambeth, , Surrey, England | I2211 |
31 | DOULTON, Josiah | 14 Sep 1832 | Lambeth, , Surrey, England | I2217 |
32 | DOULTON, Perry W | 1851 | Lambeth, , Surrey, England | I12492 |
33 | DOULTON, Rich | 1833 | Lambeth, , Surrey, England | I12491 |
34 | DOULTON, Sarah Lillian | 29 Jul 1851 | Lambeth, , Surrey, England | I2225 |
35 | GATES, Arthur James | 1878 | Lambeth, , Surrey, England | I1235 |
36 | GATES, Emma Annie | 1870 | Lambeth, , Surrey, England | I1232 |
37 | GATES, Florence Jane | 1872 | Lambeth, , Surrey, England | I1236 |
38 | GLYNN, Elizabeth Mary | Abt 1820 | Lambeth, , Surrey, England | I13113 |
39 | HANCOCK, Sarah Ann | 1861 | Lambeth, , Surrey, England | I17241 |
40 | HANSON, Mildred Ellen | 17 Feb 1893 | Lambeth, , Surrey, England | I36318 |
41 | HARRIS, Alice | 1901 | Lambeth, , Surrey, England | I17246 |
42 | HARRIS, Bertha | 1901 | Lambeth, , Surrey, England | I17245 |
43 | HARRIS, Catherine E | 1900 | Lambeth, , Surrey, England | I17244 |
44 | HARRIS, Edith A | 1896 | Lambeth, , Surrey, England | I17242 |
45 | HARRIS, Elsie D | 1897 | Lambeth, , Surrey, England | I17243 |
46 | HARTRIDGE, Florence | 23 Sep 1878 | Lambeth, , Surrey, England | I36551 |
47 | HAYTER, William Roger | 5 Oct 1913 | Lambeth, , Surrey, England | I22981 |
48 | HOLLAND, Sarah | 1862 | Lambeth, , Surrey, England | I21154 |
49 | HOSKING, Leonard Claude Bottle | 1 Jul 1880 | Lambeth, , Surrey, England | I1483 |
50 | KEBELL, Alice | 1895 | Lambeth, , Surrey, England | I21144 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, William | 6 May 1838 | Lambeth, , Surrey, England | I8971 |
2 | GLYNN, Elizabeth Mary | 8 Nov 1820 | Lambeth, , Surrey, England | I13113 |
3 | KEBELL, Stephen | 17 Jun 1841 | Lambeth, , Surrey, England | I5753 |
4 | SOPER, James Charles | 15 Sep 1844 | Lambeth, , Surrey, England | I6489 |
5 | SOPER, Mary Ann | 9 Jan 1833 | Lambeth, , Surrey, England | I6490 |
6 | SPEARPOINT, Ann Elizabeth | 10 Dec 1837 | Lambeth, , Surrey, England | I15709 |
7 | SPEARPOINT, Edward | 6 Dec 1840 | Lambeth, , Surrey, England | I15711 |
8 | SPEARPOINT, Jane Eliza | 1 May 1842 | Lambeth, , Surrey, England | I15712 |
9 | SPEARPOINT, Sarah | 21 Jul 1839 | Lambeth, , Surrey, England | I15710 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENDALL, Agnes | 1880 | Lambeth, , Surrey, England | I6484 |
2 | BURTON, Dinah | 11 May 1858 | Lambeth, , Surrey, England | I4751 |
3 | CURLE, Francis Charles L | 1918 | Lambeth, , Surrey, England | I3579 |
4 | GRANTHAM, George William | 1882 | Lambeth, , Surrey, England | I13380 |
5 | HANSON, John | 8 Sep 1917 | Lambeth, , Surrey, England | I36317 |
6 | KEBELL, Alice | 1895 | Lambeth, , Surrey, England | I21144 |
7 | KEBELL, Frances Ann | 1888 | Lambeth, , Surrey, England | I2518 |
8 | KEBELL, Richard | 25 Dec 1862 | Lambeth, , Surrey, England | I4729 |
9 | MIDDLECOTT, William | 1871 | Lambeth, , Surrey, England | I5230 |
10 | SMALLBONE, Ernest Albert | 1981 | Lambeth, , Surrey, England | I36323 |
11 | SOPER, James | 1846 | Lambeth, , Surrey, England | I6487 |
12 | SPEARPOINT, David | 1881 | Lambeth, , Surrey, England | I14032 |
13 | SPEARPOINT, James Christopher | 1929 | Lambeth, , Surrey, England | I15387 |
14 | SPEARPOINT, Margaret | 1872 | Lambeth, , Surrey, England | I14243 |
15 | STORY, George Jonathan | 25 Aug 1857 | Lambeth, , Surrey, England | I37240 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jane | Lambeth, , Surrey, England | I13229 | |
2 | BRADBURY, Emma | Lambeth, , Surrey, England | I10455 | |
3 | BRADBURY, John Esq | 24 Dec 1866 | Lambeth, , Surrey, England | I644 |
4 | DOULTON, Henry Lewis | Lambeth, , Surrey, England | I2226 | |
5 | DOULTON, Katherine | Lambeth, , Surrey, England | I2227 | |
6 | HARDWICK, Mary | 19 Oct 1872 | Lambeth, , Surrey, England | I2235 |
7 | HUNTINGTON, Mary Ann | Lambeth, , Surrey, England | I13214 | |
8 | LEAF, Charles Frederick | Lambeth, , Surrey, England | I24 | |
9 | LEAF, Edith Ellen | Lambeth, , Surrey, England | I13236 | |
10 | LEAF, Edward Arthur | Lambeth, , Surrey, England | I27 | |
11 | LEAF, Ellen | Lambeth, , Surrey, England | I13231 | |
12 | LEAF, Emily Louisa | Lambeth, , Surrey, England | I13232 | |
13 | LEAF, Ernest Maurice | Lambeth, , Surrey, England | I13237 | |
14 | LEAF, Frederick Henry | Lambeth, , Surrey, England | I13215 | |
15 | LEAF, George Hooper | Lambeth, , Surrey, England | I13225 | |
16 | LEAF, James Albert | Lambeth, , Surrey, England | I23 | |
17 | LEAF, Marie Kate | Lambeth, , Surrey, England | I13239 | |
18 | LEAF, Mary Isabel | Lambeth, , Surrey, England | I13220 | |
19 | LEAF, Percy Allen | Lambeth, , Surrey, England | I25 | |
20 | LEAF, William | Lambeth, , Surrey, England | I13228 | |
21 | LEAF, William Bradbury | Lambeth, , Surrey, England | I13224 | |
22 | SOPER, James | 5 Apr 1846 | Lambeth, , Surrey, England | I6487 |
23 | STORY, George Jonathan | 1 Sep 1857 | Lambeth, , Surrey, England | I37240 |
Occupation
Matches 1 to 26 of 26
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BANFILL, Henry William | 1861 | Lambeth, , Surrey, England | I2663 |
2 | BANFILL, Henry William | 1871 | Lambeth, , Surrey, England | I2663 |
3 | BANFILL, John | 1861 | Lambeth, , Surrey, England | I2249 |
4 | BENDALL, Agnes | 1851 | Lambeth, , Surrey, England | I6484 |
5 | BENDALL, Agnes | 1871 | Lambeth, , Surrey, England | I6484 |
6 | DOULTON, John | 1851 | Lambeth, , Surrey, England | I2209 |
7 | HUNTINGTON, Edward Chesshyre | 1881-1901 | Lambeth, , Surrey, England | I13240 |
8 | KEBELL, Edward Mercer | 1851 | Lambeth, , Surrey, England | I2510 |
9 | KEBELL, Edward Mercer | 1861 | Lambeth, , Surrey, England | I2510 |
10 | KEBELL, Edward Mercer | 1871 | Lambeth, , Surrey, England | I2510 |
11 | KEBELL, Edward Mercer | 1881 | Lambeth, , Surrey, England | I2510 |
12 | KEBELL, Richard | 1841 | Lambeth, , Surrey, England | I6485 |
13 | KEBELL, Richard | 1841 | Lambeth, , Surrey, England | I4729 |
14 | KEBELL, Richard | 17 Jun 1841 | Lambeth, , Surrey, England | I4729 |
15 | KEBELL, Richard | 31 Jan 1859 | Lambeth, , Surrey, England | I4729 |
16 | KEBELL, Richard | 1861 | Lambeth, , Surrey, England | I4762 |
17 | LAMB, Mary Ann | 1861 | Lambeth, , Surrey, England | I2251 |
18 | MASON, John | 1871 | Lambeth, , Surrey, England | I12714 |
19 | PENNY, Thomas | 1851 | Lambeth, , Surrey, England | I2250 |
20 | PENNY, Thomas | 17 Jun 1855 | Lambeth, , Surrey, England | I2250 |
21 | PENNY, Thomas | 1861 | Lambeth, , Surrey, England | I2250 |
22 | PENNY, Thomas | 28 Dec 1862 | Lambeth, , Surrey, England | I2250 |
23 | PENNY, Thomas | 1868 | Lambeth, , Surrey, England | I2250 |
24 | PENNY, Thomas | 1871 | Lambeth, , Surrey, England | I2250 |
25 | SOPER, James | 9 Jan 1833 | Lambeth, , Surrey, England | I6487 |
26 | SOPER, James | 15 Sep 1844 | Lambeth, , Surrey, England | I6487 |
Residence
Matches 1 to 42 of 42
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BANFILL, Henry William | 1861 | Lambeth, , Surrey, England | I2663 |
2 | BANFILL, Henry William | 1868 | Lambeth, , Surrey, England | I2663 |
3 | BANFILL, Henry William | 1871 | Lambeth, , Surrey, England | I2663 |
4 | BANFILL, John | 1861 | Lambeth, , Surrey, England | I2249 |
5 | BENDALL, Agnes | 1851 | Lambeth, , Surrey, England | I6484 |
6 | BENDALL, Agnes | 1871 | Lambeth, , Surrey, England | I6484 |
7 | BURTON, Dinah | 1841 | Lambeth, , Surrey, England | I4751 |
8 | BURTON, Dinah | 17 Jun 1841 | Lambeth, , Surrey, England | I4751 |
9 | DAY, Elizabeth | 1861 | Lambeth, , Surrey, England | I2253 |
10 | DOULTON, John | 1851 | Lambeth, , Surrey, England | I2209 |
11 | DOULTON, John | 1861 | Lambeth, , Surrey, England | I2209 |
12 | KEBELL, Edward Mercer | 1851 | Lambeth, , Surrey, England | I2510 |
13 | KEBELL, Edward Mercer | 1861 | Lambeth, , Surrey, England | I2510 |
14 | KEBELL, Edward Mercer | 1871 | Lambeth, , Surrey, England | I2510 |
15 | KEBELL, Edward Mercer | 1881 | Lambeth, , Surrey, England | I2510 |
16 | KEBELL, Frances Ann | 1841 | Lambeth, , Surrey, England | I2518 |
17 | KEBELL, Richard | 1841 | Lambeth, , Surrey, England | I6485 |
18 | KEBELL, Richard | 1841 | Lambeth, , Surrey, England | I4729 |
19 | KEBELL, Richard | 17 Jun 1841 | Lambeth, , Surrey, England | I4729 |
20 | KEBELL, Richard | 31 Jan 1859 | Lambeth, , Surrey, England | I4729 |
21 | KEBELL, Richard | 1861 | Lambeth, , Surrey, England | I4762 |
22 | KEBELL, William Henry | 1901 | Lambeth, , Surrey, England | I10623 |
23 | KENNABY, Elizabeth | 1881 | Lambeth, , Surrey, England | I2222 |
24 | LAMB, Mary Ann | 1851 | Lambeth, , Surrey, England | I2251 |
25 | LAMB, Mary Ann | 1861 | Lambeth, , Surrey, England | I2251 |
26 | LEAF, Amy Emma | 1881 | Lambeth, , Surrey, England | I13223 |
27 | MORRIS, Sarah | 10 Jul 1865 | Lambeth, , Surrey, England | I2511 |
28 | NASH, Emily Ann | 1911 | Lambeth, , Surrey, England | I7894 |
29 | NORTH, James | 10 Jul 1865 | Lambeth, , Surrey, England | I4230 |
30 | PENNY, Mary Ann | 1851 | Lambeth, , Surrey, England | I2675 |
31 | PENNY, Mary Ann | 1861 | Lambeth, , Surrey, England | I2675 |
32 | PENNY, Mary Ann | 1871 | Lambeth, , Surrey, England | I2675 |
33 | PENNY, Thomas | 1851 | Lambeth, , Surrey, England | I2250 |
34 | PENNY, Thomas | 17 Jun 1855 | Lambeth, , Surrey, England | I2250 |
35 | PENNY, Thomas | 1861 | Lambeth, , Surrey, England | I2250 |
36 | PENNY, Thomas | 1871 | Lambeth, , Surrey, England | I2250 |
37 | SOPER, James | 9 Jan 1833 | Lambeth, , Surrey, England | I6487 |
38 | SOPER, James | 15 Sep 1844 | Lambeth, , Surrey, England | I6487 |
39 | SOPER, James | Apr 1846 | Lambeth, , Surrey, England | I6487 |
40 | STORY, Amelia | 1841 | Lambeth, , Surrey, England | I2198 |
41 | STORY, Eleanor | 1841 | Lambeth, , Surrey, England | I12783 |
42 | STORY, Mary Anne | 1841 | Lambeth, , Surrey, England | I37241 |
Marriage
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALEXANDER / PENNY | 25 Jul 1871 | Lambeth, , Surrey, England | F2822 |
2 | BRADBURY / BURTWELL | 19 Dec 1903 | Lambeth, , Surrey, England | F179 |
3 | BUCKLAND / DOULTON | 1850 | Lambeth, , Surrey, England | F635 |
4 | CLACK / SPRATT | 1904 | Lambeth, , Surrey, England | F1219 |
5 | CURLE / HOWLETT | 1914 | Lambeth, , Surrey, England | F1105 |
6 | DAY / STONE | 12 Sep 1853 | Lambeth, , Surrey, England | F436 |
7 | DOULTON / KENNABY | 1849 | Lambeth, , Surrey, England | F634 |
8 | KEBELL / BENDALL | 31 Jan 1859 | Lambeth, , Surrey, England | F2105 |
9 | KEBELL / HENDERSON | 1895 | Lambeth, , Surrey, England | F6491 |
10 | KEBELL / MORRIS | 17 May 1842 | Lambeth, , Surrey, England | F725 |
11 | KEBELL / PORTER | 17 May 1842 | Lambeth, , Surrey, England | F724 |
12 | MITCHELL / SPEARPOINT | 3 Aug 1917 | Lambeth, , Surrey, England | F4828 |
13 | NORTH / MORRIS | 10 Jul 1865 | Lambeth, , Surrey, England | F2116 |
14 | PILCHER / GATES | 25 Dec 1865 | Lambeth, , Surrey, England | F624 |
15 | ROSE / HARTRIDGE | 21 Apr 1904 | Lambeth, , Surrey, England | F12060 |
16 | RYELAND / DITER | 1847 | Lambeth, , Surrey, England | F1016 |
17 | SPEARPOINT / | 1847 | Lambeth, , Surrey, England | F4755 |
18 | SPEARPOINT / BOURNE | 1857 | Lambeth, , Surrey, England | F4649 |
19 | TIPPETT / BUTCHER | 1920 | Lambeth, , Surrey, England | F3109 |
20 | WIGMORE / PENNY | 12 May 1874 | Lambeth, , Surrey, England | F9399 |
21 | WINCH / NORTH | 23 Aug 1869 | Lambeth, , Surrey, England | F1959 |