Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Ottery Saint Mary, , Devonshire, England
Latitude: 50.75, Longitude: -3.266667
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ellen | 1850 | Ottery Saint Mary, , Devonshire, England | I11056 |
2 | BAKER, Emily | 1879 | Ottery Saint Mary, , Devonshire, England | I13028 |
3 | BAKER, Emily | 1888 | Ottery Saint Mary, , Devonshire, England | I13020 |
4 | BAKER, Flora | 1885 | Ottery Saint Mary, , Devonshire, England | I13023 |
5 | BAKER, George | 1877 | Ottery Saint Mary, , Devonshire, England | I13024 |
6 | BAKER, John | 1875 | Ottery Saint Mary, , Devonshire, England | I13025 |
7 | BAKER, Kate | 1882 | Ottery Saint Mary, , Devonshire, England | I13026 |
8 | CARNALL, Charles | 1863 | Ottery Saint Mary, , Devonshire, England | I21599 |
9 | CARNALL, Frank | 1867 | Ottery Saint Mary, , Devonshire, England | I11039 |
10 | CARNALL, Frederick | 1865 | Ottery Saint Mary, , Devonshire, England | I21600 |
11 | CARNALL, Jessie | 1857 | Ottery Saint Mary, , Devonshire, England | I21595 |
12 | CARNALL, John | 1855 | Ottery Saint Mary, , Devonshire, England | I21594 |
13 | CARNALL, Rhoda | 1860 | Ottery Saint Mary, , Devonshire, England | I21596 |
14 | CARNALL, Richard | 1825 | Ottery Saint Mary, , Devonshire, England | I10984 |
15 | CARNALL, William | 1851 | Ottery Saint Mary, , Devonshire, England | I21593 |
16 | CHURCHILL, Emma | 1874 | Ottery Saint Mary, , Devonshire, England | I13022 |
17 | LUXTON, Abraham | 1850 | Ottery Saint Mary, , Devonshire, England | I11055 |
18 | LUXTON, Abraham Cottey | 1874 | Ottery Saint Mary, , Devonshire, England | I11435 |
19 | LUXTON, Arthur Henry | Abt 1898 | Ottery Saint Mary, , Devonshire, England | I11103 |
20 | LUXTON, Charles George | 1894 | Ottery Saint Mary, , Devonshire, England | I13021 |
21 | LUXTON, Elizabeth | 1855 | Ottery Saint Mary, , Devonshire, England | I18935 |
22 | LUXTON, Elizabeth | 1890 | Ottery Saint Mary, , Devonshire, England | I13016 |
23 | LUXTON, Emma Rhoda | 1845 | Ottery Saint Mary, , Devonshire, England | I11053 |
24 | LUXTON, Frank | 1878 | Ottery Saint Mary, , Devonshire, England | I11057 |
25 | LUXTON, Harry | 1884 | Ottery Saint Mary, , Devonshire, England | I13017 |
26 | LUXTON, Henry | 1816 | Ottery Saint Mary, , Devonshire, England | I10980 |
27 | LUXTON, Henry | 1864 | Ottery Saint Mary, , Devonshire, England | I11032 |
28 | LUXTON, John | 1888 | Ottery Saint Mary, , Devonshire, England | I13018 |
29 | LUXTON, Lucy Cottey | 1861 | Ottery Saint Mary, , Devonshire, England | I11031 |
30 | LUXTON, Mary Jane | 1853 | Ottery Saint Mary, , Devonshire, England | I13015 |
31 | LUXTON, Miriam | 1881 | Ottery Saint Mary, , Devonshire, England | I11058 |
32 | LUXTON, Miriam Sarah | 1848 | Ottery Saint Mary, , Devonshire, England | I11054 |
33 | LUXTON, Sarah Ann | 1859 | Ottery Saint Mary, , Devonshire, England | I11030 |
34 | LUXTON, William | 1856 | Ottery Saint Mary, , Devonshire, England | I11029 |
35 | PERRY, Rebecca | 1788 | Ottery Saint Mary, , Devonshire, England | I12290 |
36 | PRATT, Mary | 29 Mar 1835 | Ottery Saint Mary, , Devonshire, England | I2018 |
37 | SNELL, Elizabeth | 1853 | Ottery Saint Mary, , Devonshire, England | I12292 |
38 | WHITE, Cora | 1868 | Ottery Saint Mary, , Devonshire, England | I22408 |
39 | WHITE, Frank | 1877 | Ottery Saint Mary, , Devonshire, England | I22285 |
40 | WHITE, Fred | 1871 | Ottery Saint Mary, , Devonshire, England | I22283 |
41 | WHITE, George | 1879 | Ottery Saint Mary, , Devonshire, England | I22286 |
42 | WHITE, Henry | 1875 | Ottery Saint Mary, , Devonshire, England | I22284 |
43 | WHITE, Laura | 1864 | Ottery Saint Mary, , Devonshire, England | I22406 |
44 | WHITE, Walter | 1866 | Ottery Saint Mary, , Devonshire, England | I22407 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | LUXTON, Arthur Henry | 25 Apr 1898 | Ottery Saint Mary, , Devonshire, England | I11103 |
2 | LUXTON, Henry | 14 Jan 1816 | Ottery Saint Mary, , Devonshire, England | I10980 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOWLER, Emma | 1931 | Ottery Saint Mary, , Devonshire, England | I1890 |