Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Search Results
Matches 1 to 50 of 1,420 for First Name starts with W AND Tree equals Ryeland Family Tree
1 2 3 4 5 ... 29» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wendy | I3168 | ||
| 2 | William | I1288 | ||
| 3 | Willian | I5626 | ||
| 4 | Winifred | I1915 | ||
| 5 | ABBOTT, William | I16114 | b. 1799 | Folkestone, , Kent, England |
| 6 | ABBOTT, William | I20092 | b. 29 Nov 1822 | Lewisham, , Kent, England |
| 7 | ACKERMAN, William M | I19728 | b. 1854 | |
| 8 | ADAMS, Wesley | I2091 | ||
| 9 | ADAMS, William | I9861 | ||
| 10 | ADDIS, William Stanley | I11721 | b. 5 Aug 1903 | |
| 11 | ALEXANDER, William | I8971 | b. 1838 | Newington, , Kent, England |
| 12 | ALEXANDER, William | I36314 | b. 1879 | |
| 13 | ALEXANDER, William George | I8710 | b. 5 Jul 1928 | Toronto, , Ontario, Canada |
| 14 | ALEXANDER, William Henry | I8714 | b. 29 Oct 1893 | Toronto, , Ontario, Canada |
| 15 | ALFORD, Walter | I10631 | ||
| 16 | ALFORD, Walter | I3758 | b. 1846 | Sourton, , Devonshire, England |
| 17 | ALLEN, William | I23637 | b. Abt 1904 | Folkestone, , Kent, England |
| 18 | ALLEN, William Riggs | I6055 | b. 1846 | Derby, , Derbyshire, England |
| 19 | ALLISON, William Henry Richey | I9947 | ||
| 20 | AMOS, William | I16482 | b. Abt 1860 | Chilham, , Kent, England |
| 21 | ANDERSON, William | I4716 | ||
| 22 | ANDERSON, William Albert | I4730 | b. 1845 | Ameliasburg Township, Prince Edward, Ontario, Canada |
| 23 | ANGELL, William | I4321 | b. 1887 | Derby, , Derbyshire, England |
| 24 | ANGELL, William | I20866 | b. 1891 | Derby, , Derbyshire, England |
| 25 | ANGELL, William John | I2676 | b. 11 Jun 1864 | Wolverhampton, , Staffordshire, England |
| 26 | APLING, William | I2556 | ||
| 27 | APLING, William | I2570 | ||
| 28 | APLING, William | I2573 | ||
| 29 | ARNOLD, William B | I23162 | ||
| 30 | ARNOLD, William G | I23161 | ||
| 31 | ARNOTT, Wayne | I37000 | ||
| 32 | ARNOTT, William Arthur | I36969 | b. 1887 | Geelong, , Victoria, Australia |
| 33 | ASH, William Charles A. H. | I21685 | ||
| 34 | ASTIN, William | I4366 | c. 31 Jul 1791 | Edlesborough, , Buckinghamshire, England |
| 35 | ATKINSON, Wendy Lorraine | I14547 | ||
| 36 | ATTREED, Walter S | I6505 | ||
| 37 | ATTREED, William | I7294 | ||
| 38 | AUSTEN, William Benjamin | I15657 | b. Abt 1855 | |
| 39 | AYMONG, William Antony | I20384 | ||
| 40 | AYRES, William | I6183 | ||
| 41 | BAGWELL, William | I2617 | ||
| 42 | BAILEY, Walter | I13713 | b. 1904 | |
| 43 | BAKER, William | I21286 | ||
| 44 | BAKER, William | I14048 | b. 1598 | |
| 45 | BAKER, William | I14441 | b. 1680 | Folkestone, , Kent, England |
| 46 | BAKER, William | I14353 | b. Jan 1741 | Folkestone, , Kent, England |
| 47 | BAKER, William | I15493 | b. 1773 | Folkestone, , Kent, England |
| 48 | BAKER, William | I15841 | b. 1783 | Folkestone, , Kent, England |
| 49 | BAKER, William | I23281 | b. 1801 | Folkestone, , Kent, England |
| 50 | BAKER, William | I23463 | b. 1828 | Folkestone, , Kent, England |




