Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Derby, , Derbyshire, England
Latitude: 52.933333, Longitude: -1.5
Birth
Matches 1 to 50 of 235
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caroline | 1827 | Derby, , Derbyshire, England | I3599 |
2 | Elizabeth | 1875 | Derby, , Derbyshire, England | I6120 |
3 | Hannah | 1876 | Derby, , Derbyshire, England | I18847 |
4 | ALLEN, Charlotte | 1866 | Derby, , Derbyshire, England | I6088 |
5 | ALLEN, Margaret | 1850 | Derby, , Derbyshire, England | I6064 |
6 | ALLEN, Maria | 1837 | Derby, , Derbyshire, England | I44 |
7 | ALLEN, Sarah | 1840 | Derby, , Derbyshire, England | I6054 |
8 | ALLEN, William Riggs | 1846 | Derby, , Derbyshire, England | I6055 |
9 | ALLSOPP, Marjorie Edith Mary | 17 Apr 1913 | Derby, , Derbyshire, England | I1442 |
10 | ANGELL, Albert | 1890 | Derby, , Derbyshire, England | I4322 |
11 | ANGELL, Louisa | 9 Apr 1892 | Derby, , Derbyshire, England | I4323 |
12 | ANGELL, William | 1887 | Derby, , Derbyshire, England | I4321 |
13 | ANGELL, William | 1891 | Derby, , Derbyshire, England | I20866 |
14 | ANTHONY, Edward | 1819 | Derby, , Derbyshire, England | I6169 |
15 | ARMES, Evelyn | 31 Jan 1916 | Derby, , Derbyshire, England | I8634 |
16 | BARKE, Benjamin | 1892 | Derby, , Derbyshire, England | I6091 |
17 | BARKE, Bernard | I6108 | ||
18 | BARKE, David J | I6111 | ||
19 | BARKE, Ernest | 1898 | Derby, , Derbyshire, England | I6093 |
20 | BARKE, Francis | I6109 | ||
21 | BARKE, John | I6110 | ||
22 | BARKE, Joseph A | I6104 | ||
23 | BARKE, Joseph Charles | 1903 | Derby, , Derbyshire, England | I6095 |
24 | BARKE, Kathleen T | I6099 | ||
25 | BARKE, Leonard | I6102 | ||
26 | BARKE, Margaret May | 1890 | Derby, , Derbyshire, England | I6090 |
27 | BARKE, Mary | 1917 | Derby, , Derbyshire, England | I6097 |
28 | BARKE, Norah P | I6106 | ||
29 | BARKE, William A | I6100 | ||
30 | BARKE, William Allen | 1895 | Derby, , Derbyshire, England | I6092 |
31 | BELL, Cyril | Abt 1908 | Derby, , Derbyshire, England | I20903 |
32 | BRAYFIELD-SPENCER, Maggie | 1890 | Derby, , Derbyshire, England | I20899 |
33 | BROWN, Albert | 1879 | Derby, , Derbyshire, England | I57 |
34 | BROWN, Mary A | 1880 | Derby, , Derbyshire, England | I58 |
35 | BROWN, Robert | 1849 | Derby, , Derbyshire, England | I55 |
36 | BROWN, William | 1876 | Derby, , Derbyshire, England | I56 |
37 | BROWNHILL, Ethel | 1905 | Derby, , Derbyshire, England | I20118 |
38 | BROWNHILL, William | 1878 | Derby, , Derbyshire, England | I20108 |
39 | BULL, Henry George | 1882 | Derby, , Derbyshire, England | I6166 |
40 | BULL, Maria | 1826 | Derby, , Derbyshire, England | I6043 |
41 | BULL, Mary | 1815 | Derby, , Derbyshire, England | I6044 |
42 | BULL, Violet Florence B | 1886 | Derby, , Derbyshire, England | I6168 |
43 | BULL, William | 1884 | Derby, , Derbyshire, England | I6167 |
44 | CHOLERTON, Ethel Grace | 1896 | Derby, , Derbyshire, England | I6236 |
45 | CHOLERTON, Katerine | 1892 | Derby, , Derbyshire, England | I6234 |
46 | CHOLERTON, Robert H | 1897 | Derby, , Derbyshire, England | I6238 |
47 | COTTRILL, Mavis | 4 Feb 1920 | Derby, , Derbyshire, England | I9592 |
48 | CURZON, James | 1885 | Derby, , Derbyshire, England | I20898 |
49 | DALLISON, Albert | 1886 | Derby, , Derbyshire, England | I9193 |
50 | DALLISON, Albert | 1905 | Derby, , Derbyshire, England | I9738 |
Christening
Matches 1 to 24 of 24
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DALLISON, Alice Kate | 24 Jun 1860 | Derby, , Derbyshire, England | I8827 |
2 | DALLISON, Caroline | 2 Dec 1820 | Derby, , Derbyshire, England | I8538 |
3 | DALLISON, Elizabeth | 5 Dec 1764 | Derby, , Derbyshire, England | I8683 |
4 | DALLISON, John | 27 Dec 1770 | Derby, , Derbyshire, England | I8727 |
5 | DALLISON, Joseph | 23 Mar 1775 | Derby, , Derbyshire, England | I8716 |
6 | DALLISON, Joseph | 31 Oct 1778 | Derby, , Derbyshire, England | I8649 |
7 | DALLISON, Julia | 5 Feb 1833 | Derby, , Derbyshire, England | I8527 |
8 | DALLISON, Margaret | 10 Jun 1774 | Derby, , Derbyshire, England | I8672 |
9 | DALLISON, Mary Jane | 13 Sep 1845 | Derby, , Derbyshire, England | I8261 |
10 | DALLISON, Prudence | 2 Apr 1848 | Derby, , Derbyshire, England | I8272 |
11 | DALLISON, Rebeccah | 25 Sep 1766 | Derby, , Derbyshire, England | I8705 |
12 | DALLISON, Thomas | 28 Jun 1823 | Derby, , Derbyshire, England | I21329 |
13 | DALLISON, Thomas | 18 Dec 1824 | Derby, , Derbyshire, England | I8572 |
14 | DALLISON, William | 20 Jul 1776 | Derby, , Derbyshire, England | I8694 |
15 | DALLISON, William | 12 Dec 1829 | Derby, , Derbyshire, England | I8605 |
16 | HOLMES, Caroline | 2 Jul 1826 | Derby, , Derbyshire, England | I1966 |
17 | HOLMES, Eliza | 5 Oct 1823 | Derby, , Derbyshire, England | I2657 |
18 | HOLMES, Joseph | 3 Jun 1821 | Derby, , Derbyshire, England | I2658 |
19 | HOLMES, William | 4 May 1828 | Derby, , Derbyshire, England | I2656 |
20 | MEMORY, Eliza | 5 Jul 1846 | Derby, , Derbyshire, England | I36944 |
21 | TETLEY, Edwin | 7 Sep 1828 | Derby, , Derbyshire, England | I36295 |
22 | TETLEY, George | 7 Aug 1826 | Derby, , Derbyshire, England | I36288 |
23 | TETLEY, Harriett Orme | 28 Mar 1822 | Derby, , Derbyshire, England | I21807 |
24 | TETLEY, William | 5 Jun 1831 | Derby, , Derbyshire, England | I36339 |
Death
Matches 1 to 50 of 54
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bridgett | 1878 | Derby, , Derbyshire, England | I13199 |
2 | Margaret | Jan 1849 | Derby, , Derbyshire, England | I6042 |
3 | ALLEN, Charles | 1882 | Derby, , Derbyshire, England | I6041 |
4 | BULL, Eliza | 1882 | Derby, , Derbyshire, England | I6040 |
5 | BULL, Mary | 10 Apr 1882 | Derby, , Derbyshire, England | I6044 |
6 | BULL, Sarah | 1892 | Derby, , Derbyshire, England | I6068 |
7 | BULL, William | Apr 1849 | Derby, , Derbyshire, England | I6038 |
8 | BULL, William | 26 Jun 1857 | Derby, , Derbyshire, England | I6037 |
9 | BURROWS, Elizabeth Ann | 1926 | Derby, , Derbyshire, England | I9556 |
10 | CHOLERTON, German | 10 Dec 1922 | Derby, , Derbyshire, England | I6233 |
11 | COTTRILL, Mavis | 13 Oct 1996 | Derby, , Derbyshire, England | I9592 |
12 | DALLISON, Ellen | 1894 | Derby, , Derbyshire, England | I3598 |
13 | DALLISON, Harry | 1957 | Derby, , Derbyshire, England | I217 |
14 | DALLISON, Henry | 1882 | Derby, , Derbyshire, England | I9716 |
15 | DALLISON, Henry Richard | 1954 | Derby, , Derbyshire, England | I8161 |
16 | DALLISON, John | 1865 | Derby, , Derbyshire, England | I8394 |
17 | DALLISON, John | 1912 | Derby, , Derbyshire, England | I8150 |
18 | DALLISON, Prudence | 1854 | Derby, , Derbyshire, England | I8272 |
19 | DALLISON, Thomas | 1823 | Derby, , Derbyshire, England | I21329 |
20 | DALLISON, William | 1831 | Derby, , Derbyshire, England | I8605 |
21 | DEEMING, Louisa | 1923 | Derby, , Derbyshire, England | I6115 |
22 | HARRIS, William | 1943 | Derby, , Derbyshire, England | I6059 |
23 | HIGGINS, Thomas | 1926 | Derby, , Derbyshire, England | I6125 |
24 | HOLMES, Caroline | 29 Apr 1912 | Derby, , Derbyshire, England | I1966 |
25 | JEPHCOTE, Lilian Busson | 1900 | Derby, , Derbyshire, England | I12824 |
26 | LLOYD, George Henry | 1916 | Derby, , Derbyshire, England | I2651 |
27 | LONGDEN, Marrianne | 1970 | Derby, , Derbyshire, England | I3791 |
28 | MCCORMICK, Catherine | 27 Mar 1932 | Derby, , Derbyshire, England | I36 |
29 | MCCORMICK, Lawrence | 1867 | Derby, , Derbyshire, England | I13198 |
30 | MCNALTY, Eliza | 4 May 1900 | Derby, , Derbyshire, England | I45 |
31 | MCNALTY, John | 31st March 1924 | Derby, , Derbyshire, England | I2809 |
32 | MCNALTY, John | 1930 | Derby, , Derbyshire, England | I39 |
33 | MCNALTY, Michael | 19 Jul 1870 | Derby, , Derbyshire, England | I43 |
34 | MCNALTY, Rachel | 1849 | Derby, , Derbyshire, England | I1614 |
35 | MCNALTY, Sarah Ann | 17 Sep 1936 | Derby, , Derbyshire, England | I46 |
36 | MEMMORY, Caroline Robinson | 1928 | Derby, , Derbyshire, England | I1967 |
37 | MEMMORY, Daisy | 9 Jun 1891 | Derby, , Derbyshire, England | I10165 |
38 | MEMMORY, Edward | 18 Nov 1989 | Derby, , Derbyshire, England | I9568 |
39 | MEMMORY, Eliza | 1934 | Derby, , Derbyshire, England | I8194 |
40 | MEMMORY, Frank | 17 Jul 1893 | Derby, , Derbyshire, England | I10167 |
41 | MEMMORY, Jesse | 18 May 1951 | Derby, , Derbyshire, England | I9559 |
42 | MEMMORY, Phyllis Margaret J. B. | 23 Apr 1998 | Derby, , Derbyshire, England | I20902 |
43 | MEMMORY, Powell Robert | 19 Nov 1900 | Derby, , Derbyshire, England | I10170 |
44 | MEMMORY, Powell Roberts | 19 Nov 1900 | Derby, , Derbyshire, England | I20061 |
45 | MEMMORY, Sarah Ann | 1933 | Derby, , Derbyshire, England | I2582 |
46 | MEMMORY, William Robinson | 22 May 1918 | Derby, , Derbyshire, England | I9520 |
47 | MEMORY, Eliza | 1848 | Derby, , Derbyshire, England | I36944 |
48 | MEMORY, Joseph | 1855 | Derby, , Derbyshire, England | I36949 |
49 | MEMORY, Mary Jane | 1944 | Derby, , Derbyshire, England | I20808 |
50 | NETTLETON, Nathaniel Henry | 1912 | Derby, , Derbyshire, England | I2074 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Margaret | 21 Jan 1849 | Derby, , Derbyshire, England | I6042 |
2 | BULL, Mary | Apr 1882 | Derby, , Derbyshire, England | I6044 |
3 | BULL, William | Derby, , Derbyshire, England | I6037 | |
4 | BULL, William | 1 May 1849 | Derby, , Derbyshire, England | I6038 |
5 | MCNALTY, Michael | Jul 1870 | Derby, , Derbyshire, England | I43 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | MCNALTY, Henry | 1857 | Derby, , Derbyshire, England | I50 |
Occupation
Matches 1 to 34 of 34
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BULL, Mary | 1861 | Derby, , Derbyshire, England | I6044 |
2 | DALLISON, Florence | 1911 | Derby, , Derbyshire, England | I216 |
3 | DALLISON, George | 1851 | Derby, , Derbyshire, England | I8205 |
4 | DALLISON, George | 1871 | Derby, , Derbyshire, England | I8205 |
5 | DALLISON, George | 1901 | Derby, , Derbyshire, England | I8205 |
6 | DALLISON, Henry | 1911 | Derby, , Derbyshire, England | I8838 |
7 | DALLISON, John | 1901 | Derby, , Derbyshire, England | I8150 |
8 | DALLISON, John | 1911 | Derby, , Derbyshire, England | I8150 |
9 | DALLISON, Mary | 1911 | Derby, , Derbyshire, England | I9894 |
10 | DALLISON, Roland | 1911 | Derby, , Derbyshire, England | I9694 |
11 | DALLISON, Sidney | 1911 | Derby, , Derbyshire, England | I9760 |
12 | DALLISON, Wilfred | 1911 | Derby, , Derbyshire, England | I9771 |
13 | JEPHCOTE, James | 1865 | Derby, , Derbyshire, England | I52 |
14 | JEPHCOTE, James | 1865-1881 | Derby, , Derbyshire, England | I51 |
15 | JOHNSON, Robert | 1841 | Derby, , Derbyshire, England | I1418 |
16 | MCCORMICK, Lawrence | 1861 | Derby, , Derbyshire, England | I13198 |
17 | MCNALTY, John | 1861 | Derby, , Derbyshire, England | I2809 |
18 | MCNALTY, John | 1871 | Derby, , Derbyshire, England | I2809 |
19 | MCNALTY, John | 1880 | Derby, , Derbyshire, England | I2809 |
20 | MCNALTY, John | 1881 | Derby, , Derbyshire, England | I2809 |
21 | MCNALTY, John | 1891 | Derby, , Derbyshire, England | I2809 |
22 | MCNALTY, John | 1894 | Derby, , Derbyshire, England | I2809 |
23 | MCNALTY, John | 1901 | Derby, , Derbyshire, England | I2809 |
24 | MCNALTY, John | 1911 | Derby, , Derbyshire, England | I2809 |
25 | MCNALTY, John | 1911 | Derby, , Derbyshire, England | I39 |
26 | MCNALTY, Margaret | 1911 | Derby, , Derbyshire, England | I40 |
27 | MCNALTY, Michael | 1849 | Derby, , Derbyshire, England | I43 |
28 | MCNALTY, Sarah Ann | 1871 | Derby, , Derbyshire, England | I46 |
29 | MCNALTY, Sarah Ann | 1881 | Derby, , Derbyshire, England | I46 |
30 | MCNALTY, Sarah Ann | 1901 | Derby, , Derbyshire, England | I46 |
31 | MCNALTY, Sarah Ann | 1911 | Derby, , Derbyshire, England | I46 |
32 | MCNALTY, William | 1911 | Derby, , Derbyshire, England | I42 |
33 | NETTLETON, Nathaniel Henry | 1911 | Derby, , Derbyshire, England | I2074 |
34 | TETLEY, Harriett Orme | 1881 | Derby, , Derbyshire, England | I21807 |
Residence
Matches 1 to 50 of 67
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Charlotte | 1891 | Derby, , Derbyshire, England | I6088 |
2 | ALLEN, Charlotte | 1901 | Derby, , Derbyshire, England | I6088 |
3 | ALLEN, Margaret | 1891 | Derby, , Derbyshire, England | I6064 |
4 | ALLEN, Maria | 1891 | Derby, , Derbyshire, England | I44 |
5 | BULL, Mary | 1849 | Derby, , Derbyshire, England | I6044 |
6 | BULL, Mary | 12 Oct 1849 | Derby, , Derbyshire, England | I6044 |
7 | BULL, Mary | 1861 | Derby, , Derbyshire, England | I6044 |
8 | BULL, Sarah | 1881 | Derby, , Derbyshire, England | I6068 |
9 | BULL, Sarah | 1891 | Derby, , Derbyshire, England | I6068 |
10 | BULL, William | 1841 | Derby, , Derbyshire, England | I6038 |
11 | DALLISON, Albert | 1911 | Derby, , Derbyshire, England | I9193 |
12 | DALLISON, Eliza May | 1901 | Derby, , Derbyshire, England | I8228 |
13 | DALLISON, George | 1871 | Derby, , Derbyshire, England | I8205 |
14 | DALLISON, Henry | 1911 | Derby, , Derbyshire, England | I8838 |
15 | DALLISON, John | 1901 | Derby, , Derbyshire, England | I8150 |
16 | DALLISON, John | 1911 | Derby, , Derbyshire, England | I8150 |
17 | DALLISON, John William Robert | 1894 | Derby, , Derbyshire, England | I8082 |
18 | DALLISON, Margaret May | 1901 | Derby, , Derbyshire, England | I2174 |
19 | DEEMING, Harriett | 1901 | Derby, , Derbyshire, England | I6057 |
20 | DEEMING, Louisa | 1901 | Derby, , Derbyshire, England | I6115 |
21 | HOLMES, Caroline | 1841 | Derby, , Derbyshire, England | I1966 |
22 | HOLMES, Caroline | 1871 | Derby, , Derbyshire, England | I1966 |
23 | HOLMES, Caroline | 1901 | Derby, , Derbyshire, England | I1966 |
24 | HOLMES, Caroline | 1911 | Derby, , Derbyshire, England | I1966 |
25 | HOLMES, Eliza | 1841 | Derby, , Derbyshire, England | I2657 |
26 | HOLMES, Joseph | 1841 | Derby, , Derbyshire, England | I2658 |
27 | HOLMES, William | 1841 | Derby, , Derbyshire, England | I2656 |
28 | LEAVIOUS, Louisa | 1871 | Derby, , Derbyshire, England | I8216 |
29 | MCCORMICK, Catherine | 1911 | Derby, , Derbyshire, England | I36 |
30 | MCCORMICK, Catherine | 27 Mar 1932 | Derby, , Derbyshire, England | I36 |
31 | MCNALTY, Catherine | 1901 | Derby, , Derbyshire, England | I2474 |
32 | MCNALTY, Eliza | 1871 | Derby, , Derbyshire, England | I45 |
33 | MCNALTY, Eliza | 1891 | Derby, , Derbyshire, England | I45 |
34 | MCNALTY, John | 1861 | Derby, , Derbyshire, England | I2809 |
35 | MCNALTY, John | 1880 | Derby, , Derbyshire, England | I2809 |
36 | MCNALTY, John | 1911 | Derby, , Derbyshire, England | I2809 |
37 | MCNALTY, John | 1911 | Derby, , Derbyshire, England | I39 |
38 | MCNALTY, Margaret | 1911 | Derby, , Derbyshire, England | I40 |
39 | MCNALTY, Michael | 1849 | Derby, , Derbyshire, England | I43 |
40 | MCNALTY, Michael | 12 Oct 1849 | Derby, , Derbyshire, England | I43 |
41 | MCNALTY, Michael | 1861 | Derby, , Derbyshire, England | I43 |
42 | MCNALTY, Sarah Ann | 1901 | Derby, , Derbyshire, England | I46 |
43 | MCNALTY, Sarah Ann | 1911 | Derby, , Derbyshire, England | I46 |
44 | MCNALTY, Sarah Ann | 17 Sep 1936 | Derby, , Derbyshire, England | I46 |
45 | MCNALTY, William | 1911 | Derby, , Derbyshire, England | I42 |
46 | MEMMORY, Caroline Robinson | 1881 | Derby, , Derbyshire, England | I1967 |
47 | MEMMORY, Caroline Robinson | 1891 | Derby, , Derbyshire, England | I1967 |
48 | MEMMORY, Caroline Robinson | 1901 | Derby, , Derbyshire, England | I1967 |
49 | MEMMORY, Caroline Robinson | 1911 | Derby, , Derbyshire, England | I1967 |
50 | MEMMORY, Eliza | 1901 | Derby, , Derbyshire, England | I8194 |
Marriage
Matches 1 to 48 of 48
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAILEY / BARKE | F1997 | ||
2 | BARKE / ALLEN | 1889 | Derby, , Derbyshire, England | F1991 |
3 | BARKE / BULL | 1927 | Derby, , Derbyshire, England | F1994 |
4 | BARKE / BUXTON | 1932 | Derby, , Derbyshire, England | F1996 |
5 | BARKE / TOMLINSON | 1928 | Derby, , Derbyshire, England | F1995 |
6 | BARKE / WHELAN | 1915 | Derby, , Derbyshire, England | F1992 |
7 | BELL / MEMMORY | 1934 | Derby, , Derbyshire, England | F6434 |
8 | BROWN / MCNALTY | 1875 | Derby, , Derbyshire, England | F15 |
9 | BROWNHILL / DALLISON | 28 Dec 1901 | Derby, , Derbyshire, England | F6176 |
10 | BULL / BLOWER | 5 Apr 1779 | Derby, , Derbyshire, England | F2050 |
11 | BULL / DAVIS | 1899 | Derby, , Derbyshire, England | F2036 |
12 | BULL / FEARN | 1848 | Derby, , Derbyshire, England | F2002 |
13 | BULL / SMITH | 14 Jun 1881 | Derby, , Derbyshire, England | F2007 |
14 | CURZON / MEMMORY | 1908 | Derby, , Derbyshire, England | F6430 |
15 | DALLISON / BULL | 1902 | Derby, , Derbyshire, England | F3084 |
16 | DALLISON / GLOVER | 1925 | Derby, , Derbyshire, England | F859 |
17 | DALLISON / MEAKIN | 1899 | Derby, , Derbyshire, England | F61 |
18 | DALLISON / MEMMORY | 29 Oct 1870 | Derby, , Derbyshire, England | F2583 |
19 | DALLISON / STATON | 1909 | Derby, , Derbyshire, England | F2889 |
20 | DALLISON / TOON | F860 | ||
21 | DEEMING / BULL | 18 Nov 1850 | Derby, , Derbyshire, England | F1979 |
22 | GIBSON / MEMMORY | 1867 | Derby, , Derbyshire, England | F12246 |
23 | HIGGINS / DEEMING | 1876 | Derby, , Derbyshire, England | F1999 |
24 | HOLDAN / MCCORMICK | 1859 | Derby, , Derbyshire, England | F3953 |
25 | HOLMES / TETLEY | 3 Aug 1818 | Derby, , Derbyshire, England | F772 |
26 | JEPHCOTE / MCNALTY | 15 May 1865 | Derby, , Derbyshire, England | F14 |
27 | JOHNSON / TETLEY | 24 Dec 1838 | Derby, , Derbyshire, England | F371 |
28 | LONGDEN / | 1926 | Derby, , Derbyshire, England | F1180 |
29 | LONGDON / MEMMORY | 1918 | Derby, , Derbyshire, England | F6432 |
30 | MANION / MCCORMICK | 1873 | Derby, , Derbyshire, England | F3955 |
31 | MASON / GRANTHAM | 23 Jan 1932 | Derby, , Derbyshire, England | F5792 |
32 | MCNALTY / MARTIN | 1882 | Derby, , Derbyshire, England | F16 |
33 | MCNALTY / MCCORMICK | 1877 | Derby, , Derbyshire, England | F11 |
34 | MEMMORY / | 1896 | Derby, , Derbyshire, England | F5790 |
35 | MEMMORY / ALLSOPP | 24 Jul 1937 | Derby, , Derbyshire, England | F375 |
36 | MEMMORY / ARMES | 1933 | Derby, , Derbyshire, England | F4092 |
37 | MEMMORY / BURROWS | 17 Apr 1876 | Derby, , Derbyshire, England | F3004 |
38 | MEMMORY / HAMBLY | 1901 | Derby, , Derbyshire, England | F5783 |
39 | MEMMORY / PARKER | F6435 | ||
40 | MEMMORY / STEVENSON | 1920 | Derby, , Derbyshire, England | F6433 |
41 | MEMMORY / TAYLOR | 1896 | Derby, , Derbyshire, England | F3012 |
42 | MOORE / DALLISON | 1896 | Derby, , Derbyshire, England | F2613 |
43 | SMITH / DALLISON | 18 Oct 1869 | Derby, , Derbyshire, England | F2624 |
44 | SPIVEY / BARKE | 1921 | Derby, , Derbyshire, England | F1993 |
45 | STEVENSON / MEMORY | 1880 | Derby, , Derbyshire, England | F6397 |
46 | TETLEY / BROCKSOP | 1849 | Derby, , Derbyshire, England | F12301 |
47 | WARDLE / HOLMES | 13 Aug 1870 | Derby, , Derbyshire, England | F6536 |
48 | WOODWARD / ALLEN | 1859 | Derby, , Derbyshire, England | F1978 |