Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Search Results
Matches 1 to 50 of 166 for First Name starts with SAM AND Tree equals Ryeland Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sam | I3418 | ||
| 2 | Samantha | I9580 | ||
| 3 | AUSTEN, Samuel Sharphan Rose | I5693 | b. 22 Sep 1835 | |
| 4 | BADGLEY, Samuel | I19795 | b. Abt 1750 | Dutchess County, New York, USA |
| 5 | BADGLEY, Samuel | I19805 | b. 12 Nov 1785 | Dutchess County, New York, USA |
| 6 | BRADBURY, Sampson | I770 | b. Abt 1821 | St Michael, Stone, , Staffordshire, England |
| 7 | BRADBURY, Samuel | I860 | b. 1855 | Stoke, , Staffordshire, England |
| 8 | BRADBURY, Samuel | I137 | c. 29 Nov 1896 | Forsbrook, Staffordshire, England |
| 9 | CARMAN, Samuel E | I3731 | b. 9 Dec 1878 | Ontario, Canada |
| 10 | CHAPMAN, Samantha Joanne | I35403 | ||
| 11 | CLAPP, Samuel | I4590 | ||
| 12 | CLARK, Samuel R | I10785 | b. Abt 1848 | |
| 13 | COLCLOUGH, Samuel Thomas Powner | I22432 | b. 1881 | Forsbrook, Staffordshire, England |
| 14 | COOK, Samantha | I2498 | ||
| 15 | COSCO, Samuel Diamond | I9482 | ||
| 16 | CRONK, Samantha | I23337 | b. 31 Dec 1841 | |
| 17 | CROSS, Samuel | I10975 | ||
| 18 | CROW, Samuel | I10063 | b. Abt 1761 | |
| 19 | DAWE, Samuel | I37444 | b. 1881 | Lawhitton, , Cornwall, England |
| 20 | DAWSON, Sam | I22010 | ||
| 21 | DENYNES, Samuel W | I12128 | b. 1833 | |
| 22 | DETLOR, Samuel Mclean | I5111 | b. 1827 | Ontario, Canada |
| 23 | DICKSON, Samuel | I3379 | b. 1878 | |
| 24 | DODDS, Samuel | I3425 | ||
| 25 | DORLAND, Samuel | I10559 | b. 18 Dec 1795 | Hillier, Prince Edward, Ontario |
| 26 | DOXEE, Samuel | I23302 | ||
| 27 | DREW, Samuel Henry | I22717 | ||
| 28 | DREW, Samuel John | I22716 | b. 17 Oct 1887 | Shorncliffe, , Queensland, Australia |
| 29 | EARLAND, Samuel John | I3694 | b. 1872 | Sidmouth, , Devonshire, England |
| 30 | EDWARDS, Samuel | I1055 | b. 1855 | Bath, , Somerset, England |
| 31 | EMBLIN, Samuel | I7138 | ||
| 32 | FLAGLER, Samuel W | I10688 | ||
| 33 | FRENCH, Samantha Ann | I36431 | ||
| 34 | FRY, Samual | I22042 | ||
| 35 | GERMAN, Samantha | I9706 | b. Abt 1854 | |
| 36 | GIBBS, Samuel | I6231 | b. Abt 1885 | |
| 37 | GOLDSMITH, Samantha Jane | I36512 | ||
| 38 | GORDON, Samuel | I5390 | b. 1841 | Ireland |
| 39 | GRANTHAM, Samuel | I13694 | b. 1850 | Cottingham, , Yorkshire, England |
| 40 | GRANTHAM, Samuel | I23029 | b. Abt 1881 | Cottingham, , Yorkshire, England |
| 41 | GRANTHAM, Samuel | I13805 | b. 1890 | Cottingham, , Yorkshire, England |
| 42 | GRANTHAM, Samuel Ernest | I17841 | b. 1899 | |
| 43 | HAGERMAN, Samuel "Wellington" "Wellington" | I16692 | b. 1876 | Ontario, Canada |
| 44 | HALL, Samuel Lafel | I14608 | b. Abt 1888 | |
| 45 | HALSTEAD, Samuel | I9728 | ||
| 46 | HARRIMAN, Samuel | I20697 | ||
| 47 | HARRIMAN, Samuel | I20709 | ||
| 48 | HARRINGTON, Samuel | I11669 | c. 23 Dec 1763 | Rayleigh, , Essex, England |
| 49 | HART, Dr. Samuel Wilson Donald | I35532 | b. 1914 | |
| 50 | HESLOP, Samuel | I17581 |




