Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Bath, , Somerset, England
Latitude: 51.383333, Longitude: -2.35
Birth
Matches 1 to 50 of 63
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caroline | 1837 | Bath, , Somerset, England | I233 |
2 | Clara M | 1870 | Bath, , Somerset, England | I1063 |
3 | ACREMAN, Lyndsey Anne | I8338 | ||
4 | BLACKWELL, Lilian Annie | Abt 1884 | Bath, , Somerset, England | I35693 |
5 | BURDON-COOPER, Frances Rose | 15 Jan 1914 | Bath, , Somerset, England | I8309 |
6 | BURDON-COOPER, Teresa Mary Isabel | 15 Aug 1911 | Bath, , Somerset, England | I8308 |
7 | EDWARDS, Annie L G | 1865 | Bath, , Somerset, England | I1056 |
8 | EDWARDS, Ernest George | 1865 | Bath, , Somerset, England | I1057 |
9 | EDWARDS, Flora | 1866 | Bath, , Somerset, England | I7182 |
10 | EDWARDS, Frank P | 1857 | Bath, , Somerset, England | I1053 |
11 | EDWARDS, Gladys M | 1894 | Bath, , Somerset, England | I1066 |
12 | EDWARDS, Nelson V | 1888 | Bath, , Somerset, England | I1065 |
13 | EDWARDS, Rate Agnes | 1867 | Bath, , Somerset, England | I1059 |
14 | EDWARDS, Samuel | 1855 | Bath, , Somerset, England | I1055 |
15 | EDWARDS, Thomas | 1861 | Bath, , Somerset, England | I7180 |
16 | EMBLIN, Doris W M | 1941 | Bath, , Somerset, England | I6935 |
17 | EVERALL, Emma | 1851 | Bath, , Somerset, England | I21801 |
18 | FORD, Marie | I5997 | ||
19 | GREEN, Edward George | Abt 1902 | Bath, , Somerset, England | I21743 |
20 | GREEN, Hedwig Winifred | Abt 1900 | Bath, , Somerset, England | I19882 |
21 | GREEN, Ruby | 1916 | Bath, , Somerset, England | I19890 |
22 | HARGOOD-ASH | 8 Apr 1888 | Bath, , Somerset, England | I21968 |
23 | HARGOOD-ASH, Dorothy St Albyn | 1891 | Bath, , Somerset, England | I21972 |
24 | HOPKINS, Mary Margaret | 7 Jun 1892 | Bath, , Somerset, England | I35687 |
25 | HUNT, Doris | Abt 1902 | Bath, , Somerset, England | I19884 |
26 | JEWELL, Annie Elizabeth | 1877 | Bath, , Somerset, England | I35682 |
27 | JEWELL, Minnie Florence | 1878 | Bath, , Somerset, England | I35683 |
28 | MACEY, Agnes Jane | 1887 | Bath, , Somerset, England | I35674 |
29 | MACEY, Alice Sophia | Jun 1890 | Bath, , Somerset, England | I35677 |
30 | MACEY, Annie Maria | Abt 1885 | Bath, , Somerset, England | I35670 |
31 | MACEY, Edith Mary | 1886 | Bath, , Somerset, England | I35672 |
32 | MACEY, George Edwin | 1894 | Bath, , Somerset, England | I35680 |
33 | MACEY, Hetty Elizabeth | Abt 1883 | Bath, , Somerset, England | I35669 |
34 | MACEY, William Jewell | 1891 | Bath, , Somerset, England | I35679 |
35 | PARFITT, Sandra R | I8641 | ||
36 | RABBITTS, Josie Elly-May | I5724 | ||
37 | RABBITTS, William James | I5725 | ||
38 | SPEARPOINT, Martha | I36524 | ||
39 | SUMMERS, Caspar Elliot Louis | I6741 | ||
40 | TAYLOR, Ashley Thomas | I5993 | ||
41 | TAYLOR, Benjamin James | I6993 | ||
42 | TAYLOR, Danny Lee | I5995 | ||
43 | TAYLOR, Karen Dawn | I5730 | ||
44 | TAYLOR, Louis James | I5738 | ||
45 | TAYLOR, Robert John | I5731 | ||
46 | UPHILL, Amy | 1863 | Bath, , Somerset, England | I238 |
47 | UPHILL, Anne | 1871 | Bath, , Somerset, England | I236 |
48 | UPHILL, Ernest Albert | 1877 | Bath, , Somerset, England | I228 |
49 | UPHILL, Florence | 1870 | Bath, , Somerset, England | I235 |
50 | UPHILL, Josephina Nina | 1897 | Bath, , Somerset, England | I230 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, John James | 22 Nov 1947 | Bath, , Somerset, England | I7796 |
2 | EMBLIN, Mildred Ruth | 18 Jul 1990 | Bath, , Somerset, England | I2066 |
3 | EMBLIN, William | 16 Apr 1960 | Bath, , Somerset, England | I1858 |
4 | HISCOX, Reginald Oliver | 7 Nov 2019 | Bath, , Somerset, England | I19871 |
5 | JEWELL, Albert Frederick | 1969 | Bath, , Somerset, England | I35686 |
6 | RABBITTS, Edward James | 1976 | Bath, , Somerset, England | I5665 |
7 | TAPP, Percival Rawlings | 11 Jan 1988 | Bath, , Somerset, England | I2087 |
8 | WAIT, Caroline Savage Hunt St Albyn | 9 Aug 1937 | Bath, , Somerset, England | I21965 |
9 | WEBB, Lynette Christine | 8 Nov 1970 | Bath, , Somerset, England | I20082 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Ann | 1891 | Bath, , Somerset, England | I7834 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALDERMAN / MACEY | 1917 | Bath, , Somerset, England | F11718 |
2 | BISHOP / MACEY | 1909 | Bath, , Somerset, England | F11719 |
3 | COLES / MACEY | 1917 | Bath, , Somerset, England | F11721 |
4 | COX / EVERALL | Mar 1879 | Bath, , Somerset, England | F6707 |
5 | GREEN / STOKES | 20 Oct 1864 | Bath, , Somerset, England | F6689 |
6 | HARPER / HARGOOD-ASH | 23 Apr 1925 | Bath, , Somerset, England | F6748 |
7 | JEWELL / PITMAN | 4 Dec 1875 | Bath, , Somerset, England | F11722 |
8 | MACEY / JEWELL | 1883 | Bath, , Somerset, England | F11717 |
9 | MASLEN / MACEY | 1908 | Bath, , Somerset, England | F11720 |
10 | MILBOURNE / GREEN | 1845 | Bath, , Somerset, England | F11701 |
11 | PRIVATE / PRIVATE | Bath, , Somerset, England | F670 | |
12 | RABBITTS / DAVIES | F4875 | ||
13 | SCAMP / JEWELL | 1916 | Bath, , Somerset, England | F11726 |
14 | WARREN / JEWELL | 1908 | Bath, , Somerset, England | F11725 |