Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Search Results
Matches 1 to 50 of 77 for First Name starts with ALEXANDER AND Tree equals Ryeland Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEITH, Alexander | I18825 | b. 1865 | London, , Greater London, England |
| 2 | BONNYCASTLE, Alexander | I5044 | b. 21 Nov 1839 | Seymour, Northumberland, ON, Canada |
| 3 | BROWN, Alexander Patrick | I2451 | ||
| 4 | BRYSON, Alexander | I7482 | b. 1851 | Ontario, Canada |
| 5 | BURDON-COOPER, Alexander Mclaurin Monteath | I8306 | ||
| 6 | CAIRNES, Alexander | I8552 | b. 26 May 1711 | Cairnstown, Perthshire, Scotland |
| 7 | CAMERON, Alexander | I7119 | b. 18 Feb 1860 | Ontario, Canada |
| 8 | CHAMBERLAND, Alexander Bruno | I20573 | ||
| 9 | COSSEY, Alexander David | I5906 | ||
| 10 | COUZENS, Alexander | I8184 | ||
| 11 | DICKSON, Alexander | I3377 | b. 1915 | |
| 12 | EMBLIN, Alexander | I67 | b. 1911 | Shepton Mallet, , Somerset, England |
| 13 | FIRTH, Alexander Mark | I36751 | ||
| 14 | FOX, Alexander | I7398 | b. 16 Nov 1850 | Ontario, Canada |
| 15 | GARRISON, Alexander | I12300 | b. 27 Feb 1901 | |
| 16 | GILCHRIST, Alexander | I10763 | ||
| 17 | GILCHRIST, Alexander | I10767 | ||
| 18 | GINN, Alexander | I18398 | ||
| 19 | GODDEN, Alexander | I15594 | b. Jan 1742 | Folkestone, , Kent, England |
| 20 | GODDEN, Alexander | I15671 | b. Jun 1790 | Folkestone, , Kent, England |
| 21 | GOSCOMB, Alexander Peter | I21915 | ||
| 22 | GRANT, Alexander | I13178 | b. May 1904 | Ontario, Canada |
| 23 | GRANT, Alexander Cameron | I7905 | b. May 1863 | Scotland |
| 24 | HIGGS, Alexander David | I5540 | ||
| 25 | LARGE, Alexander Harold | I1404 | b. 28 Sep 1873 | Oatlands Park, , Surrey, England |
| 26 | LIVINGSTONE, Alexander | I3500 | b. 18 Nov 1882 | |
| 27 | MACNAUGHTON, Alexander Martin | I3990 | b. 1915 | |
| 28 | MACNAUGHTON, Alexander Monteith | I6954 | b. 4 Sep 1882 | Vaughan Township, York County, Ontario, Canada |
| 29 | MACNAUGHTON, Alexander Monteith | I9486 | ||
| 30 | MADDOX, Alexander Monteath | I8288 | b. 1895 | Edinburgh, , Midlothian, Scotland |
| 31 | MCARTHUR, Alexander | I22266 | b. 1841 | Upper Canada |
| 32 | MCARTHUR, Alexander | I22332 | b. 1859 | |
| 33 | MCCOMBE, Alexander Napier Bingham | I5811 | b. 26 Apr 1913 | |
| 34 | MCDONALD, Alexander | I21370 | b. 1818 | Scotland |
| 35 | MCDONALD, Alexander | I21343 | c. 27 Dec 1847 | Vaughan Township, York County, Ontario, Canada |
| 36 | MCGILLIVRAY, Alexander | I22967 | b. 1846 | Lennox & Addington County, Ontario, Canada |
| 37 | MCLAUREN, Alexander | I7977 | b. | The Broich, Crieff, , Perth, Scotland |
| 38 | MCLAUREN, Alexander | I8553 | b. 1771 | The Broich, Crieff, , Perth, Scotland |
| 39 | MCNAUGHTON, Alexander | I36833 | b. 16 Nov 1874 | Monzie, , Perth, Scotland |
| 40 | MCNAUGHTON, Alexander Monteith | I7813 | b. 5 Apr 1848 | Vaughan Township, York County, Ontario, Canada |
| 41 | MCNEIL, Alexander | I7473 | b. 1844 | Ontario, Canada |
| 42 | MIDDLECOTT, Alexander | I37153 | b. 1870 | St Saviour, London, , Greater London, England |
| 43 | MILLER, Alexander | I19016 | ||
| 44 | MILLER, Alexander | I19004 | b. Abt 1873 | Ontario, Canada |
| 45 | MIRZA, Alexander A | I37218 | ||
| 46 | MITCHELL, Alexander | I8267 | b. 1891 | Edinburgh, , Midlothian, Scotland |
| 47 | MONTEATH, Alexander | I8602 | ||
| 48 | MONTEATH, Alexander | I7923 | b. 1682 | Park Of Jerah, Logie, Perthshire, Scotland |
| 49 | MONTEATH, Alexander | I8550 | b. 1726 | Park Of Jerah, Logie, Perthshire, Scotland |
| 50 | MONTEATH, Alexander | I7965 | b. 1749 | Logie, Perthshire, Scotland |




