Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
London, , Greater London, England
Latitude: 51.5, Longitude: -0.116667
Birth
Matches 1 to 50 of 185
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dora | Abt 1861 | London, , Greater London, England | I14896 |
2 | Margaret | I35436 | ||
3 | Sarah A | 1852 | London, , Greater London, England | I11525 |
4 | Sarah Ann | 1887 | London, , Greater London, England | I3790 |
5 | Ted | Abt 1912 | London, , Greater London, England | I3927 |
6 | ALLWOOD, Stuart David | 7 Dec 1971 | London, , Greater London, England | I1641 |
7 | ARKLESS, Dorothy Adelaide | 1 Oct 1899 | London, , Greater London, England | I460 |
8 | BANFILL, Ada | 1880 | London, , Greater London, England | I3595 |
9 | BANFILL, Fanny | 1851 | London, , Greater London, England | I2233 |
10 | BANFILL, Lucisa | 1867 | London, , Greater London, England | I3592 |
11 | BATES, William Hurworth | 1880 | London, , Greater London, England | I14765 |
12 | BEITH, Alexander | 1865 | London, , Greater London, England | I18825 |
13 | BIRD, William James | 1859 | London, , Greater London, England | I13247 |
14 | BOYLE, Anthony Philip | I23574 | ||
15 | BRADBURY, Edward Esq | 4 Jul 1821 | London, , Greater London, England | I1634 |
16 | BRADBURY, George | 7 Jul 1819 | London, , Greater London, England | I728 |
17 | BROCKSOP, Mary Ann | 1824 | London, , Greater London, England | I36461 |
18 | BROWN, Kira | I23636 | ||
19 | BROWN, Zia | I23635 | ||
20 | BROWNING, Charlotte Mary Ann | 21 Apr 1876 | London, , Greater London, England | I15085 |
21 | BUCKLEY, Cathan | I1481 | ||
22 | BURROWS, Mieke Barbro Antoinette | I1333 | ||
23 | BUTCHER, Frederick William | 1864 | London, , Greater London, England | I5252 |
24 | CARLISLE, Gillian | I11437 | ||
25 | CHAPMAN, Karis Miranda | I34976 | ||
26 | CHAPMAN, Sophia Elizabeth | I34996 | ||
27 | CLEMENTS, Walter | 1857 | London, , Greater London, England | I22986 |
28 | CLIPPERTON, Eliza Ann | 1838 | London, , Greater London, England | I13823 |
29 | COOK, Clara | 1882 | London, , Greater London, England | I3888 |
30 | CRAIG, Edward | 8 Sep 1904 | London, , Greater London, England | I14152 |
31 | CRAIG, Terrence | 8 Sep 1904 | London, , Greater London, England | I3125 |
32 | CUBITT, Roland Calvert | 26 Jan 1899 | London, , Greater London, England | I36050 |
33 | CUBITT, Rosalind Maud | 11 Aug 1921 | London, , Greater London, England | I36051 |
34 | DAY, Elizabeth | 25 Dec 1815 | London, , Greater London, England | I2253 |
35 | DAY, Rose | Abt 1880 | London, , Greater London, England | I23055 |
36 | EACOTT, Charles Walter Edwin | 22 Jun 1904 | London, , Greater London, England | I3129 |
37 | EVANS, Cyril James | 1908 | London, , Greater London, England | I11717 |
38 | EVANS, David John | I16647 | ||
39 | EVANS, Lee James | I16646 | ||
40 | EVANS, Reginald Louis | 1906 | London, , Greater London, England | I11716 |
41 | FARRINGTON, Kenneth William | I20848 | ||
42 | FENN, Edith | I36513 | ||
43 | FROST, James | Abt 1845 | London, , Greater London, England | I1254 |
44 | FULLBROOK, Emily | 1897 | London, , Greater London, England | I18419 |
45 | FULLBROOK, James | 1873 | London, , Greater London, England | I18418 |
46 | FULLBROOK, James | 1899 | London, , Greater London, England | I18420 |
47 | GARDNER, Edward | I23640 | ||
48 | GOFF, John | I23577 | ||
49 | GOULD, Julia Mary | I36569 | ||
50 | GRIFFITHS, Emily | 1879 | London, , Greater London, England | I3521 |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Edward Esq | 2 Aug 1821 | London, , Greater London, England | I1634 |
2 | BRADBURY, George | 2 Aug 1819 | London, , Greater London, England | I728 |
3 | DAY, Elizabeth | 14 Jan 1816 | London, , Greater London, England | I2253 |
4 | KEBELL, Dinah | 1 Jan 1840 | London, , Greater London, England | I21113 |
5 | KEBELL, John | 1 Jan 1840 | London, , Greater London, England | I21112 |
6 | KEBELL, Martha | 1 Jan 1840 | London, , Greater London, England | I5754 |
7 | KEBELL, Sarah | 1 Jan 1840 | London, , Greater London, England | I21111 |
8 | KENNABY, Ann | 27 Apr 1823 | London, , Greater London, England | I2224 |
9 | KENNABY, Elizabeth | 22 Jun 1817 | London, , Greater London, England | I2222 |
10 | KENNABY, James Lewis | 24 Jun 1821 | London, , Greater London, England | I2223 |
11 | KENNABY, Sarah | 31 Jan 1819 | London, , Greater London, England | I2219 |
12 | PENNY, Bartholomew | 9 Apr 1775 | London, , Greater London, England | I12654 |
13 | SPEARPOINT, Ingram | 14 Apr 1811 | London, , Greater London, England | I15694 |
14 | SPEARPOINT, William Ingram | 6 Sep 1835 | London, , Greater London, England | I15707 |
15 | WATERFIELD, Samuel | 15 Jan 1792 | London, , Greater London, England | I16596 |
16 | WEBSTER, Charles | 6 Aug 1916 | London, , Greater London, England | I12700 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BANFILL, Daisy M | 1994 | London, , Greater London, England | I20846 |
2 | BUSBY, Alice Caroline | 1886 | London, , Greater London, England | I3828 |
3 | CRAIG, Terrence | 5 Nov 1989 | London, , Greater London, England | I3125 |
4 | DAKIN, Eleanor | 1889 | London, , Greater London, England | I13038 |
5 | EASTLAND, Isaac Richard | Abt 1938 | London, , Greater London, England | I15135 |
6 | EASTLAND, Robert Richard | 1970 | London, , Greater London, England | I15138 |
7 | HANSON, Ethel May | 15 May 1966 | London, , Greater London, England | I36321 |
8 | HILLIER, Martha Marian | 1893 | London, , Greater London, England | I17238 |
9 | HOOPER, Lewis John Eric | 8 May 1955 | London, , Greater London, England | I169 |
10 | KEBELL, Stephen | 1842 | London, , Greater London, England | I5753 |
11 | KEBELL, William | 1864 | London, , Greater London, England | I4740 |
12 | KEPPEL, George | 22 Sep 1947 | London, , Greater London, England | I36045 |
13 | LOVERIDGE, Joshua | Dec 1893 | London, , Greater London, England | I22562 |
14 | MADDOX, Edmond | 1983 | London, , Greater London, England | I8292 |
15 | OGILVY, Sarah Adlington | 1874 | London, , Greater London, England | I6033 |
16 | PURNELL, Catherine Jane W | Mar 1876 | London, , Greater London, England | I20354 |
17 | ROSE, Raymond John | 1936 | London, , Greater London, England | I36555 |
18 | ROSEMAN, Thomas George | 2000 | London, , Greater London, England | I34123 |
19 | RYELAND, Lilian Rose | 1944 | London, , Greater London, England | I3116 |
20 | SIDEY, Colonel Charles Lyon | 16 May 1957 | London, , Greater London, England | I7900 |
21 | SIDEY, Wilhemina Walker | 19 Jan 1955 | London, , Greater London, England | I7901 |
22 | SMITH, Elizabeth | 1949 | London, , Greater London, England | I19949 |
23 | SNELL, Jesse | London, , Greater London, England | I22661 | |
24 | SPEARPOINT, Henry Osborn | 28 Apr 1949 | London, , Greater London, England | I14689 |
25 | TAPLIN, Louisa Caroline | 1974 | London, , Greater London, England | I23555 |
26 | WAIT, Louisa Mary St Albyn | 25 Jan 1940 | London, , Greater London, England | I21686 |
27 | WALKER, Allison Isabella | 24 Dec 1912 | London, , Greater London, England | I7721 |
28 | WALSH, May Josephine | 1 Jul 2003 | London, , Greater London, England | I37404 |
29 | WRIGHT, Charlotte | 28 Jul 1857 | London, , Greater London, England | I14462 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | RYELAND, Lilian Rose | London, , Greater London, England | I3116 |
Alt. Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | SIDEY, Colonel Charles Lyon | 16 May 1957 | London, , Greater London, England | I7900 |
2 | SIDEY, Wilhemina Walker | 19 Jan 1955 | London, , Greater London, England | I7901 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | RYELAND, James | 30 Sep 1854 | London, , Greater London, England | I3322 |
Military
Matches 1 to 5 of 5
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | MCNALTY, Michael | 19 Sep 1827 | London, , Greater London, England | I43 |
2 | MCNALTY, Michael | 19 Sep 1827-18 Sep 1828 | London, , Greater London, England | I43 |
3 | MCNALTY, Michael | 19 Sep 1828 | London, , Greater London, England | I43 |
4 | POLLEY, Gordon Bradbury | 26 May 1945 | London, , Greater London, England | I2107 |
5 | POLLEY, Gordon Bradbury | 26 Jun 1945 | London, , Greater London, England | I2107 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Edward Esq | 6 Apr 1874 | London, , Greater London, England | I1634 |
2 | NASH, Daniel Francis Knowlton Pitchford | 31 Oct 1892 | London, , Greater London, England | I7594 |
Occupation
Matches 1 to 20 of 20
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Edward John | 11 May 1874 | London, , Greater London, England | I2203 |
2 | BRADBURY, John Esq | 1815 | London, , Greater London, England | I644 |
3 | BRADBURY, John Esq | 24 Aug 1816 | London, , Greater London, England | I644 |
4 | BRADBURY, John Esq | 2 Aug 1821 | London, , Greater London, England | I644 |
5 | BRADBURY, John Esq | 22 Jan 1823 | London, , Greater London, England | I644 |
6 | BRADBURY, John Esq | 7 Apr 1824 | London, , Greater London, England | I644 |
7 | BRADBURY, John Esq | 23 Aug 1826 | London, , Greater London, England | I644 |
8 | BRADBURY, John Esq | 3 Apr 1829 | London, , Greater London, England | I644 |
9 | DALLISON, Margaret May | 31 Dec 1917 | London, , Greater London, England | I2174 |
10 | KEBELL, Frances Ann | 1871 | London, , Greater London, England | I2518 |
11 | KEBELL, Richard | 1 Jan 1840 | London, , Greater London, England | I4729 |
12 | LEAF, George Hooper | 1881 | London, , Greater London, England | I13225 |
13 | MCNALTY, Michael | 1827 | London, , Greater London, England | I43 |
14 | MILES, Alice | 1871-1881 | London, , Greater London, England | I12118 |
15 | NORTH, Charlotte May | 1881 | London, , Greater London, England | I7671 |
16 | PITCHFORD, Francis Knowlton | 1851 | London, , Greater London, England | I4324 |
17 | RYELAND, James | 1 Sep 1850 | London, , Greater London, England | I3322 |
18 | RYELAND, James | Abt 1874 | London, , Greater London, England | I7782 |
19 | RYELAND, William Richard | 1881 | London, , Greater London, England | I2167 |
20 | SNELL, Samuel | 1871-1901 | London, , Greater London, England | I13325 |
Probate
Matches 1 to 24 of 24
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | ANGUS, Frances | 4 Mar 1953 | London, , Greater London, England | I3219 |
2 | ASCOUGH, Edith Ann | 3 Dec 1966 | London, , Greater London, England | I6893 |
3 | BANFILL, Henry William | 8 Jun 1910 | London, , Greater London, England | I2663 |
4 | BRADBURY, Augustus Esq | 23 Feb 1863 | London, , Greater London, England | I10453 |
5 | BRADBURY, Blanche Marian | 22 Feb 1940 | London, , Greater London, England | I19473 |
6 | BRADBURY, Edward Esq | 11 May 1874 | London, , Greater London, England | I1634 |
7 | BRADBURY, Helen Mary | 30 Aug 1933 | London, , Greater London, England | I19476 |
8 | BRADBURY, John Esq | 19 Jan 1867 | London, , Greater London, England | I644 |
9 | DREW, Ellen | 12 Dec 1877 | London, , Greater London, England | I19471 |
10 | GATES, George Austen | 11 Nov 1905 | London, , Greater London, England | I2112 |
11 | GATES, William Henry | 12 Nov 1949 | London, , Greater London, England | I2729 |
12 | HARDWICK, Mary | 21 Jan 1873 | London, , Greater London, England | I2235 |
13 | HOOPER, John Kinnersley | 22 Jan 1886 | London, , Greater London, England | I2231 |
14 | LEAF, William Ladler | 3 Jan 1872 | London, , Greater London, England | I13222 |
15 | MARTIN, Norah Amy | 27 Jul 1948 | London, , Greater London, England | I2908 |
16 | MCINNES, Margaret | 19 Aug 1892 | London, , Greater London, England | I2202 |
17 | PENNY, Mary Ann | 19 Aug 1911 | London, , Greater London, England | I2675 |
18 | PITCHFORD, Francis Knowlton | 25 Feb 1863 | London, , Greater London, England | I4324 |
19 | RYELAND, Albert Edwin | 26 Feb 1953 | London, , Greater London, England | I2785 |
20 | RYELAND, Charles Nathaniel | 1 Aug 1957 | London, , Greater London, England | I6560 |
21 | RYELAND, Edward | 7 Feb 1933 | London, , Greater London, England | I7449 |
22 | RYELAND, Thomas | 19 Mar 1935 | London, , Greater London, England | I3211 |
23 | RYELAND, Thomas James | 14 Jan 1959 | London, , Greater London, England | I3217 |
24 | STORY, Eleanor | 23 Oct 1919 | London, , Greater London, England | I12783 |
Residence
Matches 1 to 50 of 56
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Anne Edith | 1881 | London, , Greater London, England | I2208 |
2 | BRADBURY, Edward John | 11 May 1874 | London, , Greater London, England | I2203 |
3 | BRADBURY, Edward John | 1881 | London, , Greater London, England | I2203 |
4 | BRADBURY, Henry Walter | 1871 | London, , Greater London, England | I2205 |
5 | BRADBURY, John Esq | 2 Aug 1821 | London, , Greater London, England | I644 |
6 | BRADBURY, John Esq | 22 Jan 1823 | London, , Greater London, England | I644 |
7 | BRADBURY, John Esq | 7 Apr 1824 | London, , Greater London, England | I644 |
8 | BRADBURY, John Esq | 23 Aug 1826 | London, , Greater London, England | I644 |
9 | BURTON, Dinah | 1 Jan 1840 | London, , Greater London, England | I4751 |
10 | CANNELL, Henry | 1881 | London, , Greater London, England | I7226 |
11 | DALLISON, Margaret May | London, , Greater London, England | I2174 | |
12 | DALLISON, Margaret May | 31 Dec 1917 | London, , Greater London, England | I2174 |
13 | DAY, Elizabeth | 19 Dec 1842 | London, , Greater London, England | I2253 |
14 | DAY, William | 3 Oct 1815 | London, , Greater London, England | I2707 |
15 | DAY, William | 14 Jan 1816 | London, , Greater London, England | I2707 |
16 | DICKENSON, Edith | 1881 | London, , Greater London, England | I3213 |
17 | ELWIN, Charles James | 1881 | London, , Greater London, England | I185 |
18 | GREASLEY, John William | 1881 | London, , Greater London, England | I3222 |
19 | HARRIS, George Herbert | 1881 | London, , Greater London, England | I17232 |
20 | HEWS, Ann | 1841 | London, , Greater London, England | I4325 |
21 | HEWS, Ann | 1851 | London, , Greater London, England | I4325 |
22 | HOOPER, Frank Loxley | 1881 | London, , Greater London, England | I10451 |
23 | HOOPER, Harry Percy | 1881 | London, , Greater London, England | I10448 |
24 | HOOPER, John Kinnersley | 1881 | London, , Greater London, England | I2231 |
25 | HOOPER, Richard Valentine | 1881 | London, , Greater London, England | I10510 |
26 | HUGHES, Caroline | 21 Aug 1854 | London, , Greater London, England | I1645 |
27 | KEBELL, Frances Ann | 1871 | London, , Greater London, England | I2518 |
28 | KEBELL, Isabella Alice | 1891 | London, , Greater London, England | I10621 |
29 | KEBELL, Richard | 1 Jan 1840 | London, , Greater London, England | I4729 |
30 | KEBELL, William Francis | 1881 | London, , Greater London, England | I10620 |
31 | LEAF, George Hooper | 1881 | London, , Greater London, England | I13225 |
32 | MARTIN, Margaret Jane | 1901 | London, , Greater London, England | I2168 |
33 | MORRIS, Sarah | 1871 | London, , Greater London, England | I2511 |
34 | MORRIS, Sarah | 1891 | London, , Greater London, England | I2511 |
35 | MORRIS, Sarah | 1901 | London, , Greater London, England | I2511 |
36 | NETTLETON, Nathaniel Henry | 1861 | London, , Greater London, England | I2074 |
37 | NETTLETON, Nathaniel Henry | 1881 | London, , Greater London, England | I2074 |
38 | NORTH, Charlotte May | 1881 | London, , Greater London, England | I7671 |
39 | PENNY, Thomas | 9 Apr 1775 | London, , Greater London, England | I28719 |
40 | PITCHFORD, Francis Knowlton | 1821 | London, , Greater London, England | I4324 |
41 | PITCHFORD, Francis Knowlton | 1831 | London, , Greater London, England | I4324 |
42 | PITCHFORD, Francis Knowlton | 1841 | London, , Greater London, England | I4324 |
43 | PITCHFORD, Francis Knowlton | 1851 | London, , Greater London, England | I4324 |
44 | PITCHFORD, Mary Ann | 1881 | London, , Greater London, England | I7871 |
45 | ROBLIN, George Sherman | 1935 | London, , Greater London, England | I5165 |
46 | RYELAND, Annie Letitia | 1881 | London, , Greater London, England | I3202 |
47 | RYELAND, Elizabeth Hughes | 1881 | London, , Greater London, England | I9541 |
48 | RYELAND, James | 1 Sep 1850 | London, , Greater London, England | I3322 |
49 | RYELAND, Thomas | 4 Sep 1914 | London, , Greater London, England | I3211 |
50 | RYELAND, Thomas George | 8 Sep 1914 | London, , Greater London, England | I3220 |
Travel
Matches 1 to 3 of 3
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | RYELAND, Ann | 1872 | London, , Greater London, England | I1289 |
2 | RYELAND, Frederick George | 19 Jul 1929 | London, , Greater London, England | I6782 |
3 | RYELAND, Rev. Joan Alberta | 12 Sep 1958 | London, , Greater London, England | I10226 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Edward Esq | 7 Mar 1874 | London, , Greater London, England | I1634 |
2 | BRADBURY, John Esq | 26 Feb 1863 | London, , Greater London, England | I644 |
Marriage
Matches 1 to 37 of 37
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BANFILL / DAY | 19 Dec 1842 | London, , Greater London, England | F645 |
2 | BANFILL / THORNE | 25 Dec 1897 | London, , Greater London, England | F313 |
3 | BOULTON / NASH | 1907 | London, , Greater London, England | F2494 |
4 | BURDON-COOPER / MONTEATH | 1904 | London, , Greater London, England | F2582 |
5 | CANNELL / KING | Sep 1895 | London, , Greater London, England | F2330 |
6 | CRAIG / WALSH | 1947 | London, , Greater London, England | F12444 |
7 | DADSON / CLACK | 14 Aug 1909 | London, , Greater London, England | F2053 |
8 | DAY / STAPLE | 23 May 1797 | London, , Greater London, England | F795 |
9 | EASTLAND / SPEARPOINT | 11 Nov 1872 | London, , Greater London, England | F4572 |
10 | GRANTHAM / BERRY | 1878 | London, , Greater London, England | F4056 |
11 | HARRIS / HANCOCK | 1894 | London, , Greater London, England | F4342 |
12 | HAYTER / EASTLAND | 3 Sep 1939 | London, , Greater London, England | F7026 |
13 | JONES / SHARPHAM | 8 May 1865 | London, , Greater London, England | F6623 |
14 | KITE / CHILDS | 1894 | London, , Greater London, England | F6458 |
15 | NORTH / KEBELL | 18 Sep 1843 | London, , Greater London, England | F723 |
16 | PENNY / LAMB | 21 Jan 1834 | London, , Greater London, England | F646 |
17 | PENNY / POWELL | 1806 | London, , Greater London, England | F8624 |
18 | PENNY / SCARBOROUGH | 10 Jul 1814 | London, , Greater London, England | F3807 |
19 | PITCHFORD / HEWS | 22 Oct 1809 | London, , Greater London, England | F1373 |
20 | PITCHFORD / JOHNSON | 3 Mar 1810 | London, , Greater London, England | F3900 |
21 | PUTTEE / STOCKER | 20 Sep 1846 | London, , Greater London, England | F4519 |
22 | REEVE / BLACKER | 1869 | London, , Greater London, England | F12057 |
23 | ROBINSON / READER | 24 Dec 1932 | London, , Greater London, England | F6484 |
24 | RYELAND / CANNELL | 14 Jan 1900 | London, , Greater London, England | F807 |
25 | SHARPHAM / | Abt 1869 | London, , Greater London, England | F6615 |
26 | SOPER / BENDALL | 26 Mar 1832 | London, , Greater London, England | F2107 |
27 | SPEARPOINT / ADAMS | 19 Mar 1835 | London, , Greater London, England | F4793 |
28 | SPEARPOINT / COGAN | 12 May 1864 | London, , Greater London, England | F4797 |
29 | SPEARPOINT / GOLDBOLD | 23 Dec 1865 | London, , Greater London, England | F4827 |
30 | SPEARPOINT / LEEKEY | 13 Feb 1892 | London, , Greater London, England | F4680 |
31 | SPEARPOINT / MAY | 26 Jun 1920 | London, , Greater London, England | F4809 |
32 | WATERFIELD / JEFFERY | 2 Jan 1826 | London, , Greater London, England | F5133 |
33 | WATKINS / GLYNN | 1841 | London, , Greater London, England | F12361 |
34 | WEBSTER / WINGRAVE | 1 Jan 1938 | London, , Greater London, England | F9516 |
35 | WHITE / MARTIN | 25 Oct 1923 | London, , Greater London, England | F6214 |
36 | WILSON / PENNY | 27 Dec 1830 | London, , Greater London, England | F9039 |
37 | WOOD / TYRRELL | 25 Oct 1853 | London, , Greater London, England | F400 |