Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Search Results
Matches 1 to 50 of 204 for First Name starts with SUSAN AND Tree equals Ryeland Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I8485 | ||
| 2 | Susan | I10401 | ||
| 3 | Susanna | I36892 | b. 1735 | Folkestone, , Kent, England |
| 4 | Susanna | I17317 | b. 1780 | Sheerness, , Kent, England |
| 5 | Susanna | I1068 | b. Abt 1800 | Somerset, England |
| 6 | ACKERMAN, Susan J. | I5271 | b. Abt 1855 | |
| 7 | ARNOLD, Susan | I23163 | ||
| 8 | ATKINSON, Susan Elizabeth | I14275 | ||
| 9 | AUSTIN, Susanna | I15260 | b. Abt 1700 | |
| 10 | BAKER, Susannah | I14060 | b. Bef 1577 | Folkestone, , Kent, England |
| 11 | BAKER, Susannah | I14043 | b. Abt 1637 | Folkestone, , Kent, England |
| 12 | BAKER, Susannah | I14373 | b. 1718 | Folkestone, , Kent, England |
| 13 | BAKER, Susannah | I15648 | b. Abt 1734 | |
| 14 | BAKER, Susannah | I14363 | b. 1750 | Folkestone, , Kent, England |
| 15 | BAKER, Susannah | I14782 | b. 1779 | Folkestone, , Kent, England |
| 16 | BARNETT, Susan | I18345 | ||
| 17 | BEWICK, Susan Elizabeth | I20040 | ||
| 18 | BISSET, Susan | I8277 | ||
| 19 | BLAND, Susan | I1190 | b. 1884 | Leighton Buzzard, , Bedfordshire, England |
| 20 | BOORN, Susan | I16013 | b. 1774 | Folkestone, , Kent, England |
| 21 | BOWERS, Susan | I12069 | b. Abt 1810 | |
| 22 | BOXER, Susannah | I13964 | ||
| 23 | BRADSHAW, Susan Elizabeth | I18201 | ||
| 24 | BRAN, Susannah | I16326 | b. Apr 1782 | Folkestone, , Kent, England |
| 25 | BRIDLE, Susan | I22634 | b. 1797 | Otterton, , Devonshire, England |
| 26 | BULL, Susanna | I6293 | c. 28 Oct 1727 | Uttoxeter, , Staffordshire, England |
| 27 | BURDEN, Susan Edith | I19084 | ||
| 28 | CANNELL, Susan | I7232 | ||
| 29 | CARTER, Susan | I22685 | b. 1835 | Otterton, , Devonshire, England |
| 30 | CHAPMAN, Susan | I16169 | b. 16 Dec 1680 | Folkestone, , Kent, England |
| 31 | CHAPMAN, Susan | I16262 | b. Mar 1718 | Folkestone, , Kent, England |
| 32 | CHAPMAN, Susan | I16212 | b. 16 Apr 1745 | Folkestone, , Kent, England |
| 33 | CHAPMAN, Susanna Tams | I16165 | b. Abt 1848 | Folkestone, , Kent, England |
| 34 | COBB, Susan Ann | I35779 | b. 1805 | Kent, England |
| 35 | COLMAN, Susan Puddy | I3005 | ||
| 36 | COLMER, Susan | I14500 | ||
| 37 | CORNISH, Susannah | I35606 | b. 28 Oct 1797 | |
| 38 | COSSEY, Susanna | I5895 | ||
| 39 | COX, Susanna | I11637 | c. 6 Jun 1762 | Kington Magna, Somerset / Dorset, England |
| 40 | COX, Susanna | I11639 | c. 30 Mar 1766 | Kington Magna, Somerset / Dorset, England |
| 41 | CRAIG, Susan Joyce | I723 | ||
| 42 | DALLISON, Susan | I9149 | ||
| 43 | DANDO, Susan | I12741 | ||
| 44 | DANDO, Susan | I12756 | b. 1945 | |
| 45 | DAVIES, Susannah | I4841 | b. Abt 1860 | Cefn-coed-y-cymmer, , Brecon, Wales |
| 46 | DEELEY, Susanna | I1122 | b. Abt 1786 | |
| 47 | DEMILLE, Susan | I23397 | ||
| 48 | DOWN, Susannah | I18715 | b. 23 Mar 1860 | Folkestone, , Kent, England |
| 49 | DOXEE, Susanna | I23394 | ||
| 50 | EASTON, Susannah | I4623 |




