Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Search Results
Matches 1 to 50 of 243 for First Name starts with DAVID AND Tree equals Ryeland Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | David | I21930 | ||
| 2 | David Arthur Berrow | I7878 | b. 4 Dec 1898 | |
| 3 | BARBERA, David Ian | I20851 | ||
| 4 | BARKE, David J | I6111 | ||
| 5 | BASSET, David | I29011 | b. 1650 | France |
| 6 | BATES, David William | I14627 | b. 22 May 1910 | Folkestone, , Kent, England |
| 7 | BEALE, David | I36592 | ||
| 8 | BEATTY, David | I16945 | ||
| 9 | BELL, David | I8730 | ||
| 10 | BENSON, David | I19372 | b. Abt 1882 | Picton, Prince Edward County, Ontario, Canada |
| 11 | BEVAN-THOMAS, David | I7907 | ||
| 12 | BIBBY, David Bradley | I10406 | ||
| 13 | BOXER, David | I15943 | b. 1782 | Folkestone, , Kent, England |
| 14 | BOXER, David | I15950 | b. 1789 | Folkestone, , Kent, England |
| 15 | BOXER, David | I15951 | b. 1793 | Folkestone, , Kent, England |
| 16 | BRADBURY, David McGuinnes | I12475 | b. 1962 | |
| 17 | BROWN, David Clapp | I19295 | b. Abt 1848 | Ontario, Canada |
| 18 | BROWNHILL, David Isaac | I20114 | b. 1908 | Sheffield, , Yorkshire, England |
| 19 | BULSON, David | I17566 | b. 1861 | |
| 20 | CHAMBERLAND, David | I20606 | ||
| 21 | CLAPP, David | I4583 | b. 1805 | |
| 22 | CLIGG, David | I11095 | ||
| 23 | CLOUTIER, David Micheal | I6646 | ||
| 24 | COLE, David Barker | I9973 | b. 1848 | |
| 25 | COSSEY, David | I5849 | ||
| 26 | CRANDON GILL, David Thomas | I4007 | ||
| 27 | CREAMER, David | I37693 | ||
| 28 | CULLEN, David | I15583 | b. 9 Mar 1844 | Folkestone, , Kent, England |
| 29 | DALLISON, David W | I9283 | ||
| 30 | DEEMING, David | I6056 | b. Abt 1822 | Coventry, , Warwickshire, England |
| 31 | DEEMING, David | I6121 | b. 1863 | Congleton, , Cheshire, England |
| 32 | DELONG, David | I37913 | b. 1780 | |
| 33 | DELONG, David H | I9858 | ||
| 34 | DICKSON, David | I3383 | b. 1882 | |
| 35 | DOWLING, David | I3182 | ||
| 36 | DULMAGE, David | I4813 | b. 1746 | Ireland |
| 37 | EVANS, David John | I16647 | ||
| 38 | FIRTH, David Joshua | I36753 | ||
| 39 | FLETCHER, David G | I1698 | ||
| 40 | FRANKS, David William | I16637 | ||
| 41 | FRASER, David | I16987 | ||
| 42 | FUSSEY, David Eric | I18251 | ||
| 43 | GALLAGHER, David | I9743 | ||
| 44 | GEORGE, David Stephen | I4941 | ||
| 45 | GODDEN, David | I15672 | b. Oct 1779 | Folkestone, , Kent, England |
| 46 | GODDEN, David | I14641 | b. 22 Dec 1780 | |
| 47 | GODDEN, David Puttee | I14736 | b. Jan 1818 | Folkestone, , Kent, England |
| 48 | GODDEN, David Puttee | I15113 | b. 31 Aug 1821 | Folkestone, , Kent, England |
| 49 | GRANTHAM, David | I18115 | ||
| 50 | GRANTHAM, David | I17616 | b. 1884 | Skidby, , Yorkshire, England |




