Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Winnipeg, , Manitoba, Canada
Latitude: 49.883333, Longitude: -97.166667
Birth
Matches 1 to 39 of 39
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1965 | I19105 | |
| 2 | 12 Jun 1946 | I3723 | |
| 3 | 24 Jan 1928 | I7433 | |
| 4 | 17 Nov 1898 | I4273 | |
| 5 | I37299 | ||
| 6 | Mar 1991 | I19106 | |
| 7 | 5 Oct 1971 | I7358 | |
| 8 | Jan 1956 | I9435 | |
| 9 | 13 May 1992 | I37321 | |
| 10 | 23 Jan 1946 | I21363 | |
| 11 | 1953 | I19380 | |
| 12 | 24 Feb 1956 | I9596 | |
| 13 | 30 May 2010 | I9912 | |
| 14 | 28 Jan 2008 | I10220 | |
| 15 | 26 Jul 1967 | I7365 | |
| 16 | 1890 | I7366 | |
| 17 | 16 Jan 1890 | I9436 | |
| 18 | 3 Sep 1990 | I10221 | |
| 19 | 5 Aug 1943 | I36547 | |
| 20 | Dec 1973 | I19391 | |
| 21 | 9 Feb 1936 | I36548 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I19105 | ||
| 2 | I19106 | ||
| 3 | I7358 | ||
| 4 | 5 Jan 1956 | I9435 | |
| 5 | 9 Aug 1943 | I36547 | |
| 6 | 14 Feb 1936 | I36548 |
Education
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | Abt 1931 | I9912 | |
| 2 | Abt 1932 | I9912 | |
| 3 | Abt 1934 | I9912 | |
| 4 | Abt 1937 | I9912 |
Obituary
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 2018 | I9501 | |
| 2 | 12 Jul 2014 | I37322 | |
| 3 | 31 May 2010 | I9912 | |
| 4 | 1 Jun 2010 | I9912 | |
| 5 | 1 Feb 2008 | I10220 | |
| 6 | 4 Dec 1944 | I4471 | |
| 7 | 7 Dec 1944 | I4471 | |
| 8 | 26 Jul 1967 | I7365 | |
| 9 | 5 May 1936 | I7363 | |
| 10 | 8 May 1936 | I7363 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I8305 | |
| 2 | Bef 1949 | I9912 | |
| 3 | 1949 | I9912 | |
| 4 | 1954 | I9912 | |
| 5 | 30 Jun 1958-27 Nov 1967 | I9912 | |
| 6 | 1881 | I7403 | |
| 7 | 1877 | I7359 | |
| 8 | 1900-1907 | I7359 | |
| 9 | 1900-1911 | I7359 | |
| 10 | 1911-1913 | I7359 | |
| 11 | 1908-1915 | I7359 | |
| 12 | 1905-1915 | I7359 | |
| 13 | 1900-1915 | I7359 | |
| 14 | 29 Oct 1900-12 May 1915 | I7359 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I7813 | |
| 2 | 1921 | I7805 | |
| 3 | 1911 | I8071 | |
| 4 | 1921 | I8305 | |
| 5 | 1921 | I8665 | |
| 6 | 1921 | I8664 | |
| 7 | 1881 | I7403 | |
| 8 | 1877 | I7359 | |
| 9 | 1926 | I5647 |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOTKA / LIVINGSTONE | 1914 | F1082 |
| 2 | ENGLISH / KOTCHAPAW | F12397 | |
| 3 | HOOPER / EDDIS | 30 Aug 1892 | F854 |
| 4 | KOTCHAPAW / BROWN | 23 Dec 1916 | F5887 |
| 5 | KWAITKOWSKI / CHYK | F3185 | |
| 6 | LAING / KOTCHAPAW | F12406 | |
| 7 | LAMBERT / KOTCHAPAW | 5 May 1950 | F12414 |
| 8 | MACNEIL / | F12417 | |
| 9 | MACNEIL / KOTCHAPAW | 16 Jul 1943 | F12412 |
| 10 | MERTINS / CHYK | F3186 | |
| 11 | MORTON / BEAUCAGE | F3170 | |
| 12 | PUDDICOMBE / ROBLIN | 30 Jun 1936 | F2431 |
| 13 | ROBLIN / LYON | 27 Apr 1921 | F2990 |
| 14 | ROBLIN / MURDOCH | 14 Sep 1915 | F2993 |
| 15 | ROBLIN / SNELL | 4 Aug 1909 | F2991 |
| 16 | ROBLIN / WARREN | 11 Sep 1918 | F2992 |
| 17 | RYELAND / ARKLESS | 9 Jun 1925 | F120 |
| 18 | TOWER / HALSTEAD | F1734 | |
| 19 | TOWER / ISFJORD | F1735 | |
| 20 | TOWER / TAYLOR | F1369 |
