Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
West Ham, , Essex, England
Latitude: 51.533333, Longitude: 0.016667
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATTREED, William | I7294 | ||
2 | CHAPMAN, Ronald Richard | 22 Jun 1933 | West Ham, , Essex, England | I12702 |
3 | COLLIER, Sarah Ann | 25 Jan 1867 | West Ham, , Essex, England | I4002 |
4 | GLYDE, Charles Edward | 3 Jan 1886 | West Ham, , Essex, England | I6383 |
5 | GLYDE, Clara Eva | 1887 | West Ham, , Essex, England | I6372 |
6 | GLYDE, Francis | 1923 | West Ham, , Essex, England | I7194 |
7 | GLYDE, Henry William | 12 May 1884 | West Ham, , Essex, England | I6350 |
8 | GLYDE, Sidney Daniel George | 1 Jan 1911 | West Ham, , Essex, England | I7139 |
9 | GLYDE, Stanley | 1913 | West Ham, , Essex, England | I7172 |
10 | GLYDE, William Henry John | 25 Apr 1905 | West Ham, , Essex, England | I4004 |
11 | RYELAND, Grace Hilda | 1909 | West Ham, , Essex, England | I1376 |
12 | SHORT, Albert Edward | 1900 | West Ham, , Essex, England | I6583 |
13 | SHORT, Albert Webb | 14 Mar 1888 | West Ham, , Essex, England | I6705 |
14 | SHORT, Amy E | 1914 | West Ham, , Essex, England | I7216 |
15 | SHORT, Arthur L | 1916 | West Ham, , Essex, England | I7094 |
16 | SHORT, Bessie Maud | 1909 | West Ham, , Essex, England | I7017 |
17 | SHORT, Cyril F | 1911 | West Ham, , Essex, England | I7061 |
18 | SHORT, Daisy | 1895 | West Ham, , Essex, England | I6916 |
19 | SHORT, Dorothy | 1895 | West Ham, , Essex, England | I6905 |
20 | SHORT, Elizabeth | 1887 | West Ham, , Essex, England | I6472 |
21 | SHORT, Ellen M | 1912 | West Ham, , Essex, England | I6627 |
22 | SHORT, Ernest Henry | 19 Jan 1907 | West Ham, , Essex, England | I7006 |
23 | SHORT, Ethel Rose | 2 Jul 1899 | West Ham, , Essex, England | I6783 |
24 | SHORT, Eva Betsy | 1894 | West Ham, , Essex, England | I6538 |
25 | SHORT, Florence Elsie | 1897 | West Ham, , Essex, England | I6927 |
26 | SHORT, Frank Alexander | 28 Nov 1876 | West Ham, , Essex, England | I3992 |
27 | SHORT, Frank Arthur T | 1903 | West Ham, , Essex, England | I7083 |
28 | SHORT, Frederick George | 1885 | West Ham, , Essex, England | I6394 |
29 | SHORT, Frederick S | I7239 | ||
30 | SHORT, George Charles | 2 Jun 1897 | West Ham, , Essex, England | I6771 |
31 | SHORT, Grace M | 1916 | West Ham, , Essex, England | I7228 |
32 | SHORT, Hannah Lena | 1894 | West Ham, , Essex, England | I6450 |
33 | SHORT, Hannah Louisa | 7 May 1874 | West Ham, , Essex, England | I3991 |
34 | SHORT, Herbert John | 1887 | West Ham, , Essex, England | I6416 |
35 | SHORT, Ivy Frances | 18 Sep 1909 | West Ham, , Essex, England | I7072 |
36 | SHORT, Jessie Elizabeth | 3 Jan 1890 | West Ham, , Essex, England | I6727 |
37 | SHORT, John James | 1867 | West Ham, , Essex, England | I3988 |
38 | SHORT, John William Henry | 8 Oct 1911 | West Ham, , Essex, England | I7028 |
39 | SHORT, Linda | 1909 | West Ham, , Essex, England | I6605 |
40 | SHORT, Louisa May | 1 Sep 1886 | West Ham, , Essex, England | I6683 |
41 | SHORT, Lucy Mary | 1889 | West Ham, , Essex, England | I6427 |
42 | SHORT, Percy John | 5 Apr 1892 | West Ham, , Essex, England | I6738 |
43 | SHORT, Robert William | 17 Feb 1894 | West Ham, , Essex, England | I6760 |
44 | SHORT, Sarah Emma | 1898 | West Ham, , Essex, England | I6561 |
45 | SHORT, Thomas Alfred | 1872 | West Ham, , Essex, England | I3989 |
46 | SHORT, Walter | 1903 | West Ham, , Essex, England | I6949 |
47 | SHORT, William Henry | 24 Feb 1892 | West Ham, , Essex, England | I6516 |
48 | STOCK, Arthur William | 1897 | West Ham, , Essex, England | I7861 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COWARD, Mary Ann Sarah | 1918 | West Ham, , Essex, England | I37348 |
2 | SHORT, Arthur L | 1916 | West Ham, , Essex, England | I7094 |
3 | SHORT, Daisy | 1895 | West Ham, , Essex, England | I6916 |
4 | SHORT, Ellen M | 1912 | West Ham, , Essex, England | I6627 |
5 | SHORT, Frederick William | 1903 | West Ham, , Essex, England | I3983 |
6 | SHORT, John James | 12 Jun 1914 | West Ham, , Essex, England | I3988 |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ATTREED / SHORT | 1919 | West Ham, , Essex, England | F12172 |
2 | BARTON / SHORT | 1899 | West Ham, , Essex, England | F12132 |
3 | BRANCH / SHORT | 1918 | West Ham, , Essex, England | F12167 |
4 | COLLIER / SHORT | 30 Jan 1888 | West Ham, , Essex, England | F12129 |
5 | GLYDE / MULVANY | 1942 | West Ham, , Essex, England | F12190 |
6 | GLYDE / SHORT | 24 Jul 1881 | West Ham, , Essex, England | F4596 |
7 | GLYDE / WINGROVE | 29 Jul 1929 | West Ham, , Essex, England | F12188 |
8 | MARTIN / SHORT | 1913 | West Ham, , Essex, England | F12171 |
9 | MILLS / COLLIER | 5 Jun 1920 | West Ham, , Essex, England | F12183 |
10 | SHORT / COBBETT | 5 Sep 1915 | West Ham, , Essex, England | F12134 |
11 | SHORT / COLLIER | 20 Jul 1886 | West Ham, , Essex, England | F12128 |
12 | SHORT / LANGFIELD | 24 Nov 1901 | West Ham, , Essex, England | F12133 |
13 | SHORT / OXLEY | 1913 | West Ham, , Essex, England | F12166 |
14 | SHORT / PRITCHARD | 1916 | West Ham, , Essex, England | F12131 |
15 | SHORT / TIETJEN | 12 Nov 1894 | West Ham, , Essex, England | F12130 |
16 | SHORT / WARN | 24 Jul 1881 | West Ham, , Essex, England | F5297 |
17 | STOCK / SMITH | 1896 | West Ham, , Essex, England | F2189 |
18 | SURRIDGE / OTTLEY | 20 Aug 1921 | West Ham, , Essex, England | F1199 |