Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Wells, , Somerset, England
Latitude: 51.216667, Longitude: -2.65
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | 1865 | Wells, , Somerset, England | I22381 |
2 | BURRIDGE, Florence E | 1889 | Wells, , Somerset, England | I976 |
3 | COX, Gladys Violet | 1908 | Wells, , Somerset, England | I4074 |
4 | COX, Margaret Linda | 24 Dec 1900 | Wells, , Somerset, England | I3819 |
5 | COX, Phyllis Pauline | 24 Apr 1905 | Wells, , Somerset, England | I4063 |
6 | COX, Rhoda Victoria | 1897 | Wells, , Somerset, England | I4041 |
7 | COX, Walter Stanley | 1895 | Wells, , Somerset, England | I4052 |
8 | EMBLIN, Brian M | I8643 | ||
9 | EMBLIN, Robert E | I2460 | ||
10 | HISCOX, Gregory | I11735 | ||
11 | HISCOX, Howard Clark | I11734 | ||
12 | HISCOX, Ian | I11732 | ||
13 | HISCOX, Kieron | I11731 | ||
14 | HISCOX, Neville | I11733 | ||
15 | PARKER, John | 1808 | Wells, , Somerset, England | I11517 |
16 | VINCENT, Charles | 1851 | Wells, , Somerset, England | I7030 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURRIDGE, John | 1855 | Wells, , Somerset, England | I971 |
2 | BURRIDGE, William Higgins | 1885 | Wells, , Somerset, England | I961 |
3 | CLARKE, Eunice | 7 Jul 2021 | Wells, , Somerset, England | I1539 |
4 | COX, Joseph William | 1915 | Wells, , Somerset, England | I3985 |
5 | EMBLIN, Frederick James | 22 Mar 1968 | Wells, , Somerset, England | I7826 |
6 | EMBLIN, Rita E. V. | 1949 | Wells, , Somerset, England | I7133 |
7 | HARES, Fanny | 1952 | Wells, , Somerset, England | I6904 |
8 | PARFITT, Ernest Edward | 4 Feb 1962 | Wells, , Somerset, England | I2724 |
9 | PREECE, Clara Martha | 16 Sep 1955 | Wells, , Somerset, England | I1861 |
10 | RICHARDS, Gladys Elvira | 17 Oct 1964 | Wells, , Somerset, England | I22521 |
11 | SHRUBB, Winifred Mabel | 14 Sep 1966 | Wells, , Somerset, England | I6932 |
12 | WOODFIELD, Ada May | Jan 1969 | Wells, , Somerset, England | I6812 |
Convicted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Convicted | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Richard | 20 Oct 1846 | Wells, , Somerset, England | I6756 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | COX, Ernest Edward | 1911 | Wells, , Somerset, England | I4030 |
2 | COX, Florence Mary | 1911 | Wells, , Somerset, England | I4019 |
3 | COX, Joseph William | 1901 | Wells, , Somerset, England | I3985 |
4 | COX, Joseph William | 1911 | Wells, , Somerset, England | I3985 |
5 | COX, Walter Stanley | 1911 | Wells, , Somerset, England | I4052 |
6 | EMBLIN, Mary Matilda | 1911 | Wells, , Somerset, England | I3996 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | GREEN, Edward Richard | 15 May 1922 | Wells, , Somerset, England | I2092 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COX, Joseph William | 1911 | Wells, , Somerset, England | I3985 |
2 | COX, Margaret Linda | 1901 | Wells, , Somerset, England | I3819 |
3 | COX, Margaret Linda | 1911 | Wells, , Somerset, England | I3819 |
4 | EMBLIN, Mary Matilda | 1901 | Wells, , Somerset, England | I3996 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURRIDGE / EMBLIN | 1885 | Wells, , Somerset, England | F263 |
2 | BURRIDGE / HIGGINS | 1843 | Wells, , Somerset, England | F266 |
3 | CAREY / COX | 1913 | Wells, , Somerset, England | F1234 |
4 | EMBLIN / PREECE | 10 Feb 1902 | Wells, , Somerset, England | F505 |
5 | EMBLIN / SWAIN | 1942 | Wells, , Somerset, England | F5130 |
6 | EMBLIN / WHEELER | 1937 | Wells, , Somerset, England | F4166 |
7 | HOBBS / GREEN | 1896 | Wells, , Somerset, England | F6694 |
8 | PARFITT / EMBLIN | 1941 | Wells, , Somerset, England | F4149 |
9 | SMITH / EMBLIN | F6247 | ||
10 | SNELL / COX | 22 Mar 1922 | Wells, , Somerset, England | F1174 |
11 | STEBBINGS / EMBLIN | 6 Mar 1937 | Wells, , Somerset, England | F562 |
12 | THORNE / EMBLIN | 1963 | Wells, , Somerset, England | F2226 |