Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Wellington, Prince Edward County, Ontario, Canada
Latitude: 43.95, Longitude: -77.35
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, Lydia Jane | 12 Feb 1861 | Wellington, Prince Edward County, Ontario, Canada | I4298 |
2 | GILES, Emily Jane | 4 Sep 1859 | Wellington, Prince Edward County, Ontario, Canada | I5264 |
3 | GILES, Phoebe Alberta | 23 Jun 1862 | Wellington, Prince Edward County, Ontario, Canada | I5266 |
4 | HUYCK, Alonzo Wymund | 26 Aug 1841 | Wellington, Prince Edward County, Ontario, Canada | I7413 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, William B. | 6 Mar 1899 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, Emma A | Wellington, Prince Edward County, Ontario, Canada | I8756 | |
2 | CURLETTE, Horatio Nelson | Wellington, Prince Edward County, Ontario, Canada | I4297 | |
3 | CURLETTE, Mary Emily | Wellington, Prince Edward County, Ontario, Canada | I8755 | |
4 | CURLETTE, Paul T | Wellington, Prince Edward County, Ontario, Canada | I4299 | |
5 | CURLETTE, William B. | Wellington, Prince Edward County, Ontario, Canada | I4180 | |
6 | FISH, Edward John | Wellington, Prince Edward County, Ontario, Canada | I8757 | |
7 | GILES, Phoebe Alberta | Wellington, Prince Edward County, Ontario, Canada | I5266 | |
8 | STEWART, Almira J | Wellington, Prince Edward County, Ontario, Canada | I4295 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, Horatio Nelson | 1891 | Wellington, Prince Edward County, Ontario, Canada | I4297 |
2 | CURLETTE, William B. | 1881 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
3 | CURLETTE, William B. | 1891 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
4 | CURLETTE, William B. | 6 Mar 1899 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, William B. | 6 Mar 1899 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, Horatio Nelson | 1891 | Wellington, Prince Edward County, Ontario, Canada | I4297 |
2 | CURLETTE, Horatio Nelson | 1901 | Wellington, Prince Edward County, Ontario, Canada | I4297 |
3 | CURLETTE, Lydia Jane | 1881 | Wellington, Prince Edward County, Ontario, Canada | I4298 |
4 | CURLETTE, Paul T | 1901 | Wellington, Prince Edward County, Ontario, Canada | I4299 |
5 | CURLETTE, William B. | 1881 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
6 | CURLETTE, William B. | 1891 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
7 | CURLETTE, William B. | 1891 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
8 | CURLETTE, William B. | 6 Mar 1899 | Wellington, Prince Edward County, Ontario, Canada | I4180 |
9 | STEWART, Almira J | 1901 | Wellington, Prince Edward County, Ontario, Canada | I4295 |