Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Toronto, , Ontario, Canada
Latitude: 43.666667, Longitude: -79.416667
Birth
Matches 1 to 50 of 122
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annie Evelyn | Abt 1916 | Toronto, , Ontario, Canada | I858 |
2 | ABBOTT, Muriel | Toronto, , Ontario, Canada | I3462 | |
3 | ALEXANDER, Alice Elizabeth English | I37282 | ||
4 | ALEXANDER, Judith May | I1113 | ||
5 | ALEXANDER, Peter Anthony | I37281 | ||
6 | ALEXANDER, William George | 5 Jul 1928 | Toronto, , Ontario, Canada | I8710 |
7 | ALEXANDER, William Henry | 29 Oct 1893 | Toronto, , Ontario, Canada | I8714 |
8 | ASHDOWN, Iva Roselyn | I11476 | ||
9 | BEWICK, Diane Ruth | I20044 | ||
10 | BEWICK, Susan Elizabeth | I20040 | ||
11 | BOWDEN, Gord | I812 | ||
12 | BROWN, Alexander Patrick | I2451 | ||
13 | BROWN, Bessie Alison | 14 Jun 1894 | Toronto, , Ontario, Canada | I19105 |
14 | BROWN, Steven Richard | I2340 | ||
15 | CARTER, Paula Kim | I8736 | ||
16 | CORDNER, Calvin Atom | I37475 | ||
17 | CORDNER, Kieran Samuel | I37559 | ||
18 | CROSS, John | Abt 1878 | Toronto, , Ontario, Canada | I36255 |
19 | CULL, Claire Edith | 11 Jun 1845 | Toronto, , Ontario, Canada | I2862 |
20 | DOUCETT, Dianne | I37617 | ||
21 | DOUCETT, Joanne | I37614 | ||
22 | DOUCETT, Marianne | I37616 | ||
23 | DOUCETT, Michelle | I37722 | ||
24 | DOUCETT, Norman | I37618 | ||
25 | ENGLISH, Douglas Randall | I37276 | ||
26 | ETIENNE, Carys Lynn | I2880 | ||
27 | FULLER, Cheryl | I2307 | ||
28 | FULLER, Gordon Albert | 1 Feb 1923 | Toronto, , Ontario, Canada | I2296 |
29 | FULLER, Susan | I2318 | ||
30 | HAMILTON, Dorothy Helen | 2 Feb 1912 | Toronto, , Ontario, Canada | I19256 |
31 | HAMILTON, Frank William | 22 Oct 1909 | Toronto, , Ontario, Canada | I19255 |
32 | HAMILTON, George Henry | 1 Aug 1907 | Toronto, , Ontario, Canada | I19254 |
33 | HAMILTON, Victor Ernest | 24 May 1914 | Toronto, , Ontario, Canada | I19257 |
34 | HOLDITCH, Gordon | I4463 | ||
35 | HOLDITCH, Jessica Anne | I37490 | ||
36 | JACKSON, Maunsell Bowers II | 12 Jun 1874 | Toronto, , Ontario, Canada | I2859 |
37 | JACKSON, Rosalie Ann Edith | 18 Feb 1917 | Toronto, , Ontario, Canada | I6668 |
38 | JOHNSTON, Brian George | I7810 | ||
39 | JOHNSTON, David Michael | I7812 | ||
40 | JOHNSTON, Jennifer Lynn | I7654 | ||
41 | JOHNSTON, Judith Arlene | I7811 | ||
42 | JOHNSTON, Meta | I13012 | ||
43 | JOHNSTON, Patricia Anne | I7788 | ||
44 | JONES, Therron | I10940 | ||
45 | KEYS, Gladys Mabel Viola | 1916 | Toronto, , Ontario, Canada | I3449 |
46 | KINNEAR, Beverly | I3448 | ||
47 | KINNEAR, Brenda | I3447 | ||
48 | KINNEAR, Cathrine Agnes | I4174 | ||
49 | KINNEAR, Dorothy Anne "D'anne" | 10 May 1940 | Toronto, , Ontario, Canada | I3446 |
50 | KINNEAR, Michael John | I7663 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Donald Gordon | 16 Sep 1951 | Toronto, , Ontario, Canada | I2152 |
2 | POLLEY, Lynn May | Sep 1954 | Toronto, , Ontario, Canada | I8115 |
Death
Matches 1 to 50 of 68
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, William Henry | 5 Jan 1937 | Toronto, , Ontario, Canada | I8714 |
2 | BRADBURY, Amelia Alice Gertrude | 23 May 1932 | Toronto, , Ontario, Canada | I7605 |
3 | BURR, Peter | 17 Jun 1927 | Toronto, , Ontario, Canada | I5632 |
4 | CARSON, Elbert V. | 21 Aug 1884 | Toronto, , Ontario, Canada | I9271 |
5 | CULL, Claire Edith | 12 Jun 1910 | Toronto, , Ontario, Canada | I2862 |
6 | CURLE, Cecil | 1976 | Toronto, , Ontario, Canada | I3578 |
7 | CURLETTE, Marjorie Ba | 11 Feb 1944 | Toronto, , Ontario, Canada | I8764 |
8 | CURLETTE, Rufus King | 26 May 1929 | Toronto, , Ontario, Canada | I3950 |
9 | DALLISON, Margaret May | 31 Aug 1970 | Toronto, , Ontario, Canada | I2174 |
10 | DREWRY, Wallace Bogart | 3 May 1918 | Toronto, , Ontario, Canada | I36179 |
11 | EDDIS, Emily Constance | 4 May 1930 | Toronto, , Ontario, Canada | I2865 |
12 | EMSLIE, Josephine | 6 Sep 1935 | Toronto, , Ontario, Canada | I15452 |
13 | HAMILTON, Benjamin Joseph | 6 Nov 1964 | Toronto, , Ontario, Canada | I19240 |
14 | HORN, Miriam | 24 Dec 1917 | Toronto, , Ontario, Canada | I1166 |
15 | HOWE, Stephen Roblin | 1920 | Toronto, , Ontario, Canada | I9796 |
16 | JACKSON, Maunsell Bowers I | 29 Mar 1922 | Toronto, , Ontario, Canada | I2861 |
17 | JACKSON, Maunsell Bowers II | 21 Oct 1962 | Toronto, , Ontario, Canada | I2859 |
18 | KINNEAR, Dorothy Anne "D'anne" | 10 May 2005 | Toronto, , Ontario, Canada | I3446 |
19 | KINNEAR, Thomas Dickson | Toronto, , Ontario, Canada | I2745 | |
20 | LAMBERT, Allen Thomas | 2002 | Toronto, , Ontario, Canada | I37328 |
21 | LEAVENS, Charles Chalmers | 5 Dec 1909 | Toronto, , Ontario, Canada | I37262 |
22 | LEEPER, James | 25 Sep 1927 | Toronto, , Ontario, Canada | I17390 |
23 | LEEPER, Jessie Eliza | 16 Apr 1952 | Toronto, , Ontario, Canada | I17389 |
24 | LOCKWOOD, David Manson | 14 May 1937 | Toronto, , Ontario, Canada | I5653 |
25 | MACNAUGHTON, John Alan | 15 Feb 2013 | Toronto, , Ontario, Canada | I4228 |
26 | MCGREGOR, Margaret | 24 Mar 1939 | Toronto, , Ontario, Canada | I21355 |
27 | MCGREGOR, Roderick John | 31 Jan 1929 | Toronto, , Ontario, Canada | I21362 |
28 | MCMARTIN, Bernice Catherine Agnes | 11 Apr 2013 | Toronto, , Ontario, Canada | I3708 |
29 | MCMARTIN, Cyril Howard | 15 Aug 1990 | Toronto, , Ontario, Canada | I38047 |
30 | MCMARTIN, Murial Maude | 27 Apr 1930 | Toronto, , Ontario, Canada | I37847 |
31 | MCMARTIN, Sybil Evelyn | 20 Sep 1957 | Toronto, , Ontario, Canada | I6024 |
32 | MCMARTIN, Walter Herbert | 27 Jan 1945 | Toronto, , Ontario, Canada | I38046 |
33 | MCNAUGHTON, Donald Kennedy | 27 Mar 1924 | Toronto, , Ontario, Canada | I6667 |
34 | MILLER, Jeannette | 23 Apr 1904 | Toronto, , Ontario, Canada | I7371 |
35 | NASH, Cyril Knowlton | 2 Nov 1949 | Toronto, , Ontario, Canada | I7771 |
36 | NASH, Cyril Knowlton | 24 May 2014 | Toronto, , Ontario, Canada | I7849 |
37 | NASH, Daniel Francis Knowlton Pitchford | 26 Oct 1892 | Toronto, , Ontario, Canada | I7594 |
38 | NASH, Frances May Gertrude | 3 Oct 1965 | Toronto, , Ontario, Canada | I2485 |
39 | NASH, Maud Constance Eva | 16 Dec 1964 | Toronto, , Ontario, Canada | I7794 |
40 | PARGITER, Ellen Catherine (Kate) | 10 Feb 1956 | Toronto, , Ontario, Canada | I19228 |
41 | PEARSALL, Thomas | 14 Aug 1902 | Toronto, , Ontario, Canada | I7370 |
42 | POLLEY, Arthur Sandford | 10 Nov 1963 | Toronto, , Ontario, Canada | I2076 |
43 | POLLEY, Frances | 23 Jul 1907 | Toronto, , Ontario, Canada | I13370 |
44 | POLLEY, Melba Phyllis | 15 Jul 1977 | Toronto, , Ontario, Canada | I17401 |
45 | POLLEY, William Harrison | 1 Jun 1923 | Toronto, , Ontario, Canada | I7583 |
46 | POOLE, Evelyn Emma | 1976 | Toronto, , Ontario, Canada | I4101 |
47 | PRENTICE, Eliza | 22 Jul 1951 | Toronto, , Ontario, Canada | I37854 |
48 | RICHARDSON, Ruby Isobel | 15 Feb 1976 | Toronto, , Ontario, Canada | I8715 |
49 | ROBLIN, David Gilbert | 28 Apr 1951 | Toronto, , Ontario, Canada | I5053 |
50 | ROBLIN, Donald | 13 Nov 1933 | Toronto, , Ontario, Canada | I7429 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LAMBERT, Allen Thomas | Toronto, , Ontario, Canada | I37328 | |
2 | MCMARTIN, Charlotte Margaret | 1960 | Toronto, , Ontario, Canada | I37845 |
3 | MCMARTIN, Elijah | 1927 | Toronto, , Ontario, Canada | I37843 |
4 | POLLEY, Melba Phyllis | Toronto, , Ontario, Canada | I17401 | |
5 | STOCKDALE, Eleanor | 26 Feb 1925 | Toronto, , Ontario, Canada | I11482 |
6 | STOCKDALE, Thomas | Toronto, , Ontario, Canada | I8218 | |
7 | THOMPSON, Jane | Toronto, , Ontario, Canada | I8219 | |
8 | WOOD, Matilda | 1939 | Toronto, , Ontario, Canada | I37834 |
Alt. Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | JOHNSTON, David Michael | I7812 | ||
2 | JOHNSTON, Judith Arlene | I7811 | ||
3 | JOHNSTON, Patricia Anne | I7788 | ||
4 | MACNAUGHTON, Archibald Cameron | 6 Jul 1917 | Toronto, , Ontario, Canada | I6674 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Gordon Bradbury | 20 Mar 1932 | Toronto, , Ontario, Canada | I2107 |
Education
Matches 1 to 5 of 5
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | MACNAUGHTON, Alexander Martin | 1937 | Toronto, , Ontario, Canada | I3990 |
2 | MCNAUGHTON, Jean Beatrice | 1908 | Toronto, , Ontario, Canada | I6968 |
3 | NASH, Cyril Knowlton | Toronto, , Ontario, Canada | I7849 | |
4 | POLLEY, Gordon Bradbury | 1931 | Toronto, , Ontario, Canada | I2107 |
5 | POLLEY, Gordon Bradbury | 1933 | Toronto, , Ontario, Canada | I2107 |
Military
Matches 1 to 9 of 9
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | FULLER, Gordon Albert | 10 Oct 1942 | Toronto, , Ontario, Canada | I2296 |
2 | MAGUIRE, Charles Daniel | 19 Jul 1918 | Toronto, , Ontario, Canada | I7982 |
3 | MAGUIRE, Charles Daniel | 22 Apr 1918-19 Jul 2018 | Toronto, , Ontario, Canada | I7982 |
4 | POLLEY, Gordon Bradbury | 14 Jun 1942 | Toronto, , Ontario, Canada | I2107 |
5 | POLLEY, Gordon Bradbury | 14 Jul 1942-27 Jul 1942 | Toronto, , Ontario, Canada | I2107 |
6 | POLLEY, Gordon Bradbury | 12 Jul 1945 | Toronto, , Ontario, Canada | I2107 |
7 | POLLEY, Gordon Bradbury | 14 Jul 1942-15 Mar 1946 | Toronto, , Ontario, Canada | I2107 |
8 | POLLEY, Gordon Bradbury | 14 Mar 1946 | Toronto, , Ontario, Canada | I2107 |
9 | WATSON, George John | 1 Apr 1919 | Toronto, , Ontario, Canada | I2163 |
Military Discharge
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Discharge | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Gordon Bradbury | 15 Mar 1946 | Toronto, , Ontario, Canada | I2107 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Gordon Bradbury | 2 Jul 1942 | Toronto, , Ontario, Canada | I2107 |
Obituary
Matches 1 to 6 of 6
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | DALLISON, Margaret May | 31 Aug 1970 | Toronto, , Ontario, Canada | I2174 |
2 | MACNAUGHTON, John Alan | 17 Feb 2013 | Toronto, , Ontario, Canada | I4228 |
3 | MCMARTIN, Bernice Catherine Agnes | 15 Apr 2013 | Toronto, , Ontario, Canada | I3708 |
4 | ROBINSON, Jean Frances | 8 Dec 2012 | Toronto, , Ontario, Canada | I2180 |
5 | WATSON, Beryl Marguerite | Dec 2021 | Toronto, , Ontario, Canada | I2207 |
6 | WATSON, George John | 18 Sep 1950 | Toronto, , Ontario, Canada | I2163 |
Occupation
Matches 1 to 50 of 62
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, James | 1871 | Toronto, , Ontario, Canada | I8719 |
2 | CURLETTE, Rufus King | 1920-1929 | Toronto, , Ontario, Canada | I3950 |
3 | KINNEAR, Samuel | 1931 | Toronto, , Ontario, Canada | I3675 |
4 | KINNEAR, Thomas Albert | 1931 | Toronto, , Ontario, Canada | I3596 |
5 | KINNEAR, Thomas Dickson | 1931 | Toronto, , Ontario, Canada | I2745 |
6 | KINNEAR, Thomas William | Toronto, , Ontario, Canada | I3445 | |
7 | LEEPER, James | 1901 | Toronto, , Ontario, Canada | I17390 |
8 | LESTER, Elsie May | 1920 | Toronto, , Ontario, Canada | I4095 |
9 | MCINNES, Allan | 1871 | Toronto, , Ontario, Canada | I13039 |
10 | MCMARTIN, Isaac | 1878 | Toronto, , Ontario, Canada | I38061 |
11 | MCMARTIN, Isaac | 1881 | Toronto, , Ontario, Canada | I38061 |
12 | MCMARTIN, William James Pitt | 1921 | Toronto, , Ontario, Canada | I37830 |
13 | MCMARTIN, William James Pitt | 1931 | Toronto, , Ontario, Canada | I37830 |
14 | MCNAUGHTON, Agnes Ann | 1921 | Toronto, , Ontario, Canada | I6956 |
15 | MCNAUGHTON, Alexander Monteith | 1921 | Toronto, , Ontario, Canada | I7813 |
16 | MCNAUGHTON, Donald Norman | 1921 | Toronto, , Ontario, Canada | I6666 |
17 | MCNAUGHTON, John James | 1921 | Toronto, , Ontario, Canada | I4529 |
18 | MCNAUGHTON, John James | 1 Nov 1922 | Toronto, , Ontario, Canada | I4529 |
19 | MCNAUGHTON, John James | 28 Nov 1924 | Toronto, , Ontario, Canada | I4529 |
20 | MCNAUGHTON, John James | 12 Dec 1924 | Toronto, , Ontario, Canada | I4529 |
21 | MCNAUGHTON, John James | 12 Nov 1926 | Toronto, , Ontario, Canada | I4529 |
22 | NASH, Cyril Knowlton | 28 Jun 1913 | Toronto, , Ontario, Canada | I7771 |
23 | NASH, Cyril Knowlton | 1947 | Toronto, , Ontario, Canada | I7849 |
24 | NASH, Cyril Knowlton | 1968-1978 | Toronto, , Ontario, Canada | I7849 |
25 | NASH, Cyril Knowlton | 1978-1988 | Toronto, , Ontario, Canada | I7849 |
26 | NASH, Cyril Knowlton | 28 Nov 1992 | Toronto, , Ontario, Canada | I7849 |
27 | NASH, Frances May Gertrude | 1901 | Toronto, , Ontario, Canada | I2485 |
28 | NASH, Frances May Gertrude | 1931 | Toronto, , Ontario, Canada | I2485 |
29 | POLLEY, Alice May Polley | 1931 | Toronto, , Ontario, Canada | I7627 |
30 | POLLEY, Arthur Sandford | 1904 | Toronto, , Ontario, Canada | I2076 |
31 | POLLEY, Arthur Sandford | 1911 | Toronto, , Ontario, Canada | I2076 |
32 | POLLEY, Arthur Sandford | 1 Mar 1913 | Toronto, , Ontario, Canada | I2076 |
33 | POLLEY, Arthur Sandford | 1921 | Toronto, , Ontario, Canada | I2076 |
34 | POLLEY, Arthur Sandford | 1931 | Toronto, , Ontario, Canada | I2076 |
35 | POLLEY, Gordon Bradbury | 1931 | Toronto, , Ontario, Canada | I2107 |
36 | POLLEY, Gordon Bradbury | 1940 | Toronto, , Ontario, Canada | I2107 |
37 | POLLEY, Gordon Bradbury | 1931-1960 | Toronto, , Ontario, Canada | I2107 |
38 | POLLEY, Gordon Bradbury | 1960-Jul 2006 | Toronto, , Ontario, Canada | I2107 |
39 | POLLEY, Robert Knowlton | 1931 | Toronto, , Ontario, Canada | I7638 |
40 | POLLEY, Robert Knowlton | 1940 | Toronto, , Ontario, Canada | I7638 |
41 | POLLEY, William Francis Harrison | 1931 | Toronto, , Ontario, Canada | I7616 |
42 | POLLEY, William Francis Harrison | 1965 | Toronto, , Ontario, Canada | I7616 |
43 | POLLEY, William Harrison | Abt 1905 | Toronto, , Ontario, Canada | I7583 |
44 | POLLEY, William Harrison | 24 May 1906 | Toronto, , Ontario, Canada | I7583 |
45 | POLLEY, William Harrison | 13 Aug 1911 | Toronto, , Ontario, Canada | I7583 |
46 | POLLEY, William Harrison | Bef 1913 | Toronto, , Ontario, Canada | I7583 |
47 | POLLEY, William Harrison | May 1913 | Toronto, , Ontario, Canada | I7583 |
48 | POLLEY, William Harrison | 1 May 1913 | Toronto, , Ontario, Canada | I7583 |
49 | POLLEY, William Harrison | Oct 1913 | Toronto, , Ontario, Canada | I7583 |
50 | POLLEY, William Harrison | Abt 1922 | Toronto, , Ontario, Canada | I7583 |
Religion
Matches 1 to 3 of 3
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Amelia Alice Gertrude | 1901 | Toronto, , Ontario, Canada | I7605 |
2 | NASH, Daniel Francis Knowlton Pitchford | 1892 | Toronto, , Ontario, Canada | I7594 |
3 | NASH, Frances May Gertrude | 1901 | Toronto, , Ontario, Canada | I2485 |
Residence
Matches 1 to 50 of 163
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, George M | 1871 | Toronto, , Ontario, Canada | I8717 |
2 | ALEXANDER, George M | 1901 | Toronto, , Ontario, Canada | I8717 |
3 | ALEXANDER, James | 1871 | Toronto, , Ontario, Canada | I10705 |
4 | ALEXANDER, James | 1871 | Toronto, , Ontario, Canada | I8719 |
5 | ALEXANDER, William Henry | 1901 | Toronto, , Ontario, Canada | I8714 |
6 | BRADBURY, Amelia Alice Gertrude | 1894 | Toronto, , Ontario, Canada | I7605 |
7 | BRADBURY, Amelia Alice Gertrude | 1901 | Toronto, , Ontario, Canada | I7605 |
8 | BRADBURY, Amelia Alice Gertrude | 1911 | Toronto, , Ontario, Canada | I7605 |
9 | BRADBURY, Amelia Alice Gertrude | 1931 | Toronto, , Ontario, Canada | I7605 |
10 | BRADBURY, Amelia Alice Gertrude | 1932 | Toronto, , Ontario, Canada | I7605 |
11 | CURLETTE, Maria | 1921 | Toronto, , Ontario, Canada | I8104 |
12 | CURLETTE, Rufus King | 1929 | Toronto, , Ontario, Canada | I3950 |
13 | CURLETTE, Rufus King | 1914-1929 | Toronto, , Ontario, Canada | I3950 |
14 | DALLISON, Margaret May | 1919 | Toronto, , Ontario, Canada | I2174 |
15 | DALLISON, Margaret May | 15 Feb 1919 | Toronto, , Ontario, Canada | I2174 |
16 | DALLISON, Margaret May | 1921 | Toronto, , Ontario, Canada | I2174 |
17 | DALLISON, Margaret May | 1931 | Toronto, , Ontario, Canada | I2174 |
18 | DALLISON, Margaret May | 1970 | Toronto, , Ontario, Canada | I2174 |
19 | HORSLEY, Bill | 2007 | Toronto, , Ontario, Canada | I18424 |
20 | HUGHES, Mabel Beatrice | 1911 | Toronto, , Ontario, Canada | I1248 |
21 | HUGHES, Mabel Beatrice | 28 Jun 1913 | Toronto, , Ontario, Canada | I1248 |
22 | KINNEAR, David | Toronto, , Ontario, Canada | I3662 | |
23 | KINNEAR, Ethel | 1931 | Toronto, , Ontario, Canada | I7787 |
24 | KINNEAR, Robert James | 1931 | Toronto, , Ontario, Canada | I3640 |
25 | KINNEAR, Samuel | Toronto, , Ontario, Canada | I3675 | |
26 | KINNEAR, Samuel | 1931 | Toronto, , Ontario, Canada | I3675 |
27 | KINNEAR, Thomas Albert | 1931 | Toronto, , Ontario, Canada | I3596 |
28 | KINNEAR, Thomas Dickson | Toronto, , Ontario, Canada | I2745 | |
29 | KINNEAR, Thomas Dickson | 1931 | Toronto, , Ontario, Canada | I2745 |
30 | KINNEAR, Winnifred Dickson | 1931 | Toronto, , Ontario, Canada | I3697 |
31 | LEEPER, Jessie Eliza | 1904 | Toronto, , Ontario, Canada | I17389 |
32 | LEEPER, Jessie Eliza | 1921 | Toronto, , Ontario, Canada | I17389 |
33 | MACNAUGHTON, Archibald Cameron K.C. | Toronto, , Ontario, Canada | I6029 | |
34 | MACNAUGHTON, Archibald Cameron K.C. | 1 Sep 1929 | Toronto, , Ontario, Canada | I6029 |
35 | MACNAUGHTON, Archibald Cameron K.C. | Mar 1939 | Toronto, , Ontario, Canada | I6029 |
36 | MACNAUGHTON, Archibald Cameron | Dec 1944 | Toronto, , Ontario, Canada | I6674 |
37 | MACNAUGHTON, Archibald Cameron K.C. | 1950 | Toronto, , Ontario, Canada | I6029 |
38 | MCINNES, Allan | 1871 | Toronto, , Ontario, Canada | I13039 |
39 | MCINNES, Allan | 1871 | Toronto, , Ontario, Canada | I13039 |
40 | MCMARTIN, Bernice Catherine Agnes | 1931 | Toronto, , Ontario, Canada | I3708 |
41 | MCMARTIN, Elijah | 1911 | Toronto, , Ontario, Canada | I37843 |
42 | MCMARTIN, Percy | 1931 | Toronto, , Ontario, Canada | I37846 |
43 | MCMARTIN, Walter Herbert | Toronto, , Ontario, Canada | I38046 | |
44 | MCMARTIN, William James Pitt | 1921 | Toronto, , Ontario, Canada | I37830 |
45 | MCMARTIN, William James Pitt | 1931 | Toronto, , Ontario, Canada | I37830 |
46 | MCNAUGHTON, Agnes Ann | 1 Apr 1920 | Toronto, , Ontario, Canada | I6956 |
47 | MCNAUGHTON, Agnes Ann | 1921 | Toronto, , Ontario, Canada | I6956 |
48 | MCNAUGHTON, Agnes Ann | 30 Jun 1938 | Toronto, , Ontario, Canada | I6956 |
49 | MCNAUGHTON, Agnes Ann | 1943 | Toronto, , Ontario, Canada | I6956 |
50 | MCNAUGHTON, Agnes Ann | 15 Nov 1945 | Toronto, , Ontario, Canada | I6956 |
Travel
Matches 1 to 1 of 1
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | DOUCET, Marie Louise | 22 May 1948 | Toronto, , Ontario, Canada | I4540 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | MCNAUGHTON, Alexander Monteith | Dec 1936 | Toronto, , Ontario, Canada | I7813 |
Marriage
Matches 1 to 48 of 48
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALEXANDER / ENGLISH | F12399 | ||
2 | ALEXANDER / LISTER | 13 Oct 1879 | Toronto, , Ontario, Canada | F4259 |
3 | ALEXANDER / RICHARDSON | 27 Jan 1916 | Toronto, , Ontario, Canada | F4258 |
4 | AUSLANDER / ENGLISH | F12398 | ||
5 | BEAMISH / MCCORT | 28 Jun 1853 | Toronto, , Ontario, Canada | F2763 |
6 | CAMERON / ARMOUR | 10 Mar 1824 | Toronto, , Ontario, Canada | F2757 |
7 | CURLETTE / LESTER | 24 Nov 1920 | Toronto, , Ontario, Canada | F1217 |
8 | DIAMOND / HARNEY | 6 Nov 1895 | Toronto, , Ontario, Canada | F12400 |
9 | DOUCETT / TRAIN | F12537 | ||
10 | DUFFEY / ROBLIN | 10 Mar 1923 | Toronto, , Ontario, Canada | F6931 |
11 | FULLER / WATSON | 24 Apr 1943 | Toronto, , Ontario, Canada | F629 |
12 | GARRISON / WICKS | 6 Sep 1884 | Toronto, , Ontario, Canada | F3686 |
13 | GRANT / NASH | 15 Jun 1946 | Toronto, , Ontario, Canada | F2476 |
14 | HODGSON / NETTEN | F1264 | ||
15 | JACKSON / CULL | 13 Jul 1869 | Toronto, , Ontario, Canada | F853 |
16 | KINNEAR / LIGHTBODY | 29 Jun 1935 | Toronto, , Ontario, Canada | F809 |
17 | KINNEAR / WAYLAND | 1932 | Toronto, , Ontario, Canada | F1107 |
18 | LAMBERT / SEEGER | F12415 | ||
19 | MACNAUGHTON / MCMARTIN | 18 Jun 1912 | Toronto, , Ontario, Canada | F1954 |
20 | MARTIN / NASH | 12 Aug 1902 | Toronto, , Ontario, Canada | F2551 |
21 | MCCALLUM / MCNAUGHTON | 10 Oct 1858 | Toronto, , Ontario, Canada | F2246 |
22 | MCGREGOR / MCDONALD | 27 May 1879 | Toronto, , Ontario, Canada | F6561 |
23 | MCMARTIN / PRENTICE | 3 May 1916 | Toronto, , Ontario, Canada | F12563 |
24 | MCMARTIN / SHERIDAN | 29 Jun 1897 | Toronto, , Ontario, Canada | F12627 |
25 | MCNAUGHTON / MONTEATH | 30 Jun 1835 | Toronto, , Ontario, Canada | F2237 |
26 | MONTGOMERY / JOHNSTON | F1066 | ||
27 | MULHOLLAND / NASH | 26 Jul 1905 | Toronto, , Ontario, Canada | F2464 |
28 | NASH / BARRON | 12 Aug 1949 | Toronto, , Ontario, Canada | F330 |
29 | NASH / HUGHES | 21 Jun 1911 | Toronto, , Ontario, Canada | F327 |
30 | NASH / MARTIN | 18 Oct 1945 | Toronto, , Ontario, Canada | F2602 |
31 | OSBORNE / LOSEE | 5 Apr 1911 | Toronto, , Ontario, Canada | F3973 |
32 | POLLEY / CANTELON | F4560 | ||
33 | POLLEY / CARPENTER | 16 May 1942 | Toronto, , Ontario, Canada | F2440 |
34 | POLLEY / LEEPER | 10 Aug 1904 | Toronto, , Ontario, Canada | F4942 |
35 | POLLEY / MCGUIRE | 5 Jan 1883 | Toronto, , Ontario, Canada | F2444 |
36 | POLLEY / NASH | 24 May 1906 | Toronto, , Ontario, Canada | F717 |
37 | POPE / NASH | 24 Jun 1907 | Toronto, , Ontario, Canada | F2477 |
38 | PRINGLE / KIDD | 11 Sep 1920 | Toronto, , Ontario, Canada | F3455 |
39 | PRINGLE / NORTH | 11 Dec 1920 | Toronto, , Ontario, Canada | F3456 |
40 | ROBINSON / BENTLEY | 16 Nov 1910 | Toronto, , Ontario, Canada | F6015 |
41 | ROBLIN / ENGLISH | 4 Oct 1921 | Toronto, , Ontario, Canada | F3141 |
42 | ROBLIN / LAZARUS | 29 Jul 1913 | Toronto, , Ontario, Canada | F8566 |
43 | ROBLIN / TUNSTEAD | 22 Sep 1921 | Toronto, , Ontario, Canada | F7008 |
44 | ROSE / LOSEE | 7 Aug 1913 | Toronto, , Ontario, Canada | F3975 |
45 | TREASURE / MCKENZIE | 28 Nov 1914 | Toronto, , Ontario, Canada | F2109 |
46 | WARD / MCNAUGHTON | 21 Dec 1929 | Toronto, , Ontario, Canada | F2236 |
47 | WATSON / WHITTAKER | 17 Oct 1917 | Toronto, , Ontario, Canada | F1291 |
48 | WELCH / LAMBERT | F12416 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | MCNAUGHTON / DOUCET | 28 Nov 1924 | Toronto, , Ontario, Canada | F1446 |