Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Toronto, , Ontario, Canada
Latitude: 43.666667, Longitude: -79.416667
Birth
Matches 1 to 50 of 122
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1951 | I2152 | |
| 2 | Sep 1954 | I8115 |
Death
Matches 1 to 50 of 68
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I37328 | ||
| 2 | 1960 | I37845 | |
| 3 | 1927 | I37843 | |
| 4 | I17401 | ||
| 5 | 26 Feb 1925 | I11482 | |
| 6 | I8218 | ||
| 7 | I8219 | ||
| 8 | 1939 | I37834 |
Alt. Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | I7812 | ||
| 2 | I7811 | ||
| 3 | I7788 | ||
| 4 | 6 Jul 1917 | I6674 |
Confirmation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1932 | I2107 |
Education
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1937 | I3990 | |
| 2 | 1908 | I6968 | |
| 3 | I7849 | ||
| 4 | 1931 | I2107 | |
| 5 | 1933 | I2107 |
Military
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1942 | I2296 | |
| 2 | 19 Jul 1918 | I7982 | |
| 3 | 22 Apr 1918-19 Jul 2018 | I7982 | |
| 4 | 14 Jun 1942 | I2107 | |
| 5 | 14 Jul 1942-27 Jul 1942 | I2107 | |
| 6 | 12 Jul 1945 | I2107 | |
| 7 | 14 Jul 1942-15 Mar 1946 | I2107 | |
| 8 | 14 Mar 1946 | I2107 | |
| 9 | 1 Apr 1919 | I2163 |
Military Discharge
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Discharge |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1946 | I2107 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1942 | I2107 |
Obituary
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1970 | I2174 | |
| 2 | 17 Feb 2013 | I4228 | |
| 3 | 15 Apr 2013 | I3708 | |
| 4 | 8 Dec 2012 | I2180 | |
| 5 | Dec 2021 | I2207 | |
| 6 | 18 Sep 1950 | I2163 |
Occupation
Matches 1 to 50 of 62
Religion
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I7605 | |
| 2 | 1892 | I7594 | |
| 3 | 1901 | I2485 |
Residence
Matches 1 to 50 of 163
Travel
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Travel |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1948 | I4540 |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | Dec 1936 | I7813 |
Marriage
Matches 1 to 48 of 48
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALEXANDER / ENGLISH | F12399 | |
| 2 | ALEXANDER / LISTER | 13 Oct 1879 | F4259 |
| 3 | ALEXANDER / RICHARDSON | 27 Jan 1916 | F4258 |
| 4 | AUSLANDER / ENGLISH | F12398 | |
| 5 | BEAMISH / MCCORT | 28 Jun 1853 | F2763 |
| 6 | CAMERON / ARMOUR | 10 Mar 1824 | F2757 |
| 7 | CURLETTE / LESTER | 24 Nov 1920 | F1217 |
| 8 | DIAMOND / HARNEY | 6 Nov 1895 | F12400 |
| 9 | DOUCETT / TRAIN | F12537 | |
| 10 | DUFFEY / ROBLIN | 10 Mar 1923 | F6931 |
| 11 | FULLER / WATSON | 24 Apr 1943 | F629 |
| 12 | GARRISON / WICKS | 6 Sep 1884 | F3686 |
| 13 | GRANT / NASH | 15 Jun 1946 | F2476 |
| 14 | HODGSON / NETTEN | F1264 | |
| 15 | JACKSON / CULL | 13 Jul 1869 | F853 |
| 16 | KINNEAR / LIGHTBODY | 29 Jun 1935 | F809 |
| 17 | KINNEAR / WAYLAND | 1932 | F1107 |
| 18 | LAMBERT / SEEGER | F12415 | |
| 19 | MACNAUGHTON / MCMARTIN | 18 Jun 1912 | F1954 |
| 20 | MARTIN / NASH | 12 Aug 1902 | F2551 |
| 21 | MCCALLUM / MCNAUGHTON | 10 Oct 1858 | F2246 |
| 22 | MCGREGOR / MCDONALD | 27 May 1879 | F6561 |
| 23 | MCMARTIN / PRENTICE | 3 May 1916 | F12563 |
| 24 | MCMARTIN / SHERIDAN | 29 Jun 1897 | F12627 |
| 25 | MCNAUGHTON / MONTEATH | 30 Jun 1835 | F2237 |
| 26 | MONTGOMERY / JOHNSTON | F1066 | |
| 27 | MULHOLLAND / NASH | 26 Jul 1905 | F2464 |
| 28 | NASH / BARRON | 12 Aug 1949 | F330 |
| 29 | NASH / HUGHES | 21 Jun 1911 | F327 |
| 30 | NASH / MARTIN | 18 Oct 1945 | F2602 |
| 31 | OSBORNE / LOSEE | 5 Apr 1911 | F3973 |
| 32 | POLLEY / CANTELON | F4560 | |
| 33 | POLLEY / CARPENTER | 16 May 1942 | F2440 |
| 34 | POLLEY / LEEPER | 10 Aug 1904 | F4942 |
| 35 | POLLEY / MCGUIRE | 5 Jan 1883 | F2444 |
| 36 | POLLEY / NASH | 24 May 1906 | F717 |
| 37 | POPE / NASH | 24 Jun 1907 | F2477 |
| 38 | PRINGLE / KIDD | 11 Sep 1920 | F3455 |
| 39 | PRINGLE / NORTH | 11 Dec 1920 | F3456 |
| 40 | ROBINSON / BENTLEY | 16 Nov 1910 | F6015 |
| 41 | ROBLIN / ENGLISH | 4 Oct 1921 | F3141 |
| 42 | ROBLIN / LAZARUS | 29 Jul 1913 | F8566 |
| 43 | ROBLIN / TUNSTEAD | 22 Sep 1921 | F7008 |
| 44 | ROSE / LOSEE | 7 Aug 1913 | F3975 |
| 45 | TREASURE / MCKENZIE | 28 Nov 1914 | F2109 |
| 46 | WARD / MCNAUGHTON | 21 Dec 1929 | F2236 |
| 47 | WATSON / WHITTAKER | 17 Oct 1917 | F1291 |
| 48 | WELCH / LAMBERT | F12416 |
