Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Stoke St Michael, Somerset, England
Latitude: 51.221211, Longitude: -2.482508
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACKER, Stephen | 16 Dec 1823 | Stoke St Michael, Somerset, England | I7491 |
2 | BOYCE, William | 1893 | Stoke St Michael, Somerset, England | I1611 |
3 | BRETT, Todd Stephen | I2494 | ||
4 | BURFITT, Martha | 1859 | Stoke St Michael, Somerset, England | I3516 |
5 | EMBLIN, Alfred Ernest | 3 Dec 1903 | Stoke St Michael, Somerset, England | I3585 |
6 | EMBLIN, Mary Matilda | 25 Jan 1867 | Stoke St Michael, Somerset, England | I3996 |
7 | GREEN, Jane Elizabeth | 1837 | Stoke St Michael, Somerset, England | I3113 |
8 | GREEN, Sarah Betty | 1844 | Stoke St Michael, Somerset, England | I7770 |
9 | ORAM, Alec Robert | 1900 | Stoke St Michael, Somerset, England | I19899 |
10 | PARFITT, Ernest Edward | 5 Dec 1882 | Stoke St Michael, Somerset, England | I2724 |
Christening
Matches 1 to 35 of 35
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BLACKER, Eliza Ann | 30 Mar 1828 | Stoke St Michael, Somerset, England | I1008 |
2 | BLACKER, Henry | 9 Jun 1816 | Stoke St Michael, Somerset, England | I7596 |
3 | BLACKER, William | 21 Feb 1827 | Stoke St Michael, Somerset, England | I35698 |
4 | EMBLIN, Arthur John | 7 Jul 1870 | Stoke St Michael, Somerset, England | I7822 |
5 | EMBLIN, Emma Mary | 12 Nov 1865 | Stoke St Michael, Somerset, England | I7820 |
6 | EMBLIN, Farnham Theodore | 5 Jun 1863 | Stoke St Michael, Somerset, England | I7819 |
7 | EMBLIN, Kate Melina Victoria | 26 Apr 1868 | Stoke St Michael, Somerset, England | I7821 |
8 | EMBLIN, Sarah Ann | 29 May 1859 | Stoke St Michael, Somerset, England | I2306 |
9 | EMBLIN, William James | 7 Jul 1870 | Stoke St Michael, Somerset, England | I7823 |
10 | FUSSELL, Francis | 6 May 1810 | Stoke St Michael, Somerset, England | I35600 |
11 | FUSSELL, Hester | 12 Jul 1812 | Stoke St Michael, Somerset, England | I35601 |
12 | FUSSELL, Isaac | 16 Jul 1815 | Stoke St Michael, Somerset, England | I35602 |
13 | FUSSELL, James | 29 Jul 1821 | Stoke St Michael, Somerset, England | I35604 |
14 | FUSSELL, Mary | 27 Jul 1823 | Stoke St Michael, Somerset, England | I35605 |
15 | FUSSELL, Stephen | 14 Jan 1819 | Stoke St Michael, Somerset, England | I35603 |
16 | FUSSELL, Walton Chambury | 14 Aug 1808 | Stoke St Michael, Somerset, England | I35599 |
17 | GREEN, Frances Jane | 17 Apr 1904 | Stoke St Michael, Somerset, England | I21759 |
18 | LAMBERT, Arthur | 28 Jul 1870 | Stoke St Michael, Somerset, England | I7020 |
19 | LAMBERT, Emma Matilda | 25 Dec 1875 | Stoke St Michael, Somerset, England | I7022 |
20 | LAMBERT, Ernest James | 7 Apr 1878 | Stoke St Michael, Somerset, England | I7023 |
21 | LAMBERT, Fred | 16 Oct 1866 | Stoke St Michael, Somerset, England | I7018 |
22 | LAMBERT, George | 29 Apr 1868 | Stoke St Michael, Somerset, England | I7019 |
23 | LAMBERT, Gilbert | 10 Jun 1883 | Stoke St Michael, Somerset, England | I7059 |
24 | LAMBERT, Olive Winifred | 19 Sep 1897 | Stoke St Michael, Somerset, England | I2749 |
25 | LAMBERT, Walter | 8 May 1881 | Stoke St Michael, Somerset, England | I7024 |
26 | LAMBERT, William Walter | 20 Apr 1873 | Stoke St Michael, Somerset, England | I2103 |
27 | MILBOURNE, Arthur | 10 Nov 1850 | Stoke St Michael, Somerset, England | I35617 |
28 | MILBOURNE, Edward | 22 Apr 1846 | Stoke St Michael, Somerset, England | I35615 |
29 | MILBOURNE, John C | 20 Sep 1856 | Stoke St Michael, Somerset, England | I35619 |
30 | MILBOURNE, Susanna Elizabeth | 7 Aug 1853 | Stoke St Michael, Somerset, England | I35618 |
31 | MILBOURNE, William Green | 18 Feb 1849 | Stoke St Michael, Somerset, England | I35616 |
32 | PARFITT, Ben | 25 Dec 1859 | Stoke St Michael, Somerset, England | I2723 |
33 | PARFITT, Ernest Edward | 25 Dec 1882 | Stoke St Michael, Somerset, England | I2724 |
34 | STOCK, William James | 5 Aug 1861 | Stoke St Michael, Somerset, England | I7097 |
35 | TRIMBY, Bertha | 21 May 1893 | Stoke St Michael, Somerset, England | I2709 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Elizabeth | Abt Dec 1839 | Stoke St Michael, Somerset, England | I6759 |
2 | EMBLIN, Vivian Grace | May 2001 | Stoke St Michael, Somerset, England | I2069 |
3 | GREEN, James | 1892 | Stoke St Michael, Somerset, England | I19915 |
4 | GREEN, Joseph | 14 Jul 1846 | Stoke St Michael, Somerset, England | I3513 |
5 | KURTON, Anna | 1906 | Stoke St Michael, Somerset, England | I6809 |
6 | PARFITT, Ben | Jun 1892 | Stoke St Michael, Somerset, England | I2723 |
7 | PERKINS, Nancy | Abt May 1842 | Stoke St Michael, Somerset, England | I6747 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Doris W M | Stoke St Michael, Somerset, England | I6935 | |
2 | EMBLIN, Dorothy Mabel | Stoke St Michael, Somerset, England | I7844 | |
3 | EMBLIN, Edward Elijah | Stoke St Michael, Somerset, England | I7817 | |
4 | EMBLIN, Elizabeth | 22 Dec 1839 | Stoke St Michael, Somerset, England | I6759 |
5 | EMBLIN, Eugina Jane | 24 Feb 1854 | Stoke St Michael, Somerset, England | I7842 |
6 | EMBLIN, Farnham Theodore | 18 Apr 1879 | Stoke St Michael, Somerset, England | I7819 |
7 | EMBLIN, Florence May | Stoke St Michael, Somerset, England | I7825 | |
8 | EMBLIN, John | 28 Mar 1892 | Stoke St Michael, Somerset, England | I1862 |
9 | EMBLIN, Lilian Beatrice | Stoke St Michael, Somerset, England | I7843 | |
10 | EMBLIN, William Thomas | 16 Apr 1960 | Stoke St Michael, Somerset, England | I7836 |
11 | GREEN, James | 4 Nov 1807 | Stoke St Michael, Somerset, England | I19910 |
12 | PARFITT, Ben | 5 Jun 1892 | Stoke St Michael, Somerset, England | I2723 |
13 | PERKINS, Nancy | 8 May 1842 | Stoke St Michael, Somerset, England | I6747 |
14 | ROBBINS, Joanna | 21 Mar 1858 | Stoke St Michael, Somerset, England | I6755 |
15 | STOCK, Ruth | 6 Oct 1854 | Stoke St Michael, Somerset, England | I6901 |
16 | WHITTLE, Emily | Stoke St Michael, Somerset, England | I6801 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Ann | 1911 | Stoke St Michael, Somerset, England | I4163 |
2 | EMBLIN, William | 1911 | Stoke St Michael, Somerset, England | I1858 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Ann | 1911 | Stoke St Michael, Somerset, England | I4163 |
2 | EMBLIN, William | 1911 | Stoke St Michael, Somerset, England | I1858 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLACKER / GREEN | 21 Feb 1816 | Stoke St Michael, Somerset, England | F2430 |
2 | COX / EMBLIN | 13 Dec 1888 | Stoke St Michael, Somerset, England | F1231 |
3 | EMBLIN / PERKINS | 8 Oct 1792 | Stoke St Michael, Somerset, England | F2149 |
4 | FUSSELL / GREEN | 20 Oct 1807 | Stoke St Michael, Somerset, England | F11699 |
5 | MASSEY / TAPP | 15 Mar 1921 | Stoke St Michael, Somerset, England | F1299 |
6 | TAPP / EMBLIN | 30 Sep 1933 | Stoke St Michael, Somerset, England | F564 |
7 | TRIMBY / EMBLIN | 7 Jun 1892 | Stoke St Michael, Somerset, England | F626 |
8 | WEBB / GREEN | 6 Jun 1824 | Stoke St Michael, Somerset, England | F11715 |