Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
St Werburgh, Derby, , Derbyshire, England
Latitude: 52.933333, Longitude: -1.5
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | 1830 | St Werburgh, Derby, , Derbyshire, England | I2659 |
2 | DALLISON, John | 1850 | St Werburgh, Derby, , Derbyshire, England | I8150 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DALLISON, John | 28 Jul 1850 | St Werburgh, Derby, , Derbyshire, England | I8150 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DALLISON, George | 1861 | St Werburgh, Derby, , Derbyshire, England | I8205 |
2 | DALLISON, John | 1851 | St Werburgh, Derby, , Derbyshire, England | I8394 |
3 | DALLISON, John | 1861 | St Werburgh, Derby, , Derbyshire, England | I8394 |
4 | DALLISON, John | 1861 | St Werburgh, Derby, , Derbyshire, England | I8150 |
5 | DALLISON, John | 1881 | St Werburgh, Derby, , Derbyshire, England | I8150 |
6 | DALLISON, John | 1891 | St Werburgh, Derby, , Derbyshire, England | I8150 |
7 | DALLISON, John William Robert | 1881 | St Werburgh, Derby, , Derbyshire, England | I8082 |
8 | DALLISON, John William Robert | 1891 | St Werburgh, Derby, , Derbyshire, England | I8082 |
9 | HOLMES, Caroline | 1861 | St Werburgh, Derby, , Derbyshire, England | I1966 |
10 | MANION, Michael | 1881 | St Werburgh, Derby, , Derbyshire, England | I13209 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mary | 1851 | St Werburgh, Derby, , Derbyshire, England | I259 |
2 | DALLISON, George | 1851 | St Werburgh, Derby, , Derbyshire, England | I8205 |
3 | DALLISON, George | 1861 | St Werburgh, Derby, , Derbyshire, England | I8205 |
4 | DALLISON, Henry | 1881 | St Werburgh, Derby, , Derbyshire, England | I8838 |
5 | DALLISON, John | 1851 | St Werburgh, Derby, , Derbyshire, England | I8394 |
6 | DALLISON, John | 1851 | St Werburgh, Derby, , Derbyshire, England | I8150 |
7 | DALLISON, John | 1861 | St Werburgh, Derby, , Derbyshire, England | I8394 |
8 | DALLISON, John | 1861 | St Werburgh, Derby, , Derbyshire, England | I8150 |
9 | DALLISON, John | 1881 | St Werburgh, Derby, , Derbyshire, England | I8150 |
10 | DALLISON, John | 1891 | St Werburgh, Derby, , Derbyshire, England | I8150 |
11 | DALLISON, John William Robert | 1881 | St Werburgh, Derby, , Derbyshire, England | I8082 |
12 | DALLISON, John William Robert | 1891 | St Werburgh, Derby, , Derbyshire, England | I8082 |
13 | HOLMES, Caroline | 1861 | St Werburgh, Derby, , Derbyshire, England | I1966 |
14 | LEAVIOUS, Louisa | 1851 | St Werburgh, Derby, , Derbyshire, England | I8216 |
15 | LEAVIOUS, Louisa | 1861 | St Werburgh, Derby, , Derbyshire, England | I8216 |
16 | MCCORMICK, Margaret | 1881 | St Werburgh, Derby, , Derbyshire, England | I13201 |
17 | MCNALTY, Maria | 1881 | St Werburgh, Derby, , Derbyshire, England | I47 |
18 | MEMMORY, Eliza | 1861 | St Werburgh, Derby, , Derbyshire, England | I8194 |
19 | MEMMORY, Eliza | 1881 | St Werburgh, Derby, , Derbyshire, England | I8194 |
20 | MEMMORY, Eliza | 1891 | St Werburgh, Derby, , Derbyshire, England | I8194 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DALLISON / LEAVIOUS | 22 Oct 1844 | St Werburgh, Derby, , Derbyshire, England | F2608 |
2 | DALLISON / SAFBURY | 23 Jun 1788 | St Werburgh, Derby, , Derbyshire, England | F2671 |