Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
St Mary The Virgin, South Benfleet, , Essex, England
Latitude: 51.533333, Longitude: 0.55
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WOOD, Jonathan | 25 Feb 1784 | St Mary The Virgin, South Benfleet, , Essex, England | I1506 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | NASH, Daniel | 12 Oct 1794 | St Mary The Virgin, South Benfleet, , Essex, England | I4838 |
2 | NASH, Daniel | 20 Jun 1819 | St Mary The Virgin, South Benfleet, , Essex, England | I7860 |
3 | WOOD, Jane | 7 Jun 1812 | St Mary The Virgin, South Benfleet, , Essex, England | I1520 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NASH, Mary | 24 Mar 1796 | St Mary The Virgin, South Benfleet, , Essex, England | I11900 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CROW, Ann | St Mary The Virgin, South Benfleet, , Essex, England | I4947 | |
2 | NASH, Daniel | 4 May 1832 | St Mary The Virgin, South Benfleet, , Essex, England | I4847 |
3 | NASH, Daniel | 16 Oct 1859 | St Mary The Virgin, South Benfleet, , Essex, England | I4838 |
4 | NASH, Eliza | St Mary The Virgin, South Benfleet, , Essex, England | I5672 | |
5 | NASH, Mary Ann | St Mary The Virgin, South Benfleet, , Essex, England | I5676 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NASH / TOOK | 23 Dec 1816 | St Mary The Virgin, South Benfleet, , Essex, England | F1576 |