Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
St Alkmund, Derby, , Derbyshire, England
Latitude: 52.933333, Longitude: -1.5
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DALLISON, Eliza May | 8 Oct 1876 | St Alkmund, Derby, , Derbyshire, England | I8228 |
2 | DALLISON, George Griffin | 28 Dec 1877 | St Alkmund, Derby, , Derbyshire, England | I8172 |
3 | MEMMORY, Eliza | 19 Apr 1851 | St Alkmund, Derby, , Derbyshire, England | I8194 |
4 | YOUNG, Mary | 1740 | St Alkmund, Derby, , Derbyshire, England | I8638 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DALLISON, Eliza May | 1 Jul 1880 | St Alkmund, Derby, , Derbyshire, England | I8228 |
2 | DALLISON, George Griffin | 1 Jul 1880 | St Alkmund, Derby, , Derbyshire, England | I8172 |
3 | DALLISON, Thomas | 5 Nov 1769 | St Alkmund, Derby, , Derbyshire, England | I8416 |
4 | LEAVIOUS, Louisa | 23 Jul 1826 | St Alkmund, Derby, , Derbyshire, England | I8216 |
5 | LEVIS, Elizabeth | 4 Jul 1824 | St Alkmund, Derby, , Derbyshire, England | I270 |
6 | LEVIS, James | 18 Mar 1819 | St Alkmund, Derby, , Derbyshire, England | I281 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CORCARAN, Patrick | 1861 | St Alkmund, Derby, , Derbyshire, England | I13207 |
2 | HOLDAN, Michael | 1861 | St Alkmund, Derby, , Derbyshire, England | I13204 |
3 | HOLMES, Caroline | 1851 | St Alkmund, Derby, , Derbyshire, England | I1966 |
4 | MCCORMICK, Bridget | 1861 | St Alkmund, Derby, , Derbyshire, England | I13203 |
5 | MCCORMICK, Catherine | 1861 | St Alkmund, Derby, , Derbyshire, England | I36 |
6 | MCCORMICK, Catherine | 1871 | St Alkmund, Derby, , Derbyshire, England | I36 |
7 | MCCORMICK, Catherine | 1881 | St Alkmund, Derby, , Derbyshire, England | I36 |
8 | MCCORMICK, John | 1861 | St Alkmund, Derby, , Derbyshire, England | I13200 |
9 | MCCORMICK, John | 1871 | St Alkmund, Derby, , Derbyshire, England | I13200 |
10 | MCCORMICK, Margaret | 1871 | St Alkmund, Derby, , Derbyshire, England | I13201 |
11 | MCCORMICK, Mary | 1861 | St Alkmund, Derby, , Derbyshire, England | I13202 |
12 | MCNALTY, Catherine | 1881 | St Alkmund, Derby, , Derbyshire, England | I2474 |
13 | MCNALTY, Catherine | 1891 | St Alkmund, Derby, , Derbyshire, England | I2474 |
14 | MEMORY, William | 1851 | St Alkmund, Derby, , Derbyshire, England | I1803 |
15 | TETLEY, Elizabeth | 1851 | St Alkmund, Derby, , Derbyshire, England | I2655 |
Residence
Matches 1 to 30 of 30
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bridgett | 1861 | St Alkmund, Derby, , Derbyshire, England | I13199 |
2 | Bridgett | 1871 | St Alkmund, Derby, , Derbyshire, England | I13199 |
3 | ALLEN, Sarah | 1871 | St Alkmund, Derby, , Derbyshire, England | I6054 |
4 | BULL, Eliza | 1871 | St Alkmund, Derby, , Derbyshire, England | I6040 |
5 | BULL, Maria | 1861 | St Alkmund, Derby, , Derbyshire, England | I6043 |
6 | BULL, Maria | 1871 | St Alkmund, Derby, , Derbyshire, England | I6043 |
7 | BULL, Maria | 1881 | St Alkmund, Derby, , Derbyshire, England | I6043 |
8 | BULL, Mary | 1871 | St Alkmund, Derby, , Derbyshire, England | I6044 |
9 | BULL, Mary | 1881 | St Alkmund, Derby, , Derbyshire, England | I6044 |
10 | BULL, Sarah | 1841 | St Alkmund, Derby, , Derbyshire, England | I6068 |
11 | BULL, Sarah | 1851 | St Alkmund, Derby, , Derbyshire, England | I6068 |
12 | BULL, Sarah | 1861 | St Alkmund, Derby, , Derbyshire, England | I6068 |
13 | BULL, Sarah | 1871 | St Alkmund, Derby, , Derbyshire, England | I6068 |
14 | BULL, William | 1851 | St Alkmund, Derby, , Derbyshire, England | I6037 |
15 | DALLISON, Michael | 1737 | St Alkmund, Derby, , Derbyshire, England | I11027 |
16 | DEEMING, Louisa | 1881 | St Alkmund, Derby, , Derbyshire, England | I6115 |
17 | DEEMING, Louisa | 1891 | St Alkmund, Derby, , Derbyshire, England | I6115 |
18 | HOLMES, Caroline | 1851 | St Alkmund, Derby, , Derbyshire, England | I1966 |
19 | MCCORMICK, Catherine | 1861 | St Alkmund, Derby, , Derbyshire, England | I36 |
20 | MCCORMICK, Catherine | 1871 | St Alkmund, Derby, , Derbyshire, England | I36 |
21 | MCCORMICK, Catherine | 1881 | St Alkmund, Derby, , Derbyshire, England | I36 |
22 | MCCORMICK, Catherine | 1891 | St Alkmund, Derby, , Derbyshire, England | I36 |
23 | MCCORMICK, Lawrence | 1861 | St Alkmund, Derby, , Derbyshire, England | I13198 |
24 | MCNALTY, Catherine | 1881 | St Alkmund, Derby, , Derbyshire, England | I2474 |
25 | MCNALTY, Catherine | 1891 | St Alkmund, Derby, , Derbyshire, England | I2474 |
26 | MCNALTY, John | 1871 | St Alkmund, Derby, , Derbyshire, England | I2809 |
27 | MCNALTY, John | 1881 | St Alkmund, Derby, , Derbyshire, England | I2809 |
28 | MCNALTY, John | 1891 | St Alkmund, Derby, , Derbyshire, England | I2809 |
29 | MOORE, Joseph Frederick | 1881 | St Alkmund, Derby, , Derbyshire, England | I8250 |
30 | TETLEY, Elizabeth | 1851 | St Alkmund, Derby, , Derbyshire, England | I2655 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANTHONY / BULL | 3 Dec 1837 | St Alkmund, Derby, , Derbyshire, England | F2008 |
2 | DALLISON / PORTMORE | 5 Oct 1801 | St Alkmund, Derby, , Derbyshire, England | F2753 |
3 | DALLISON / POYSER | 5 Jul 1819 | St Alkmund, Derby, , Derbyshire, England | F2664 |
4 | DALLISON / YOUNG | 20 May 1759 | St Alkmund, Derby, , Derbyshire, England | F2732 |
5 | HOLMES / COCKAYNE | 22 Aug 1843 | St Alkmund, Derby, , Derbyshire, England | F774 |
6 | TETLEY / ORME | 19 Mar 1821 | St Alkmund, Derby, , Derbyshire, England | F12282 |