


Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Sophiasburgh Township, Prince Edward County, Ontario, Canada

Birth
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1896 | I12727 |
2 | ![]() | 2 Apr 1826 | I4522 |
3 | ![]() | 22 Apr 1855 | I13118 |
4 | ![]() | 4 Aug 1864 | I3724 |
5 | ![]() | 18 Nov 1874 | I3728 |
6 | ![]() | 17 Nov 1873 | I18909 |
7 | ![]() | 22 Feb 1851 | I9924 |
8 | ![]() | Abt 1846 | I1701 |
9 | ![]() | 22 Mar 1860 | I3703 |
10 | ![]() | 8 Aug 1854 | I3702 |
11 | ![]() | 3 Mar 1857 | I8104 |
12 | ![]() | 27 Jan 1907 | I13324 |
13 | ![]() | 11 Jun 1899 | I36183 |
14 | ![]() | 31 Aug 1888 | I36181 |
15 | ![]() | Dec 1828 | I9936 |
16 | ![]() | 19 Jun 1892 | I36182 |
17 | ![]() | 19 Mar 1827 | I9933 |
18 | ![]() | 31 Jan 1825 | I9931 |
19 | ![]() | 24 Nov 1834 | I9935 |
20 | ![]() | 31 Mar 1823 | I9930 |
21 | ![]() | 26 Dec 1859 | I36179 |
22 | ![]() | 30 Aug 1821 | I9929 |
23 | ![]() | Abt 1801 | I37066 |
24 | ![]() | 28 Feb 1882 | I22506 |
25 | ![]() | 21 Sep 1891 | I22533 |
26 | ![]() | 21 Sep 1891 | I22625 |
27 | ![]() | 2 Apr 1888 | I22636 |
28 | ![]() | 1887 | I4542 |
29 | ![]() | 12 Oct 1895 | I22640 |
30 | ![]() | Abt 1856 | I1702 |
31 | ![]() | 1840 | I35830 |
32 | ![]() | Mar 1856 | I3720 |
33 | ![]() | 1843 | I19336 |
34 | ![]() | 4 Aug 1875 | I23537 |
35 | ![]() | Dec 1854 | I4519 |
36 | ![]() | 6 Dec 1869 | I7354 |
37 | ![]() | 13 Jan 1853 | I4549 |
38 | ![]() | 15 Apr 1891 | I7347 |
39 | ![]() | 14 Nov 1891 | I7392 |
40 | ![]() | 1838 | I7390 |
41 | ![]() | 8 Jul 1883 | I4541 |
42 | ![]() | 11 Mar 1881 | I7375 |
43 | ![]() | 26 Mar 1849 | I4509 |
44 | ![]() | 24 May 1860 | I19199 |
45 | ![]() | 26 Aug 1853 | I4528 |
46 | ![]() | I37070 | |
47 | ![]() | I37075 | |
48 | ![]() | Abt 1798 | I4256 |
49 | ![]() | 26 Jul 1809 | I37063 |
50 | ![]() | Abt 1812 | I37065 |
Death
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1909 | I19227 |
2 | ![]() | 20 Feb 1912 | I4522 |
3 | ![]() | 28 Feb 1897 | I4014 |
4 | ![]() | 13 Jul 1908 | I4022 |
5 | ![]() | 16 Dec 1879 | I23328 |
6 | ![]() | 14 May 1917 | I4521 |
7 | ![]() | 27 Aug 1889 | I2072 |
8 | ![]() | 14 Jun 1922 | I3095 |
9 | ![]() | 30 Jun 1932 | I7737 |
10 | ![]() | 29 Jul 1899 | I2075 |
11 | ![]() | 15 Dec 1926 | I7589 |
12 | ![]() | 1 Feb 1908 | I9931 |
13 | ![]() | Abt 1855 | I37066 |
14 | ![]() | 25 Jul 1899 | I4550 |
15 | ![]() | 1 Jan 1902 | I37064 |
16 | ![]() | 11 Apr 1910 | I4275 |
17 | ![]() | 1 Nov 1879 | I4272 |
18 | ![]() | 5 Jan 1906 | I19190 |
19 | ![]() | 8 Jun 1910 | I4446 |
20 | ![]() | 20 Sep 1912 | I8993 |
21 | ![]() | 13 Feb 1881 | I4256 |
22 | ![]() | 12 Nov 1896 | I7633 |
23 | ![]() | I19265 | |
24 | ![]() | 26 Dec 1888 | I37063 |
25 | ![]() | 11 Nov 1889 | I37065 |
26 | ![]() | Abt 1848 | I37062 |
27 | ![]() | Abt 1868 | I11919 |
28 | ![]() | 26 Jul 1848 | I4564 |
29 | ![]() | Abt 1906 | I37081 |
30 | ![]() | 24 Aug 1850 | I3740 |
31 | ![]() | 25 Dec 1928 | I19202 |
32 | ![]() | 30 May 1886 | I2073 |
33 | ![]() | 14 Sep 1916 | I4468 |
34 | ![]() | 13 Nov 1934 | I4470 |
35 | ![]() | 23 Nov 1917 | I10104 |
36 | ![]() | 14 Jan 1885 | I3304 |
37 | ![]() | 26 Aug 1878 | I10038 |
38 | ![]() | 28 May 1917 | I7388 |
39 | ![]() | 17 May 1848 | I10049 |
40 | ![]() | 1 Apr 1899 | I4021 |
41 | ![]() | 21 Jan 1901 | I10093 |
42 | ![]() | 2 Apr 1913 | I3711 |
43 | ![]() | 7 Apr 1909 | I3712 |
44 | ![]() | 1896 | I4531 |
45 | ![]() | 1854 | I10071 |
46 | ![]() | May 1828 | I10060 |
47 | ![]() | 6 Aug 1907 | I23329 |
48 | ![]() | 11 Sep 1861 | I37076 |
49 | ![]() | 9 Mar 1905 | I19772 |
50 | ![]() | 16 Sep 1878 | I19771 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3729 | |
2 | ![]() | 27 May 2008 | I19119 |
3 | ![]() | I36600 | |
4 | ![]() | I36599 | |
5 | ![]() | I4531 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Dec 1891 | I9925 |
2 | ![]() | 17 Dec 1804 | I4020 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 1878 | I10038 |
Occupation
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I3718 |
2 | ![]() | 1861 | I4179 |
3 | ![]() | 1861 | I2072 |
4 | ![]() | 1871 | I2072 |
5 | ![]() | 1881 | I2072 |
6 | ![]() | 1921 | I3095 |
7 | ![]() | 1891 | I2075 |
8 | ![]() | 1921 | I4488 |
9 | ![]() | 1861 | I4280 |
10 | ![]() | 1921 | I4472 |
11 | ![]() | 1861 | I10038 |
12 | ![]() | 1871 | I10038 |
13 | ![]() | 1921 | I4498 |
14 | ![]() | I10049 | |
15 | ![]() | 1861 | I4021 |
16 | ![]() | 1861 | I10093 |
17 | ![]() | 1891 | I4276 |
18 | ![]() | 1921 | I2521 |
19 | ![]() | 1881 | I2765 |
20 | ![]() | 1881 | I8093 |
Order in Council - UEL Land Grant
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Order in Council - UEL Land Grant ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jul 1834 | I4016 |
2 | ![]() | 7 May 1828 | I4017 |
3 | ![]() | 7 May 1828 | I4025 |
Property
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jun 1872 | I2075 |
2 | ![]() | I3304 | |
3 | ![]() | 11 Jun 1821 | I10038 |
4 | ![]() | 12 Sep 1852 | I10038 |
5 | ![]() | 7 Jul 1846 | I10093 |
6 | ![]() | 7 Jun 1876 | I3712 |
Religion
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1871 | I2072 |
2 | ![]() | 1881 | I2765 |
Residence
Matches 1 to 50 of 95
Marriage
Matches 1 to 36 of 36
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ALLISON / ROBLIN | 6 Apr 1921 | F3830 |
2 | CROTHERS / GARDNER | 25 Apr 1882 | F457 |
3 | CURLETT / TROMPOUR | Abt 1806 | F555 |
4 | CURLETTE / CARMAN | 14 Jan 1885 | F572 |
5 | CURLETTE / CARMAN | 2 Feb 1887 | F936 |
6 | CURLETTE / ROBLIN | 19 Aug 1835 | F570 |
7 | DREWRY / ROBLIN | 20 Nov 1820 | F1244 |
8 | FOOTE / ROBLIN | 5 Oct 1904 | F1449 |
9 | FOX / ROBLIN | 22 Aug 1877 | F1433 |
10 | HOWE / ROBLIN | 30 Aug 1876 | F1371 |
11 | KOTCHAPAW / COLE | 19 Jan 1876 | F1440 |
12 | KOTCHAPAW / ROBLIN | 30 Nov 1851 | F1143 |
13 | LOSEE / ROBLIN | 4 Jul 1883 | F1407 |
14 | LYONS / ROBLIN | 5 Nov 1890 | F1430 |
15 | MOOR / ROBLIN | 20 Mar 1872 | F1442 |
16 | MORDEN / FOX | 24 Oct 1906 | F1453 |
17 | MORDEN / ROBLIN | Jun 1874 | F1435 |
18 | OSBORNE / FOSTER | 27 Jun 1888 | F3974 |
19 | OSBORNE / ROBLIN | 5 Nov 1913 | F2373 |
20 | RICHARDSON / ROBLIN | 2 Mar 1874 | F1437 |
21 | ROBINSON / KOTCHAPAW | 20 Aug 1890 | F5886 |
22 | ROBLIN / CARMAN | 23 Mar 1892 | F1152 |
23 | ROBLIN / FOSTER | 10 Sep 1890 | F1423 |
24 | ROBLIN / GREELY | 7 Jan 1858 | F2914 |
25 | ROBLIN / HOLMES | 10 Dec 1895 | F3049 |
26 | ROBLIN / OSBORNE | 6 Jan 1841 | F1012 |
27 | ROBLIN / OSBORNE | 20 Dec 1911 | F1450 |
28 | ROBLIN / PLATT | 13 Jan 1793 | F1157 |
29 | ROBLIN / RUTTAN | 7 Sep 1892 | F1427 |
30 | ROBLIN / SHORTT | 31 Jan 1815 | F3140 |
31 | ROBLIN / WERDEN | 3 Nov 1845 | F2903 |
32 | SCOTT / CURLETTE | 14 Dec 1910 | F727 |
33 | SHERWOOD / DREWRY | 6 Apr 1865 | F11948 |
34 | SIMPSON / CARMAN | 19 Feb 1890 | F1151 |
35 | SOLMES / OSBORNE | 21 May 1861 | F12285 |
36 | SPENCER / OSBORNE | Abt 1819 | F12290 |