Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Simcoe, , Ontario, Canada
Latitude: 42.833333, Longitude: -80.3
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCBURNEY, Rhea E | 2013 | Simcoe, , Ontario, Canada | I11682 |
2 | PEACE, Colina Ada | 1992 | Simcoe, , Ontario, Canada | I11679 |
3 | WILCOX, Daryl Wray | 1957 | Simcoe, , Ontario, Canada | I11684 |
4 | WILCOX, Donald Wray | 2003 | Simcoe, , Ontario, Canada | I11681 |
5 | WILCOX, Frank J | 1989 | Simcoe, , Ontario, Canada | I11680 |
6 | WILCOX, Wray Dennis | 1951 | Simcoe, , Ontario, Canada | I11683 |
7 | WOOD, William | 23 Oct 1884 | Simcoe, , Ontario, Canada | I1827 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Elizabeth Margaret | 4 Oct 1944 | Simcoe, , Ontario, Canada | I2238 |
2 | PEACE, Colina Ada | 1992 | Simcoe, , Ontario, Canada | I11679 |
3 | POTTS, Norma Alice | Simcoe, , Ontario, Canada | I11697 | |
4 | SECORD, Arthur Edward | Simcoe, , Ontario, Canada | I11699 | |
5 | SECORD, Daniel Servos Potts | Simcoe, , Ontario, Canada | I11698 | |
6 | SECORD, Eva May | Simcoe, , Ontario, Canada | I11700 | |
7 | SECORD, George Edwin | Simcoe, , Ontario, Canada | I11694 | |
8 | TURTON, Lionel | Simcoe, , Ontario, Canada | I11701 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Gordon Bradbury | 10 Oct 1945 | Simcoe, , Ontario, Canada | I2107 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | PEACE, Elise Naomi | 13 Aug 1946 | Simcoe, , Ontario, Canada | I11675 |