Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Saint Pancras, , Middlesex, England
Latitude: 51.533333, Longitude: -0.133333
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | 1844 | Saint Pancras, , Middlesex, England | I21513 |
2 | ARCHER, Ethel Lilian | 1887 | Saint Pancras, , Middlesex, England | I1379 |
3 | DOWLING, Graham D | I3177 | ||
4 | HAYTER, David John | I22984 | ||
5 | HERSMAN, Mary Ann | 1836 | Saint Pancras, , Middlesex, England | I15002 |
6 | HUMPHRIES, Alice J | Abt 1873 | Saint Pancras, , Middlesex, England | I2034 |
7 | HUMPHRIES, Lillian | Abt 1878 | Saint Pancras, , Middlesex, England | I2035 |
8 | KEBELL, Elizabeth Frances | 1871 | Saint Pancras, , Middlesex, England | I10624 |
9 | KEBELL, Rachel Lydia | 1874 | Saint Pancras, , Middlesex, England | I10625 |
10 | KEBELL, Richard Henry | 1876 | Saint Pancras, , Middlesex, England | I10626 |
11 | KEBELL, William Henry | 1868 | Saint Pancras, , Middlesex, England | I10623 |
12 | MOBBS, Albert | 1894 | Saint Pancras, , Middlesex, England | I10644 |
13 | MOBBS, James | 1898 | Saint Pancras, , Middlesex, England | I10646 |
14 | MOBBS, Rose | 1896 | Saint Pancras, , Middlesex, England | I10645 |
15 | MOBBS, William | 1892 | Saint Pancras, , Middlesex, England | I10643 |
16 | NETTLETON, Alice | 1856 | Saint Pancras, , Middlesex, England | I10508 |
17 | NETTLETON, Jane | 1860 | Saint Pancras, , Middlesex, England | I10509 |
18 | NORTH, Francis | 26 Dec 1826 | Saint Pancras, , Middlesex, England | I2507 |
19 | PATERSON, Elizabeth | 1846 | Saint Pancras, , Middlesex, England | I10622 |
20 | SHARPHAM, Cecilia Florence | Abt 1850 | Saint Pancras, , Middlesex, England | I21549 |
21 | WALSH, May Josephine | 11 Jun 1920 | Saint Pancras, , Middlesex, England | I37404 |
22 | WILLIAMS, Anne | 1851 | Saint Pancras, , Middlesex, England | I3200 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PITCHFORD, Francis Knowlton | 14 Feb 1863 | Saint Pancras, , Middlesex, England | I4324 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Harvey Kinnersley | 1881 | Saint Pancras, , Middlesex, England | I19475 |
2 | NASH, Daniel | 1851 | Saint Pancras, , Middlesex, England | I7860 |
3 | NASH, Daniel | 1 Jan 1851 | Saint Pancras, , Middlesex, England | I7860 |
4 | NASH, Daniel | 24 Jun 1852 | Saint Pancras, , Middlesex, England | I7860 |
5 | STIRLING, William | 1911 | Saint Pancras, , Middlesex, England | I1646 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | NASH, Daniel | 1851 | Saint Pancras, , Middlesex, England | I7860 |
2 | NASH, Daniel | 1 Jan 1851 | Saint Pancras, , Middlesex, England | I7860 |
3 | NASH, Daniel Francis Knowlton Pitchford | 1851 | Saint Pancras, , Middlesex, England | I7594 |
4 | NORTH, James | 1834 | Saint Pancras, , Middlesex, England | I4207 |
5 | PITCHFORD, Mary Ann | 1851 | Saint Pancras, , Middlesex, England | I7871 |
6 | RYELAND, Elizabeth | 1911 | Saint Pancras, , Middlesex, England | I3216 |
7 | SNELL, Samuel | 1891 | Saint Pancras, , Middlesex, England | I13325 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRADBURY / FORDER | 1881 | Saint Pancras, , Middlesex, England | F6010 |
2 | KEBELL / PATERSON | 1868 | Saint Pancras, , Middlesex, England | F3267 |
3 | RYELAND / HUGHES | 21 Aug 1854 | Saint Pancras, , Middlesex, England | F432 |
4 | RYELAND / WIBER | 22 Jun 1898 | Saint Pancras, , Middlesex, England | F507 |
5 | SPEARPOINT / PAIN | 23 Oct 1843 | Saint Pancras, , Middlesex, England | F4634 |
6 | WAKEFIELD / HILL | 1 Dec 1850 | Saint Pancras, , Middlesex, England | F12220 |