


Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Perth, , Perth, Scotland

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Mar 1842 | I7921 |
2 | ![]() | 30 Dec 1837 | I7920 |
3 | ![]() | 7 Apr 1835 | I7919 |
4 | ![]() | 16 Dec 1832 | I8042 |
5 | ![]() | 1831 | I8041 |
6 | ![]() | 31 Aug 1830 | I7881 |
7 | ![]() | 28 Jan 1834 | I7911 |
8 | ![]() | 15 Jul 1825 | I7908 |
9 | ![]() | 26 Mar 1823 | I7895 |
10 | ![]() | 9 May 1828 | I7909 |
11 | ![]() | 26 Apr 1836 | I7912 |
12 | ![]() | 6 Sep 1830 | I7910 |
13 | ![]() | 1834 | I7721 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 1842 | I7921 |
2 | ![]() | 18 Feb 1838 | I7920 |
3 | ![]() | 20 May 1835 | I7919 |
4 | ![]() | 4 Jan 1833 | I8042 |
5 | ![]() | 9 Sep 1831 | I8041 |
6 | ![]() | 24 Sep 1830 | I7881 |
7 | ![]() | 28 Feb 1834 | I7911 |
8 | ![]() | 20 Apr 1823 | I7895 |
9 | ![]() | 30 May 1828 | I7909 |
10 | ![]() | 26 Apr 1836 | I7912 |
11 | ![]() | 24 Sep 1830 | I7910 |
12 | ![]() | 6 Apr 1821 | I7892 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1837 | I7873 |
2 | ![]() | 14 Dec 1880 | I7891 |
Alt. Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Mar 1842 | I7921 |
2 | ![]() | 30 Dec 1837 | I7920 |
3 | ![]() | 7 Apr 1835 | I7919 |
4 | ![]() | 31 Aug 1830 | I7881 |
5 | ![]() | 28 Jan 1834 | I7911 |
6 | ![]() | 15 Jul 1825 | I7908 |
7 | ![]() | 9 May 1828 | I7909 |
8 | ![]() | 26 Apr 1836 | I7912 |
9 | ![]() | 6 Sep 1830 | I7910 |
Alt. Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Alt. Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 1842 | I7921 |
2 | ![]() | 18 Feb 1838 | I7920 |
3 | ![]() | 20 May 1835 | I7919 |
4 | ![]() | 24 Sep 1830 | I7881 |
5 | ![]() | 28 Feb 1834 | I7911 |
6 | ![]() | 30 May 1828 | I7909 |
7 | ![]() | 26 Apr 1836 | I7912 |
8 | ![]() | 24 Sep 1830 | I7910 |
9 | ![]() | 6 Apr 1821 | I7892 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Dec 1880 | I7891 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7914 | |
2 | ![]() | 1851 | I1252 |
3 | ![]() | 1851 | I13002 |