Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Perth, , Perth, Scotland
Latitude: 56.4, Longitude: -3.433333
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURNS, Barbara Elizabeth | 12 Mar 1842 | Perth, , Perth, Scotland | I7921 |
2 | BURNS, James Wyld | 30 Dec 1837 | Perth, , Perth, Scotland | I7920 |
3 | BURNS, Margaret Mather | 7 Apr 1835 | Perth, , Perth, Scotland | I7919 |
4 | MONTEATH, Barbara Mclaurin | 16 Dec 1832 | Perth, , Perth, Scotland | I8042 |
5 | MONTEATH, John | 1831 | Perth, , Perth, Scotland | I8041 |
6 | MONTEATH, Mary | 31 Aug 1830 | Perth, , Perth, Scotland | I7881 |
7 | SIDEY, Alexander Maclauren | 28 Jan 1834 | Perth, , Perth, Scotland | I7911 |
8 | SIDEY, Ann Elizabeth | 15 Jul 1825 | Perth, , Perth, Scotland | I7908 |
9 | SIDEY, Charles | 26 Mar 1823 | Perth, , Perth, Scotland | I7895 |
10 | SIDEY, Frances Murray Maclauren | 9 May 1828 | Perth, , Perth, Scotland | I7909 |
11 | SIDEY, Francis | 26 Apr 1836 | Perth, , Perth, Scotland | I7912 |
12 | SIDEY, John | 6 Sep 1830 | Perth, , Perth, Scotland | I7910 |
13 | WALKER, Allison Isabella | 1834 | Perth, , Perth, Scotland | I7721 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BURNS, Barbara Elizabeth | Apr 1842 | Perth, , Perth, Scotland | I7921 |
2 | BURNS, James Wyld | 18 Feb 1838 | Perth, , Perth, Scotland | I7920 |
3 | BURNS, Margaret Mather | 20 May 1835 | Perth, , Perth, Scotland | I7919 |
4 | MONTEATH, Barbara Mclaurin | 4 Jan 1833 | Perth, , Perth, Scotland | I8042 |
5 | MONTEATH, John | 9 Sep 1831 | Perth, , Perth, Scotland | I8041 |
6 | MONTEATH, Mary | 24 Sep 1830 | Perth, , Perth, Scotland | I7881 |
7 | SIDEY, Alexander Maclauren | 28 Feb 1834 | Perth, , Perth, Scotland | I7911 |
8 | SIDEY, Charles | 20 Apr 1823 | Perth, , Perth, Scotland | I7895 |
9 | SIDEY, Frances Murray Maclauren | 30 May 1828 | Perth, , Perth, Scotland | I7909 |
10 | SIDEY, Francis | 26 Apr 1836 | Perth, , Perth, Scotland | I7912 |
11 | SIDEY, John | 24 Sep 1830 | Perth, , Perth, Scotland | I7910 |
12 | SIDEY, Mary | 6 Apr 1821 | Perth, , Perth, Scotland | I7892 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MONTEATH, Frances | 1837 | Perth, , Perth, Scotland | I7873 |
2 | SIDEY, Charles Graham | 14 Dec 1880 | Perth, , Perth, Scotland | I7891 |
Alt. Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | BURNS, Barbara Elizabeth | 12 Mar 1842 | Perth, , Perth, Scotland | I7921 |
2 | BURNS, James Wyld | 30 Dec 1837 | Perth, , Perth, Scotland | I7920 |
3 | BURNS, Margaret Mather | 7 Apr 1835 | Perth, , Perth, Scotland | I7919 |
4 | MONTEATH, Mary | 31 Aug 1830 | Perth, , Perth, Scotland | I7881 |
5 | SIDEY, Alexander Maclauren | 28 Jan 1834 | Perth, , Perth, Scotland | I7911 |
6 | SIDEY, Ann Elizabeth | 15 Jul 1825 | Perth, , Perth, Scotland | I7908 |
7 | SIDEY, Frances Murray Maclauren | 9 May 1828 | Perth, , Perth, Scotland | I7909 |
8 | SIDEY, Francis | 26 Apr 1836 | Perth, , Perth, Scotland | I7912 |
9 | SIDEY, John | 6 Sep 1830 | Perth, , Perth, Scotland | I7910 |
Alt. Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Alt. Christening | Person ID | ||
---|---|---|---|---|
1 | BURNS, Barbara Elizabeth | Apr 1842 | Perth, , Perth, Scotland | I7921 |
2 | BURNS, James Wyld | 18 Feb 1838 | Perth, , Perth, Scotland | I7920 |
3 | BURNS, Margaret Mather | 20 May 1835 | Perth, , Perth, Scotland | I7919 |
4 | MONTEATH, Mary | 24 Sep 1830 | Perth, , Perth, Scotland | I7881 |
5 | SIDEY, Alexander Maclauren | 28 Feb 1834 | Perth, , Perth, Scotland | I7911 |
6 | SIDEY, Frances Murray Maclauren | 30 May 1828 | Perth, , Perth, Scotland | I7909 |
7 | SIDEY, Francis | 26 Apr 1836 | Perth, , Perth, Scotland | I7912 |
8 | SIDEY, John | 24 Sep 1830 | Perth, , Perth, Scotland | I7910 |
9 | SIDEY, Mary | 6 Apr 1821 | Perth, , Perth, Scotland | I7892 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | SIDEY, Charles Graham | 14 Dec 1880 | Perth, , Perth, Scotland | I7891 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BURNS, Archibald | Perth, , Perth, Scotland | I7914 | |
2 | RYELAND, Elizabeth Lydia | 1851 | Perth, , Perth, Scotland | I1252 |
3 | TIMMS, Emma | 1851 | Perth, , Perth, Scotland | I13002 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SIDEY / MONTEATH | 10 Jan 1820 | Perth, , Perth, Scotland | F2492 |