Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Paddington, , Middlesex, England
Latitude: 51.5, Longitude: -0.183333
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, Hubert William | 1900 | Paddington, , Middlesex, England | I23491 |
2 | DANIELL, Cyrus | 1841 | Paddington, , Middlesex, England | I13241 |
3 | ELWIN, Alfred | 1893 | Paddington, , Middlesex, England | I186 |
4 | ELWIN, Charles James | 1889 | Paddington, , Middlesex, England | I187 |
5 | ELWIN, Daisy | 1894 | Paddington, , Middlesex, England | I188 |
6 | ELWIN, Elizabeth | 1891 | Paddington, , Middlesex, England | I189 |
7 | ELWIN, Emily | 1885 | Paddington, , Middlesex, England | I190 |
8 | ELWIN, Letitia | 1887 | Paddington, , Middlesex, England | I191 |
9 | ELWIN, Lillian | 1886 | Paddington, , Middlesex, England | I193 |
10 | ELWIN, May | 1898 | Paddington, , Middlesex, England | I194 |
11 | ELWIN, Rose | 1895 | Paddington, , Middlesex, England | I195 |
12 | GREASLEY, Blanche Augusta | 1881 | Paddington, , Middlesex, England | I3226 |
13 | GREASLEY, Herbert | 1878 | Paddington, , Middlesex, England | I3225 |
14 | GREASLEY, John William | 1848 | Paddington, , Middlesex, England | I3222 |
15 | HAMILTON, Ethel Nora | 28 Oct 1903 | Paddington, , Middlesex, England | I19253 |
16 | HAMILTON, John Frederick | Abt 1905 | Paddington, , Middlesex, England | I19258 |
17 | HILLIER, Martha Marian | 1850 | Paddington, , Middlesex, England | I17238 |
18 | KEBELL, Edward | 1850 | Paddington, , Middlesex, England | I21172 |
19 | KEBELL, Thomas | 1858 | Paddington, , Middlesex, England | I21171 |
20 | LOVERIDGE, Joshua Joel | 1854 | Paddington, , Middlesex, England | I22578 |
21 | MADDAMS, Sidney J | 1916 | Paddington, , Middlesex, England | I23261 |
22 | MADDAMS, Violet Elizabeth | I23260 | ||
23 | MANN, Royston David | I23619 | ||
24 | PARGITER, Annie Eliza | Abt 1891 | Paddington, , Middlesex, England | I19231 |
25 | PARGITER, Ellen Catherine (Kate) | 29 Jul 1879 | Paddington, , Middlesex, England | I19228 |
26 | PARGITER, Florence Doloris | Abt 1881 | Paddington, , Middlesex, England | I19229 |
27 | PARGITER, Jeanette | Abt 1888 | Paddington, , Middlesex, England | I19230 |
28 | ROBINSON, George Edward | Abt 1871 | Paddington, , Middlesex, England | I1889 |
29 | RYELAND, Alfred | 1864 | Paddington, , Middlesex, England | I3210 |
30 | RYELAND, Elizabeth | 16 May 1869 | Paddington, , Middlesex, England | I3212 |
31 | RYELAND, James | 1861 | Paddington, , Middlesex, England | I3209 |
32 | RYELAND, Mary Ann | 1859 | Paddington, , Middlesex, England | I3208 |
33 | RYELAND, Sarah Letitia | 1857 | Paddington, , Middlesex, England | I3206 |
34 | RYELAND, Thomas | 1866 | Paddington, , Middlesex, England | I3211 |
35 | RYELAND, Thomas James | 14 Dec 1889 | Paddington, , Middlesex, England | I3217 |
36 | WHITE, William Arthur | 1908 | Paddington, , Middlesex, England | I19223 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FOWLER, Kenneth Ryeland | 10 Feb 1904 | Paddington, , Middlesex, England | I12516 |
2 | FOWLER, Kirby | 10 Feb 1904 | Paddington, , Middlesex, England | I12518 |
3 | FOWLER, Liliane Grace | 10 Feb 1904 | Paddington, , Middlesex, England | I12517 |
4 | FOWLER, Maude Emma | 10 Feb 1904 | Paddington, , Middlesex, England | I12515 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sarah Ann | 1900 | Paddington, , Middlesex, England | I197 |
2 | DICKENSON, Edith | 1936 | Paddington, , Middlesex, England | I3213 |
3 | ELWIN, Charles James | 1896 | Paddington, , Middlesex, England | I196 |
4 | RYELAND, James | 1926 | Paddington, , Middlesex, England | I3209 |
5 | RYELAND, Sarah Letitia | 1917 | Paddington, , Middlesex, England | I3206 |
6 | RYELAND, William Richard | 1894 | Paddington, , Middlesex, England | I3203 |
7 | SANDERS, Ann Lewis | 27 Sep 1901 | Paddington, , Middlesex, England | I16035 |
Occupation
Matches 1 to 18 of 18
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CLACK, Richard | 30 Apr 1854 | Paddington, , Middlesex, England | I3868 |
2 | DICKENSON, Edith | 1911 | Paddington, , Middlesex, England | I3213 |
3 | FOWLER, Charles John | 1901 | Paddington, , Middlesex, England | I12511 |
4 | HURST, Ethel | 1911 | Paddington, , Middlesex, England | I3249 |
5 | HURST, Henry Alfred | 1911 | Paddington, , Middlesex, England | I3221 |
6 | JOHNSTON, James | 1891 | Paddington, , Middlesex, England | I13246 |
7 | RYELAND, Edith Charlotte | 1901 | Paddington, , Middlesex, England | I3215 |
8 | RYELAND, Elizabeth | 1901 | Paddington, , Middlesex, England | I3216 |
9 | RYELAND, James | 24 Aug 1873 | Paddington, , Middlesex, England | I7782 |
10 | RYELAND, James | 27 Sep 1873 | Paddington, , Middlesex, England | I7782 |
11 | RYELAND, James | 1901 | Paddington, , Middlesex, England | I3209 |
12 | RYELAND, James | 1911 | Paddington, , Middlesex, England | I3209 |
13 | RYELAND, John | 30 May 1868 | Paddington, , Middlesex, England | I4296 |
14 | RYELAND, Sarah Letitia | 1901 | Paddington, , Middlesex, England | I3206 |
15 | RYELAND, Sarah Letitia | 1911 | Paddington, , Middlesex, England | I3206 |
16 | RYELAND, Thomas James | 1911 | Paddington, , Middlesex, England | I3217 |
17 | RYELAND, William Richard | 1861 | Paddington, , Middlesex, England | I3203 |
18 | RYELAND, William Richard | 28 May 1870 | Paddington, , Middlesex, England | I3203 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DICKENSON, Edith | 1901 | Paddington, , Middlesex, England | I3213 |
2 | ELWIN, Charles James | 1891 | Paddington, , Middlesex, England | I185 |
3 | FOWLER, Charles John | 1901 | Paddington, , Middlesex, England | I12511 |
4 | FOWLER, Charles John | 10 Feb 1904 | Paddington, , Middlesex, England | I12511 |
5 | FOWLER, Kenneth Ryeland | 1901 | Paddington, , Middlesex, England | I12516 |
6 | FOWLER, Kirby | 1901 | Paddington, , Middlesex, England | I12518 |
7 | FOWLER, Liliane Grace | 1901 | Paddington, , Middlesex, England | I12517 |
8 | FOWLER, Maude Emma | 1901 | Paddington, , Middlesex, England | I12515 |
9 | RYELAND, Edith Charlotte | 1901 | Paddington, , Middlesex, England | I3215 |
10 | RYELAND, Elizabeth | 1901 | Paddington, , Middlesex, England | I3216 |
11 | RYELAND, Elizabeth | 1901 | Paddington, , Middlesex, England | I3212 |
12 | RYELAND, Elizabeth | 1911 | Paddington, , Middlesex, England | I3212 |
13 | RYELAND, James | 1901 | Paddington, , Middlesex, England | I3209 |
14 | RYELAND, James | 1911 | Paddington, , Middlesex, England | I3209 |
15 | RYELAND, Marion Emily | 1901 | Paddington, , Middlesex, England | I3324 |
16 | RYELAND, Mary Ann | 1861 | Paddington, , Middlesex, England | I3208 |
17 | RYELAND, Mary Ann | 1891 | Paddington, , Middlesex, England | I3208 |
18 | RYELAND, Sarah Letitia | 1861 | Paddington, , Middlesex, England | I3206 |
19 | RYELAND, Sarah Letitia | 1901 | Paddington, , Middlesex, England | I3206 |
20 | RYELAND, Sarah Letitia | 1911 | Paddington, , Middlesex, England | I3206 |
21 | RYELAND, Thomas James | 1901 | Paddington, , Middlesex, England | I3217 |
22 | RYELAND, William Richard | 1861 | Paddington, , Middlesex, England | I3203 |
23 | WYATT, Mary Ann | 1861 | Paddington, , Middlesex, England | I3205 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALEXANDER / WHEBELL | 10 Jun 1833 | Paddington, , Middlesex, England | F12393 |
2 | CLACK / RYELAND | 30 Apr 1854 | Paddington, , Middlesex, England | F1210 |
3 | HAMILTON / PARGITER | 14 Apr 1903 | Paddington, , Middlesex, England | F5941 |
4 | JONES / RYELAND | 1885 | Paddington, , Middlesex, England | F12201 |
5 | NOWERS / ALLPRESS | 1890 | Paddington, , Middlesex, England | F3475 |
6 | PITCHFORD / GABRIEL | 14 Jun 1836 | Paddington, , Middlesex, England | F1374 |
7 | ROELS / RYELAND | 1929 | Paddington, , Middlesex, England | F11679 |
8 | RYELAND / PIGGOTT | 17 Feb 1894 | Paddington, , Middlesex, England | F989 |
9 | SHARPHAM / CLARKE | 18 Feb 1835 | Paddington, , Middlesex, England | F6605 |
10 | STIRLING / RYELAND | 3 Aug 1907 | Paddington, , Middlesex, England | F372 |
11 | TURNER / KEMP | 25 Dec 1876 | Paddington, , Middlesex, England | F1508 |
12 | WHITE / PARGITER | 5 Oct 1907 | Paddington, , Middlesex, England | F5939 |