Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Ottawa, , Ontario, Canada
Latitude: 45.416667, Longitude: -75.7
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LEAVENS, Charles Chalmers | 9 Oct 1871 | Ottawa, , Ontario, Canada | I37262 |
2 | MARTIN, William Robert | I37139 | ||
3 | MORISSETTE, Alanis Nadine | I35925 | ||
4 | PIGEAU, Elizabeth Hazel May | I8370 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ROBLIN, Honourable Charles Dufferin PC, CC, OM, LLD, DC | 1979-1980 | Ottawa, , Ontario, Canada | I9912 |
2 | ROBLIN, Honourable Charles Dufferin PC, CC, OM, LLD, DC | 1980-1984 | Ottawa, , Ontario, Canada | I9912 |
3 | ROBLIN, Honourable Charles Dufferin PC, CC, OM, LLD, DC | 1984 | Ottawa, , Ontario, Canada | I9912 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MORISSETTE / HUNAULT | 29 Jun 1946 | Ottawa, , Ontario, Canada | F11810 |