


Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Ontario, Canada

Birth
Matches 1 to 50 of 932
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 1872 | I4995 |
2 | ![]() | Apr 1892 | I13261 |
3 | ![]() | 29 Nov 1831 | I17047 |
4 | ![]() | Aug 1879 | I105 |
5 | ![]() | I37860 | |
6 | ![]() | 15 Mar 1842 | I12215 |
7 | ![]() | 1826 | I5080 |
8 | ![]() | 1849 | I12284 |
9 | ![]() | 18 Feb 1852 | I17045 |
10 | ![]() | 1836 | I5117 |
11 | ![]() | I13285 | |
12 | ![]() | 1837 | I7558 |
13 | ![]() | 1838 | I10384 |
14 | ![]() | 1830 | I7574 |
15 | ![]() | 1895 | I10716 |
16 | ![]() | 1867 | I10706 |
17 | ![]() | 1884 | I10616 |
18 | ![]() | 1867 | I10707 |
19 | ![]() | 1881 | I10594 |
20 | ![]() | 1891 | I10649 |
21 | ![]() | 1889 | I10638 |
22 | ![]() | 1897 | I10727 |
23 | ![]() | Jul 1896 | I10660 |
24 | ![]() | 18 Sep 1849 | I7419 |
25 | ![]() | 1842 | I10539 |
26 | ![]() | 4 Apr 1833 | I9264 |
27 | ![]() | 1861 | I9062 |
28 | ![]() | 1850 | I13296 |
29 | ![]() | 17 Dec 1867 | I20283 |
30 | ![]() | 20 May 1849 | I3709 |
31 | ![]() | 3 Oct 1896 | I12948 |
32 | ![]() | 1872 | I12251 |
33 | ![]() | 1829 | I17046 |
34 | ![]() | 1855 | I5284 |
35 | ![]() | 1879 | I5262 |
36 | ![]() | 1853 | I37971 |
37 | ![]() | 11 Mar 1865 | I37961 |
38 | ![]() | 1870 | I37968 |
39 | ![]() | 1816 | I4937 |
40 | ![]() | 1841 | I9634 |
41 | ![]() | 10 Nov 1847 | I12144 |
42 | ![]() | Abt 1835 | I19297 |
43 | ![]() | Abt 1837 | I19299 |
44 | ![]() | Abt 1836 | I19298 |
45 | ![]() | 1832 | I3722 |
46 | ![]() | 6 Sep 1884 | I12939 |
47 | ![]() | 12 Dec 1892 | I5034 |
48 | ![]() | 25 Aug 1888 | I5036 |
49 | ![]() | 10 Jan 1882 | I12940 |
50 | ![]() | 27 Mar 1883 | I12941 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Nov 1857 | I19328 |
2 | ![]() | 19 Jun 1862 | I19330 |
3 | ![]() | 21 Oct 1858 | I19329 |
Death
Matches 1 to 46 of 46
Alt. Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1858 | I8717 |
2 | ![]() | 1856 | I10705 |
3 | ![]() | 1877 | I3706 |
4 | ![]() | 1855 | I8104 |
5 | ![]() | 9 Nov 1862 | I48 |
6 | ![]() | 28 Mar 1899 | I9926 |
7 | ![]() | 1850 | I4511 |
8 | ![]() | 1857 | I4486 |
9 | ![]() | 1847 | I4467 |
10 | ![]() | 1824 | I10093 |
11 | ![]() | 1886 | I6910 |
12 | ![]() | 1887 | I6958 |
13 | ![]() | 1827 | I4271 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1829 | I6957 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1882 | I2240 |
2 | ![]() | 1857 | I11482 |
3 | ![]() | 1857 | I11480 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Sep 2021 | I3458 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1881 | I5054 |
Marriage
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BENSON / ELLERBY | 24 Dec 1873 | F5972 |
2 | BROWN / RUTTAN | 25 Oct 1825 | F5959 |
3 | DREWRY / BOGART | Abt 1850 | F11936 |
4 | HADLEY / FRALICK | 1840 | F10779 |
5 | HADLEY / INGLES | 1889 | F11747 |
6 | HADLEY / MEYERS | 1864 | F11746 |
7 | OSBORNE / BADGLEY | 3 Feb 1858 | F4058 |
8 | OSBORNE / RUTTAN | 17 Mar 1843 | F1447 |
9 | ROBLIN / CASEY | 31 Dec 1818 | F1536 |
10 | ROBLIN / JEFFS | 1905 | F1469 |
11 | RUTTAN / DAFOE | 26 Dec 1869 | F5982 |
12 | RUTTAN / SAUNDERS | 28 Feb 1855 | F5966 |
13 | SHORTT / HALL | 13 Feb 1899 | F7173 |
14 | TRUMPOUR / BADGLEY | 25 Nov 1841 | F3609 |
15 | TRUMPOUR / DORLAND | Abt 1808 | F3246 |
16 | WRIGHT / ROBLIN | 10 Aug 1828 | F2924 |