Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Okehampton, , Devonshire, England
Latitude: 50.733333, Longitude: -4
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1854 | I8028 | |
| 2 | 1872 | I2102 | |
| 3 | 1860 | I8108 | |
| 4 | 1854 | I8105 | |
| 5 | 1865 | I8109 | |
| 6 | 1858 | I8107 | |
| 7 | 1822 | I8098 | |
| 8 | 1850 | I8101 | |
| 9 | 1848 | I8099 | |
| 10 | 1849 | I8100 | |
| 11 | 1866 | I8110 | |
| 12 | 1856 | I8106 | |
| 13 | 1852 | I8103 | |
| 14 | 1911 | I8051 | |
| 15 | 1824 | I8073 | |
| 16 | 1876 | I7990 | |
| 17 | 1893 | I7991 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1818 | I8062 | |
| 2 | 7 Jul 1822 | I8064 | |
| 3 | 9 Jul 1820 | I8063 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1933 | I1390 | |
| 2 | 1872 | I2102 | |
| 3 | 1901 | I1412 | |
| 4 | 1943 | I8109 | |
| 5 | 1894 | I8098 | |
| 6 | 1843 | I8015 | |
| 7 | 1844 | I8018 | |
| 8 | 1882 | I8033 | |
| 9 | 1884 | I8031 | |
| 10 | 1991 | I8047 | |
| 11 | 1911 | I8045 | |
| 12 | 1888 | I8073 | |
| 13 | Between 1893 and 1896 | I37415 | |
| 14 | 1900 | I8022 | |
| 15 | 1876 | I7990 | |
| 16 | 1911 | I8029 | |
| 17 | 1901 | I8048 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1814 | I37415 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I37415 | |
| 2 | 1891 | I37415 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BASKERVILLE / HORN | 1852 | F2521 |
| 2 | DARK / DAWE | 1874 | F1168 |
| 3 | DAWE / ALFORD | 1847 | F12450 |
| 4 | DAWE / ALFORD | 1870 | F298 |
| 5 | DAWE / WORDEN | 1908 | F366 |
| 6 | FORD / DAWE | 1879 | F2517 |
| 7 | FROST / GUY | 1898 | F2544 |
| 8 | GAY / DAWE | 1884 | F726 |
| 9 | GUYON / FROST | 1894 | F2540 |
| 10 | HORN / GLOYN | 1900 | F2524 |
| 11 | HORN / TUCKER | 1862 | F2522 |
| 12 | HORN / WATKINS | 1849 | F2525 |
| 13 | HORN / WORDEN | 1894 | F2523 |
| 14 | SCREECH / DREW | 1923 | F2516 |
| 15 | WOTTON / GAY | 1907 | F931 |
