Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Okehampton, , Devonshire, England
Latitude: 50.733333, Longitude: -4
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BASKERVILLE, Martha Jane Horn | 1854 | Okehampton, , Devonshire, England | I8028 |
2 | DAWE, Frederick Robert A | 1872 | Okehampton, , Devonshire, England | I2102 |
3 | FROST, Albert | 1860 | Okehampton, , Devonshire, England | I8108 |
4 | FROST, Elizabeth | 1854 | Okehampton, , Devonshire, England | I8105 |
5 | FROST, Ellen | 1865 | Okehampton, , Devonshire, England | I8109 |
6 | FROST, Jessie | 1858 | Okehampton, , Devonshire, England | I8107 |
7 | FROST, John | 1822 | Okehampton, , Devonshire, England | I8098 |
8 | FROST, John | 1850 | Okehampton, , Devonshire, England | I8101 |
9 | FROST, John Charles | 1848 | Okehampton, , Devonshire, England | I8099 |
10 | FROST, Mary Ann | 1849 | Okehampton, , Devonshire, England | I8100 |
11 | FROST, Sydney | 1866 | Okehampton, , Devonshire, England | I8110 |
12 | FROST, Thomas | 1856 | Okehampton, , Devonshire, England | I8106 |
13 | FROST, William | 1852 | Okehampton, , Devonshire, England | I8103 |
14 | HORN, Kathleen H | 1911 | Okehampton, , Devonshire, England | I8051 |
15 | HORN, Martha Palmer | 1824 | Okehampton, , Devonshire, England | I8073 |
16 | SCREECH, Ada Emma | 1876 | Okehampton, , Devonshire, England | I7990 |
17 | SCREECH, Frederick Mark | 1893 | Okehampton, , Devonshire, England | I7991 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HORN, John | 1 Mar 1818 | Okehampton, , Devonshire, England | I8062 |
2 | HORN, John Palmer | 7 Jul 1822 | Okehampton, , Devonshire, England | I8064 |
3 | HORN, Mary | 9 Jul 1820 | Okehampton, , Devonshire, England | I8063 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAWE, Beatrice Ann Alford | 1933 | Okehampton, , Devonshire, England | I1390 |
2 | DAWE, Frederick Robert A | 1872 | Okehampton, , Devonshire, England | I2102 |
3 | DAWE, Gertrude Louisa Alberta | 1901 | Okehampton, , Devonshire, England | I1412 |
4 | FROST, Ellen | 1943 | Okehampton, , Devonshire, England | I8109 |
5 | FROST, John | 1894 | Okehampton, , Devonshire, England | I8098 |
6 | HORN, Charles | 1843 | Okehampton, , Devonshire, England | I8015 |
7 | HORN, Charles | 1844 | Okehampton, , Devonshire, England | I8018 |
8 | HORN, Charles | 1882 | Okehampton, , Devonshire, England | I8033 |
9 | HORN, Elizabeth Jane | 1884 | Okehampton, , Devonshire, England | I8031 |
10 | HORN, Henry Louis | 1991 | Okehampton, , Devonshire, England | I8047 |
11 | HORN, Louis | 1911 | Okehampton, , Devonshire, England | I8045 |
12 | HORN, Martha Palmer | 1888 | Okehampton, , Devonshire, England | I8073 |
13 | HORN, Richard | Between 1893 and 1896 | Okehampton, , Devonshire, England | I37415 |
14 | HORN, William | 1900 | Okehampton, , Devonshire, England | I8022 |
15 | SCREECH, Ada Emma | 1876 | Okehampton, , Devonshire, England | I7990 |
16 | TUCKER, Jane | 1911 | Okehampton, , Devonshire, England | I8029 |
17 | WORDEN, Jessie Harriet | 1901 | Okehampton, , Devonshire, England | I8048 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | HORN, Richard | 1814 | Okehampton, , Devonshire, England | I37415 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HORN, Richard | 1881 | Okehampton, , Devonshire, England | I37415 |
2 | HORN, Richard | 1891 | Okehampton, , Devonshire, England | I37415 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BASKERVILLE / HORN | 1852 | Okehampton, , Devonshire, England | F2521 |
2 | DARK / DAWE | 1874 | Okehampton, , Devonshire, England | F1168 |
3 | DAWE / ALFORD | 1847 | Okehampton, , Devonshire, England | F12450 |
4 | DAWE / ALFORD | 1870 | Okehampton, , Devonshire, England | F298 |
5 | DAWE / WORDEN | 1908 | Okehampton, , Devonshire, England | F366 |
6 | FORD / DAWE | 1879 | Okehampton, , Devonshire, England | F2517 |
7 | FROST / GUY | 1898 | Okehampton, , Devonshire, England | F2544 |
8 | GAY / DAWE | 1884 | Okehampton, , Devonshire, England | F726 |
9 | GUYON / FROST | 1894 | Okehampton, , Devonshire, England | F2540 |
10 | HORN / GLOYN | 1900 | Okehampton, , Devonshire, England | F2524 |
11 | HORN / TUCKER | 1862 | Okehampton, , Devonshire, England | F2522 |
12 | HORN / WATKINS | 1849 | Okehampton, , Devonshire, England | F2525 |
13 | HORN / WORDEN | 1894 | Okehampton, , Devonshire, England | F2523 |
14 | SCREECH / DREW | 1923 | Okehampton, , Devonshire, England | F2516 |
15 | WOTTON / GAY | 1907 | Okehampton, , Devonshire, England | F931 |