Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Northleigh, , Devonshire, England
Latitude: 50.766667, Longitude: -3.15
Birth
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1805 | I7738 | |
| 2 | Abt 1857 | I11436 | |
| 3 | 1861 | I11033 | |
| 4 | 1864 | I11035 | |
| 5 | 1862 | I11034 | |
| 6 | 1 Apr 1730 | I21697 | |
| 7 | 12 Jan 1731 | I21699 | |
| 8 | 29 Apr 1735 | I21698 | |
| 9 | 12 Jul 1703 | I21695 | |
| 10 | 1739 | I21705 | |
| 11 | 1861 | I254 | |
| 12 | 1763 | I22271 | |
| 13 | 1765 | I10315 | |
| 14 | 1727 | I22782 | |
| 15 | 1872 | I1993 | |
| 16 | 1826 | I10988 | |
| 17 | 1741 | I22820 | |
| 18 | 1761 | I22841 | |
| 19 | 1767 | I22854 | |
| 20 | 1895 | I1994 | |
| 21 | 1737 | I22832 | |
| 22 | 1728 | I22830 | |
| 23 | 10 Mar 1734 | I1400 | |
| 24 | 1739 | I22819 | |
| 25 | 1704 | I22828 | |
| 26 | 1757 | I22836 | |
| 27 | 1758 | I22840 | |
| 28 | 1762 | I22856 | |
| 29 | 1766 | I22853 | |
| 30 | 1831 | I1834 | |
| 31 | 1897 | I1995 | |
| 32 | 1733 | I22817 | |
| 33 | 1764 | I22852 | |
| 34 | 1759 | I22848 | |
| 35 | 1761 | I22849 | |
| 36 | 1744 | I22821 | |
| 37 | 1834 | I1980 | |
| 38 | 1704 | I22813 | |
| 39 | 1741 | I22779 | |
| 40 | 1745 | I22822 | |
| 41 | 1747 | I22823 | |
| 42 | 1749 | I22824 | |
| 43 | 1727 | I22781 | |
| 44 | 1753 | I22834 | |
| 45 | 1736 | I22818 | |
| 46 | 1828 | I22282 | |
| 47 | 1755 | I22847 | |
| 48 | 3 Jan 1701 | I22827 | |
| 49 | 1730 | I22815 | |
| 50 | 1754 | I22846 |
Christening
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1760 | I2569 | |
| 2 | 5 Jun 1749 | I21750 | |
| 3 | 8 Jul 1768 | I21727 | |
| 4 | 1 Mar 1712 | I21741 | |
| 5 | 13 Jun 1762 | I10372 | |
| 6 | 29 Jan 1720 | I21742 | |
| 7 | 13 Feb 1710 | I21738 | |
| 8 | 27 Jan 1744 | I21749 | |
| 9 | 7 Apr 1740 | I21747 | |
| 10 | 6 Jan 1742 | I21748 | |
| 11 | 21 Jul 1765 | I22543 | |
| 12 | 17 Apr 1715 | I21730 | |
| 13 | 21 Jul 1771 | I21729 | |
| 14 | 21 Jun 1745 | I21710 | |
| 15 | 21 Sep 1733 | I21703 | |
| 16 | 26 Sep 1742 | I21708 | |
| 17 | 14 Apr 1701 | I21676 | |
| 18 | 4 Apr 1763 | I22271 | |
| 19 | 16 Jun 1765 | I10315 | |
| 20 | 1 Oct 1727 | I22782 | |
| 21 | 18 Dec 1741 | I22820 | |
| 22 | 11 Oct 1761 | I22841 | |
| 23 | 25 Dec 1767 | I22854 | |
| 24 | 29 Mar 1895 | I1994 | |
| 25 | 9 Oct 1737 | I22832 | |
| 26 | 19 Mar 1728 | I22830 | |
| 27 | 15 Apr 1734 | I1400 | |
| 28 | 20 Mar 1739 | I22819 | |
| 29 | 17 Apr 1704 | I22828 | |
| 30 | 11 Dec 1757 | I22836 | |
| 31 | 21 May 1758 | I22840 | |
| 32 | 29 Dec 1762 | I22856 | |
| 33 | 8 May 1766 | I22853 | |
| 34 | 1 May 1831 | I1834 | |
| 35 | 26 Dec 1897 | I1995 | |
| 36 | 19 Mar 1734 | I22817 | |
| 37 | 25 Dec 1764 | I22852 | |
| 38 | 1 Jan 1759 | I22848 | |
| 39 | 24 Mar 1761 | I22849 | |
| 40 | 5 Dec 1744 | I22821 | |
| 41 | 17 Apr 1704 | I22813 | |
| 42 | 5 Dec 1741 | I22779 | |
| 43 | 9 Dec 1745 | I22822 | |
| 44 | 2 Jul 1747 | I22823 | |
| 45 | 1 Jan 1750 | I22824 | |
| 46 | 10 Nov 1727 | I22781 | |
| 47 | 25 Dec 1753 | I22834 | |
| 48 | 8 Jul 1736 | I22818 | |
| 49 | 4 Jul 1755 | I22847 | |
| 50 | 14 Jan 1701 | I22827 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1717 | I21738 | |
| 2 | 6 Dec 1741 | I21747 | |
| 3 | 9 Jun 1751 | I22820 | |
| 4 | Bef 1734 | I22830 | |
| 5 | 11 May 1766 | I22853 | |
| 6 | 20 Jan 1750 | I22821 | |
| 7 | Bef 1747 | I22822 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLARKE / PUDDING | 25 Apr 1736 | F6750 |
| 2 | CLARKE / RUTTER | 27 May 1739 | F6758 |
| 3 | CLARKE / WHITE | 17 Jun 1759 | F368 |
| 4 | CLERKE / LENTAL | 12 Feb 1709 | F6756 |
| 5 | PRIDDLE / GOVIER | 21 Sep 1760 | F6693 |
| 6 | PRIDDLE / PINE | 17 May 1729 | F6690 |
| 7 | RADDON / PRIDDLE | 10 Jan 1774 | F6699 |
| 8 | SNELL / CLARKE | 22 Mar 1795 | F6844 |
| 9 | WHITE / PODGER | 5 Aug 1724 | F6977 |
| 10 | WHITE / PRIDDLE | 18 Jan 1727 | F6983 |
| 11 | WHITE / UNDERDOWN | 3 Oct 1749 | F6971 |
| 12 | WHITE / UNDERDOWN | 7 May 1895 | F542 |
| 13 | WHITE / WHICKER | 1 Nov 1763 | F6978 |
