![](templates/template14/img/smallphoto3.jpg)
![](templates/template14/img/smallphoto2.jpg)
![](templates/template14/img/smallphoto.jpg)
Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Montreal, , Qu
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1857 | I12853 |
2 | ![]() | 12 Jan 1914 | I6181 |
3 | ![]() | I6273 | |
4 | ![]() | 13 Oct 1673 | I35943 |
5 | ![]() | 22 Aug 1699 | I35942 |
6 | ![]() | I16809 | |
7 | ![]() | 1877 | I19457 |
8 | ![]() | 1848 | I8759 |
9 | ![]() | I16801 | |
10 | ![]() | 24 Feb 1640 | I36110 |
11 | ![]() | 1 Jun 1828 | I12809 |
12 | ![]() | 30 Aug 1923 | I3657 |
13 | ![]() | I10881 | |
14 | ![]() | 9 Feb 1914 | I4563 |
15 | ![]() | Nov 1912 | I3654 |
16 | ![]() | I10883 | |
17 | ![]() | 5 Jan 1922 | I3656 |
18 | ![]() | Jun 1921 | I3655 |
19 | ![]() | 9 Aug 1916 | I10665 |
20 | ![]() | I4674 | |
21 | ![]() | I4651 | |
22 | ![]() | I4596 | |
23 | ![]() | I4440 | |
24 | ![]() | 21 May 1944 | I4585 |
25 | ![]() | I4574 | |
26 | ![]() | 6 Jun 1887 | I6419 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4574 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1967 | I6181 |
2 | ![]() | Feb 1950 | I4268 |
3 | ![]() | Sep 1963 | I10666 |
4 | ![]() | 16 Mar 1694 | I23693 |
5 | ![]() | 1 Apr 1978 | I4563 |
6 | ![]() | 17 Jan 1954 | I2256 |
7 | ![]() | 22 Jan 1976 | I3655 |
8 | ![]() | 19 Feb 1930 | I19327 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Feb 1915 | I4563 |
Citizenship
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Citizenship ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1940 | I2256 |
Degree
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Degree ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4640 | |
2 | ![]() | I4651 | |
3 | ![]() | 1971 | I4585 |
4 | ![]() | I4574 |
Immigration
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jul 1891 | I7605 |
2 | ![]() | 29 Apr 1929 | I3675 |
3 | ![]() | 29 Apr 1929 | I3596 |
4 | ![]() | 11 Jul 1891 | I7594 |
5 | ![]() | 11 Jul 1891 | I2485 |
6 | ![]() | 20 Apr 1937 | I7809 |
Name Change
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Name Change ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1939 | I4551 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1931 | I2256 |
2 | ![]() | 1931 | I3654 |
3 | ![]() | I4551 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jun 1887 | I4298 |
2 | ![]() | 1931 | I10666 |
3 | ![]() | 1931 | I3657 |
4 | ![]() | 1931 | I4563 |
5 | ![]() | 1931 | I2256 |
6 | ![]() | 1932-1933 | I2256 |
7 | ![]() | 1934-1941 | I2256 |
8 | ![]() | 1942-1948 | I2256 |
9 | ![]() | 1949-1950 | I2256 |
10 | ![]() | 1931 | I3654 |
11 | ![]() | 1931 | I3656 |
12 | ![]() | 1931 | I3655 |
13 | ![]() | 1931 | I10665 |
14 | ![]() | 1939 | I4551 |
15 | ![]() | 1943-1944 | I4551 |
16 | ![]() | 1945-1953 | I4551 |
17 | ![]() | 1954-1959 | I4551 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DALE / MCCUAIG | 16 Apr 1943 | F2047 |
2 | JONES / COURSOL | 24 Mar 1779 | F11864 |
3 | KLEIZA / NAVICKAS | F1123 | |
4 | LAING / STOCKDALE | 24 Nov 1905 | F2570 |
5 | MCNAUGHTON / DOUCET | 16 Jan 1922 | F1446 |
6 | NAVICKAS / KOCULYM | F1124 | |
7 | NEMEROFSKY / DOUCET | 23 Mar 1941 | F5378 |
8 | RUTTAN / SMITH | 1854 | F5965 |
9 | SAUNDERS / NAVICKAS | F3276 | |
10 | SUNDBORG / NAVICKAS | 26 Jun 1948 | F1126 |
11 | VIRBALAS / NAVICKAS | 17 Aug 1940 | F1459 |