Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Maple, Vaughan, Ontario, Canada
Latitude: 43.854861, Longitude: -79.512364
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MACNAUGHTON, Earl Bruce | 1919 | Maple, Vaughan, Ontario, Canada | I7547 |
2 | MCDONALD, George Harold Muir | 29 Apr 1909 | Maple, Vaughan, Ontario, Canada | I36487 |
3 | MCNAUGHTON, Margaret Ethel | 7 Jan 1890 | Maple, Vaughan, Ontario, Canada | I6987 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCDONALD, Donald | 5 Jul 1918 | Maple, Vaughan, Ontario, Canada | I21392 |
2 | MCDONALD, Isabella | 27 Jun 1890 | Maple, Vaughan, Ontario, Canada | I6970 |
3 | MCNAUGHTON, John M | 24 Jan 1917 | Maple, Vaughan, Ontario, Canada | I6973 |
4 | STONG, Samuel | 20 Mar 1930 | Maple, Vaughan, Ontario, Canada | I7010 |
Burial
Matches 1 to 22 of 22
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARMOUR, Elizabeth | Maple, Vaughan, Ontario, Canada | I8775 | |
2 | CAMERON, Catherine | Maple, Vaughan, Ontario, Canada | I6952 | |
3 | CAMERON, Donald | Maple, Vaughan, Ontario, Canada | I8770 | |
4 | CONSTABLE, John William | Maple, Vaughan, Ontario, Canada | I7510 | |
5 | MACNAUGHTON, Richard Daniel | Maple, Vaughan, Ontario, Canada | I6984 | |
6 | MCDONALD, Archibald | Maple, Vaughan, Ontario, Canada | I21190 | |
7 | MCDONALD, Archibald | Maple, Vaughan, Ontario, Canada | I21330 | |
8 | MCDONALD, Archibald | Maple, Vaughan, Ontario, Canada | I21332 | |
9 | MCDONALD, Donald | Maple, Vaughan, Ontario, Canada | I21392 | |
10 | MCDONALD, Flora | Maple, Vaughan, Ontario, Canada | I21331 | |
11 | MCDONALD, Hugh | Maple, Vaughan, Ontario, Canada | I21338 | |
12 | MCDONALD, John | Maple, Vaughan, Ontario, Canada | I21393 | |
13 | MCNAUGHTON, Alexander Monteith | Maple, Vaughan, Ontario, Canada | I7813 | |
14 | MCNAUGHTON, Catherine Elizabeth | Aug 1985 | Maple, Vaughan, Ontario, Canada | I5741 |
15 | MCNAUGHTON, Christina | Maple, Vaughan, Ontario, Canada | I6976 | |
16 | MCNAUGHTON, Flora | Maple, Vaughan, Ontario, Canada | I21191 | |
17 | MCNAUGHTON, Isabella Elizabeth | Maple, Vaughan, Ontario, Canada | I6955 | |
18 | MCNAUGHTON, Peter | 5 Jan 1929 | Maple, Vaughan, Ontario, Canada | I7852 |
19 | MUIR, Grace | Maple, Vaughan, Ontario, Canada | I21394 | |
20 | STONG, Isabella Sarah | Maple, Vaughan, Ontario, Canada | I7012 | |
21 | STONG, Maria Margaret | Maple, Vaughan, Ontario, Canada | I7509 | |
22 | STONG, Samuel | Maple, Vaughan, Ontario, Canada | I7010 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LOVERING / MCNAUGHTON | 6 Sep 1916 | Maple, Vaughan, Ontario, Canada | F2250 |
2 | MACNAUGHTON / ROBINSON | 4 Aug 1943 | Maple, Vaughan, Ontario, Canada | F1836 |
3 | MCNAUGHTON / MCNAUGHTON | 7 Mar 1894 | Maple, Vaughan, Ontario, Canada | F2235 |
4 | MCNEIL / MCNAUGHTON | 30 Jan 1878 | Maple, Vaughan, Ontario, Canada | F2395 |