Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
London, , Greater London, England
Latitude: 51.5, Longitude: -0.116667
Birth
Matches 1 to 50 of 186
Christening
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1821 | I1634 | |
| 2 | 2 Aug 1819 | I728 | |
| 3 | 14 Jan 1816 | I2253 | |
| 4 | 1 Jan 1840 | I21113 | |
| 5 | 1 Jan 1840 | I21112 | |
| 6 | 1 Jan 1840 | I5754 | |
| 7 | 1 Jan 1840 | I21111 | |
| 8 | 27 Apr 1823 | I2224 | |
| 9 | 22 Jun 1817 | I2222 | |
| 10 | 24 Jun 1821 | I2223 | |
| 11 | 31 Jan 1819 | I2219 | |
| 12 | 9 Apr 1775 | I12654 | |
| 13 | 14 Apr 1811 | I15694 | |
| 14 | 6 Sep 1835 | I15707 | |
| 15 | 15 Jan 1792 | I16596 | |
| 16 | 6 Aug 1916 | I12700 |
Death
Matches 1 to 29 of 29
Alt. Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1957 | I7900 | |
| 2 | 19 Jan 1955 | I7901 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1854 | I3322 |
Military
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1827 | I43 | |
| 2 | 19 Sep 1827-18 Sep 1828 | I43 | |
| 3 | 19 Sep 1828 | I43 | |
| 4 | 26 May 1945 | I2107 | |
| 5 | 26 Jun 1945 | I2107 |
Obituary
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1874 | I1634 | |
| 2 | 31 Oct 1892 | I7594 |
Occupation
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1874 | I2203 | |
| 2 | 1815 | I644 | |
| 3 | 24 Aug 1816 | I644 | |
| 4 | 2 Aug 1821 | I644 | |
| 5 | 22 Jan 1823 | I644 | |
| 6 | 7 Apr 1824 | I644 | |
| 7 | 23 Aug 1826 | I644 | |
| 8 | 3 Apr 1829 | I644 | |
| 9 | 31 Dec 1917 | I2174 | |
| 10 | 1871 | I2518 | |
| 11 | 1 Jan 1840 | I4729 | |
| 12 | 1881 | I13225 | |
| 13 | 1827 | I43 | |
| 14 | 1871-1881 | I12118 | |
| 15 | 1881 | I7671 | |
| 16 | 1851 | I4324 | |
| 17 | 1 Sep 1850 | I3322 | |
| 18 | Abt 1874 | I7782 | |
| 19 | 1881 | I2167 | |
| 20 | 1871-1901 | I13325 |
Probate
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1953 | I3219 | |
| 2 | 3 Dec 1966 | I6893 | |
| 3 | 8 Jun 1910 | I2663 | |
| 4 | 23 Feb 1863 | I10453 | |
| 5 | 22 Feb 1940 | I19473 | |
| 6 | 11 May 1874 | I1634 | |
| 7 | 30 Aug 1933 | I19476 | |
| 8 | 19 Jan 1867 | I644 | |
| 9 | 12 Dec 1877 | I19471 | |
| 10 | 11 Nov 1905 | I2112 | |
| 11 | 12 Nov 1949 | I2729 | |
| 12 | 21 Jan 1873 | I2235 | |
| 13 | 22 Jan 1886 | I2231 | |
| 14 | 3 Jan 1872 | I13222 | |
| 15 | 27 Jul 1948 | I2908 | |
| 16 | 19 Aug 1892 | I2202 | |
| 17 | 19 Aug 1911 | I2675 | |
| 18 | 25 Feb 1863 | I4324 | |
| 19 | 26 Feb 1953 | I2785 | |
| 20 | 1 Aug 1957 | I6560 | |
| 21 | 7 Feb 1933 | I7449 | |
| 22 | 19 Mar 1935 | I3211 | |
| 23 | 14 Jan 1959 | I3217 | |
| 24 | 23 Oct 1919 | I12783 |
Residence
Matches 1 to 50 of 56
Travel
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Travel |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I1289 | |
| 2 | 19 Jul 1929 | I6782 | |
| 3 | 12 Sep 1958 | I10226 |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1874 | I1634 | |
| 2 | 26 Feb 1863 | I644 |
Marriage
Matches 1 to 38 of 38
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BANFILL / DAY | 19 Dec 1842 | F645 |
| 2 | BANFILL / THORNE | 25 Dec 1897 | F313 |
| 3 | BOULTON / NASH | 1907 | F2494 |
| 4 | BURDON-COOPER / MONTEATH | 1904 | F2582 |
| 5 | CANNELL / KING | Sep 1895 | F2330 |
| 6 | CRAIG / WALSH | 1947 | F12444 |
| 7 | DADSON / CLACK | 14 Aug 1909 | F2053 |
| 8 | DAY / STAPLE | 23 May 1797 | F795 |
| 9 | EASTLAND / SPEARPOINT | 11 Nov 1872 | F4572 |
| 10 | FOWLER / BALDWIN | 1900 | F12663 |
| 11 | GRANTHAM / BERRY | 1878 | F4056 |
| 12 | HARRIS / HANCOCK | 1894 | F4342 |
| 13 | HAYTER / EASTLAND | 3 Sep 1939 | F7026 |
| 14 | JONES / SHARPHAM | 8 May 1865 | F6623 |
| 15 | KITE / CHILDS | 1894 | F6458 |
| 16 | NORTH / KEBELL | 18 Sep 1843 | F723 |
| 17 | PENNY / LAMB | 21 Jan 1834 | F646 |
| 18 | PENNY / POWELL | 1806 | F8624 |
| 19 | PENNY / SCARBOROUGH | 10 Jul 1814 | F3807 |
| 20 | PITCHFORD / HEWS | 22 Oct 1809 | F1373 |
| 21 | PITCHFORD / JOHNSON | 3 Mar 1810 | F3900 |
| 22 | PUTTEE / STOCKER | 20 Sep 1846 | F4519 |
| 23 | REEVE / BLACKER | 1869 | F12057 |
| 24 | ROBINSON / READER | 24 Dec 1932 | F6484 |
| 25 | RYELAND / CANNELL | 14 Jan 1900 | F807 |
| 26 | SHARPHAM / | Abt 1869 | F6615 |
| 27 | SOPER / BENDALL | 26 Mar 1832 | F2107 |
| 28 | SPEARPOINT / ADAMS | 19 Mar 1835 | F4793 |
| 29 | SPEARPOINT / COGAN | 12 May 1864 | F4797 |
| 30 | SPEARPOINT / GOLDBOLD | 23 Dec 1865 | F4827 |
| 31 | SPEARPOINT / LEEKEY | 13 Feb 1892 | F4680 |
| 32 | SPEARPOINT / MAY | 26 Jun 1920 | F4809 |
| 33 | WATERFIELD / JEFFERY | 2 Jan 1826 | F5133 |
| 34 | WATKINS / GLYNN | 1841 | F12361 |
| 35 | WEBSTER / WINGRAVE | 1 Jan 1938 | F9516 |
| 36 | WHITE / MARTIN | 25 Oct 1923 | F6214 |
| 37 | WILSON / PENNY | 27 Dec 1830 | F9039 |
| 38 | WOOD / TYRRELL | 25 Oct 1853 | F400 |
