Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Kensington, , Middlesex, England
Notes:
Could also contain some Hammersmith entries
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Charlotte | 1828 | Kensington, , Middlesex, England | I3227 |
2 | CHESNEY, Irene Ethel | 23 Mar 1930 | Kensington, , Middlesex, England | I23072 |
3 | CROWLEY, Suzanne Louise | I3849 | ||
4 | DICKENSON, Edith | 1861 | Kensington, , Middlesex, England | I3213 |
5 | DICKENSON, Laura | 1866 | Kensington, , Middlesex, England | I3228 |
6 | DREW, George Esq | 1789 | Kensington, , Middlesex, England | I36489 |
7 | HARGOOD-ASH, Frances St Albyn | 1887 | Kensington, , Middlesex, England | I21967 |
8 | HILL, Dorothea May Ann | 2 Feb 1907 | Kensington, , Middlesex, England | I19222 |
9 | JONES, Ann Caroline | 1886 | Kensington, , Middlesex, England | I11304 |
10 | JONES, Cyril Edgar | 1892 | Kensington, , Middlesex, England | I11326 |
11 | JONES, Dorothy Mabel | 1895 | Kensington, , Middlesex, England | I11338 |
12 | JONES, Florence Ada | 1888 | Kensington, , Middlesex, England | I11360 |
13 | JONES, Gertrude Kate | 1900 | Kensington, , Middlesex, England | I11349 |
14 | JONES, Harold Spencer | 1890 | Kensington, , Middlesex, England | I11315 |
15 | ROBINSON, Susan Frances | I36356 | ||
16 | RYELAND, Caroline | 1870 | Kensington, , Middlesex, England | I2020 |
17 | SHAND, Philip Morton | 21 Jan 1888 | Kensington, , Middlesex, England | I36055 |
18 | SIDEY, Kathleen Charlotte | 1897 | Kensington, , Middlesex, England | I7747 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Emma | 16 Sep 1911 | Kensington, , Middlesex, England | I10455 |
2 | DENT, William | 1942 | Kensington, , Middlesex, England | I13248 |
3 | DOULTON, Sir Henry | 18 Nov 1897 | Kensington, , Middlesex, England | I2212 |
4 | HARGOOD-ASH, William Charles Ash | 1898 | Kensington, , Middlesex, England | I21966 |
5 | HEWS, Ann | 1859 | Kensington, , Middlesex, England | I4325 |
6 | HOOPER, John Kinnersley | 15 Nov 1885 | Kensington, , Middlesex, England | I2231 |
7 | HUGHES, Caroline | 1883 | Kensington, , Middlesex, England | I1645 |
8 | JEPHCOTE, Joseph James | 1966 | Kensington, , Middlesex, England | I35485 |
9 | LEAF, Mary Alice | 1945 | Kensington, , Middlesex, England | I13238 |
10 | SIDEY, Charles | 1909 | Kensington, , Middlesex, England | I7895 |
11 | SPEARPOINT, George Charles Philip | 1933 | Kensington, , Middlesex, England | I15410 |
Occupation
Matches 1 to 25 of 25
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BIRD, William James | 1901 | Kensington, , Middlesex, England | I13247 |
2 | BRADBURY, Emma | 1891 | Kensington, , Middlesex, England | I10455 |
3 | JONES, Ann Caroline | 1911 | Kensington, , Middlesex, England | I11304 |
4 | JONES, Florence Ada | 1911 | Kensington, , Middlesex, England | I11360 |
5 | JONES, Henry Charles | 1891 | Kensington, , Middlesex, England | I11215 |
6 | JONES, Henry Charles | 1901 | Kensington, , Middlesex, England | I11215 |
7 | JONES, Henry Charles | 1911 | Kensington, , Middlesex, England | I11215 |
8 | LEAF, William Bradbury | 1891 | Kensington, , Middlesex, England | I13224 |
9 | NASH, Daniel | 1861 | Kensington, , Middlesex, England | I7860 |
10 | NASH, Daniel Francis Knowlton Pitchford | 1861 | Kensington, , Middlesex, England | I7594 |
11 | PITCHFORD, Francis Knowlton | 1861 | Kensington, , Middlesex, England | I4324 |
12 | RYELAND, Alfred | 1871 | Kensington, , Middlesex, England | I3210 |
13 | RYELAND, Caroline | 1881 | Kensington, , Middlesex, England | I2020 |
14 | RYELAND, James | 1871 | Kensington, , Middlesex, England | I3209 |
15 | RYELAND, John | 1871 | Kensington, , Middlesex, England | I4296 |
16 | RYELAND, John | 1881 | Kensington, , Middlesex, England | I1860 |
17 | RYELAND, John | 1891 | Kensington, , Middlesex, England | I1860 |
18 | RYELAND, Mary Ann | 1871 | Kensington, , Middlesex, England | I3208 |
19 | RYELAND, Sarah Ann | 1871 | Kensington, , Middlesex, England | I1690 |
20 | RYELAND, Sarah Ann | 1881 | Kensington, , Middlesex, England | I1690 |
21 | RYELAND, Sarah Letitia | 1871 | Kensington, , Middlesex, England | I3206 |
22 | RYELAND, Thomas | 1871 | Kensington, , Middlesex, England | I3211 |
23 | RYELAND, William Richard | 1871 | Kensington, , Middlesex, England | I3203 |
24 | RYELAND, William Richard | 1871 | Kensington, , Middlesex, England | I2167 |
25 | WILTSHIRE, Samuel J | 17 Oct 1880 | Kensington, , Middlesex, England | I9542 |
Residence
Matches 1 to 34 of 34
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Emma | 1881 | Kensington, , Middlesex, England | I10455 |
2 | BRADBURY, Emma | 1891 | Kensington, , Middlesex, England | I10455 |
3 | HUGHES, Caroline | 1871 | Kensington, , Middlesex, England | I1645 |
4 | HUGHES, Caroline | 1881 | Kensington, , Middlesex, England | I1645 |
5 | LEAF, Edith Ellen | 1901 | Kensington, , Middlesex, England | I13236 |
6 | NASH, Daniel | 1861 | Kensington, , Middlesex, England | I7860 |
7 | NASH, Daniel Francis Knowlton Pitchford | 1861 | Kensington, , Middlesex, England | I7594 |
8 | PITCHFORD, Francis Knowlton | 1861 | Kensington, , Middlesex, England | I4324 |
9 | PITCHFORD, Mary Ann | 1861 | Kensington, , Middlesex, England | I7871 |
10 | RYELAND, Alfred | 1871 | Kensington, , Middlesex, England | I3210 |
11 | RYELAND, Caroline | 1871 | Kensington, , Middlesex, England | I2020 |
12 | RYELAND, Caroline | 1881 | Kensington, , Middlesex, England | I2020 |
13 | RYELAND, Eda Emma | 1871 | Kensington, , Middlesex, England | I9543 |
14 | RYELAND, Elizabeth | 1871 | Kensington, , Middlesex, England | I3212 |
15 | RYELAND, Elizabeth Hughes | 1871 | Kensington, , Middlesex, England | I9541 |
16 | RYELAND, Elizabeth Hughes | 17 Oct 1880 | Kensington, , Middlesex, England | I9541 |
17 | RYELAND, James | 1871 | Kensington, , Middlesex, England | I3209 |
18 | RYELAND, John | 19 Sep 1830 | Kensington, , Middlesex, England | I4296 |
19 | RYELAND, John | 1871 | Kensington, , Middlesex, England | I4296 |
20 | RYELAND, John | 1871 | Kensington, , Middlesex, England | I1860 |
21 | RYELAND, John | 1881 | Kensington, , Middlesex, England | I1860 |
22 | RYELAND, John | 1891 | Kensington, , Middlesex, England | I1860 |
23 | RYELAND, Mary Ann | 1871 | Kensington, , Middlesex, England | I3208 |
24 | RYELAND, Sarah Ann | 1871 | Kensington, , Middlesex, England | I1690 |
25 | RYELAND, Sarah Ann | 1881 | Kensington, , Middlesex, England | I1690 |
26 | RYELAND, Sarah Ann | 1891-1901 | Kensington, , Middlesex, England | I1690 |
27 | RYELAND, Sarah Ann | 1911 | Kensington, , Middlesex, England | I1690 |
28 | RYELAND, Sarah Letitia | 1871 | Kensington, , Middlesex, England | I3206 |
29 | RYELAND, Thomas | 1871 | Kensington, , Middlesex, England | I3211 |
30 | RYELAND, William Richard | 1871 | Kensington, , Middlesex, England | I3203 |
31 | RYELAND, William Richard | 1871 | Kensington, , Middlesex, England | I2167 |
32 | SIDEY, Charles | 1901 | Kensington, , Middlesex, England | I7895 |
33 | WILTSHIRE, Samuel J | 17 Oct 1880 | Kensington, , Middlesex, England | I9542 |
34 | WYATT, Mary Ann | 1871 | Kensington, , Middlesex, England | I3205 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASH / WAIT | Jun 1883 | Kensington, , Middlesex, England | F6673 |
2 | BIRD / LEAF | 1886 | Kensington, , Middlesex, England | F3965 |
3 | DENT / LEAF | 1884 | Kensington, , Middlesex, England | F3966 |
4 | HARGOOD-ASH / WAIT | 10 Apr 1883 | Kensington, , Middlesex, England | F6745 |
5 | HARGOOD-ASH / WOODFORD | 22 Sep 1909 | Kensington, , Middlesex, England | F6746 |
6 | HURST / RYELAND | 1892 | Kensington, , Middlesex, England | F991 |
7 | JOHNSTON / LEAF | 1885 | Kensington, , Middlesex, England | F3964 |
8 | MIDDLECOTT / KEBELL | 1853 | Kensington, , Middlesex, England | F2402 |
9 | PHILLIPPS / WAIT | 1881 | Kensington, , Middlesex, England | F6671 |
10 | PONSONBY / CLACK | 26 Jan 1918 | Kensington, , Middlesex, England | F2072 |
11 | RYELAND / DICKENSON | 7 Aug 1882 | Kensington, , Middlesex, England | F988 |
12 | RYELAND / WILLIAMS | 13 Sep 1877 | Kensington, , Middlesex, England | F616 |
13 | WILTSHIRE / RYELAND | 17 Oct 1880 | Kensington, , Middlesex, England | F3007 |