Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Islington, , Middlesex, England
Latitude: 51.533333, Longitude: -0.1
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maria | 1870 | Islington, , Middlesex, England | I16581 |
2 | CHAPMAN, Jesse Woosnam | I35404 | ||
3 | CHAPMAN, Samantha Joanne | I35403 | ||
4 | CHAPMAN-SILVA, Joakim | I35399 | ||
5 | CHAPMAN-SILVA, Luke | I35401 | ||
6 | CHAPMAN-SILVA, Rebecca | I35400 | ||
7 | COLLINS, Clara Phoebe | 1860 | Islington, , Middlesex, England | I3978 |
8 | CONNELLY, Michael | I34018 | ||
9 | CONNELLY, Sherry Margaret | I34081 | ||
10 | CRUTCHLEY, George Arthur William | 14 Mar 1928 | Islington, , Middlesex, England | I19893 |
11 | KEBELL, Richard Henry | 1898 | Islington, , Middlesex, England | I10653 |
12 | MATTHEWS, Frances | 1877 | Islington, , Middlesex, England | I10652 |
13 | MILLER, Daisy | 1892 | Islington, , Middlesex, England | I10648 |
14 | MILLER, Norman | 1894 | Islington, , Middlesex, England | I10650 |
15 | MILLER, Richard | 1897 | Islington, , Middlesex, England | I10651 |
16 | NASH, Alice Emily Edith (Daisy) | 27 Aug 1874 | Islington, , Middlesex, England | I7882 |
17 | NASH, Maud Constance Eva | 14 Oct 1877 | Islington, , Middlesex, England | I7794 |
18 | NORRIS, Frances | Abt 1777 | Islington, , Middlesex, England | I3035 |
19 | ROSEMAN, Chole Maureen | I34198 | ||
20 | RYELAND, Thomas George | 4 Apr 1891 | Islington, , Middlesex, England | I3220 |
21 | SHARPHAM, Louise | 1883 | Islington, , Middlesex, England | I21519 |
22 | STIRLING, William James | 1908 | Islington, , Middlesex, England | I1647 |
23 | WAKEFIELD, Emma | 1 Sep 1855 | Islington, , Middlesex, England | I36940 |
24 | WAKEFIELD, Stephen Castelhow | Jun 1853 | Islington, , Middlesex, England | I36938 |
25 | WAKEFIELD, William Stephen | Mar 1852 | Islington, , Middlesex, England | I36899 |
26 | WOOLDRIDGE, Claude Sidney Gordon | 28 Apr 1891 | Islington, , Middlesex, England | I36336 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Augustus McInnes | 20 Oct 1864 | Islington, , Middlesex, England | I2237 |
2 | BRADBURY, Elizabeth Margaret | 17 Apr 1866 | Islington, , Middlesex, England | I2238 |
3 | BRADBURY, Ellen Maud | 9 May 1867 | Islington, , Middlesex, England | I2239 |
4 | BRADBURY, Mary Beatrice | 3 Mar 1862 | Islington, , Middlesex, England | I2236 |
5 | NASH, Alice Emily Edith (Daisy) | 2 Oct 1874 | Islington, , Middlesex, England | I7882 |
6 | NASH, Frances May Gertrude | 8 Jul 1876 | Islington, , Middlesex, England | I2485 |
7 | NASH, Maud Constance Eva | 13 Jan 1878 | Islington, , Middlesex, England | I7794 |
8 | RYELAND, Captain Arthur Edwin | 19 May 1872 | Islington, , Middlesex, England | I4340 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amelia | 7 Apr 1881 | Islington, , Middlesex, England | I12782 |
2 | CROSS, Flora | 1971 | Islington, , Middlesex, England | I21956 |
3 | RYELAND, James | 6 Jan 1874 | Islington, , Middlesex, England | I7782 |
4 | RYELAND, William Henry | 1973 | Islington, , Middlesex, England | I3121 |
5 | SHARPHAM, Louise | 1886 | Islington, , Middlesex, England | I21519 |
6 | SPEARPOINT, Elizabeth Sarah | 1962 | Islington, , Middlesex, England | I15402 |
7 | SPICER, Mary | 4 Jul 1867 | Islington, , Middlesex, England | I15162 |
8 | STORY, Amelia | Apr 1863 | Islington, , Middlesex, England | I2198 |
9 | STORY, Eleanor | 17 Sep 1919 | Islington, , Middlesex, England | I12783 |
10 | WEBSTER, Charles | 25 Mar 1988 | Islington, , Middlesex, England | I12700 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | RYELAND, James | 12 Jan 1874 | Islington, , Middlesex, England | I7782 |
Occupation
Matches 1 to 20 of 20
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Amelia | 1871 | Islington, , Middlesex, England | I12782 |
2 | Amelia | 1881 | Islington, , Middlesex, England | I12782 |
3 | BRADBURY, Edward Esq | 1861 | Islington, , Middlesex, England | I1634 |
4 | BRADBURY, Edward Esq | 3 Mar 1862 | Islington, , Middlesex, England | I1634 |
5 | BRADBURY, Edward Esq | 1864 | Islington, , Middlesex, England | I1634 |
6 | BRADBURY, Edward Esq | 1864 | Islington, , Middlesex, England | I1634 |
7 | BRADBURY, Edward Esq | 20 Oct 1864 | Islington, , Middlesex, England | I1634 |
8 | BRADBURY, Edward Esq | 20 Oct 1864 | Islington, , Middlesex, England | I1634 |
9 | BRADBURY, Edward Esq | 17 Apr 1866 | Islington, , Middlesex, England | I1634 |
10 | BRADBURY, Edward Esq | 9 May 1867 | Islington, , Middlesex, England | I1634 |
11 | NASH, Daniel Francis Knowlton Pitchford | 2 Oct 1874 | Islington, , Middlesex, England | I7594 |
12 | NASH, Daniel Francis Knowlton Pitchford | 8 Jul 1876 | Islington, , Middlesex, England | I7594 |
13 | NASH, Daniel Francis Knowlton Pitchford | 13 Jan 1878 | Islington, , Middlesex, England | I7594 |
14 | PENNY, Bartholomew | 30 Jul 1815 | Islington, , Middlesex, England | I12654 |
15 | RYELAND, James | 19 May 1872 | Islington, , Middlesex, England | I7782 |
16 | RYELAND, Thomas | 1891 | Islington, , Middlesex, England | I3211 |
17 | STORY, Eleanor | 1871 | Islington, , Middlesex, England | I12783 |
18 | STORY, Eleanor | 1881 | Islington, , Middlesex, England | I12783 |
19 | STORY, Eleanor | 1891 | Islington, , Middlesex, England | I12783 |
20 | STORY, Eleanor | 1901 | Islington, , Middlesex, England | I12783 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Amelia | 1881 | Islington, , Middlesex, England | I12782 |
2 | ANGUS, Frances | 1891 | Islington, , Middlesex, England | I3219 |
3 | BRADBURY, Edward Esq | 1861 | Islington, , Middlesex, England | I1634 |
4 | BRADBURY, Edward Esq | 3 Mar 1862 | Islington, , Middlesex, England | I1634 |
5 | BRADBURY, Edward Esq | 1864 | Islington, , Middlesex, England | I1634 |
6 | BRADBURY, Edward Esq | 20 Oct 1864 | Islington, , Middlesex, England | I1634 |
7 | BRADBURY, Edward Esq | 20 Oct 1864 | Islington, , Middlesex, England | I1634 |
8 | BRADBURY, Edward Esq | 17 Apr 1866 | Islington, , Middlesex, England | I1634 |
9 | BRADBURY, Edward Esq | 9 May 1867 | Islington, , Middlesex, England | I1634 |
10 | KEBELL, Elizabeth Frances | 1901 | Islington, , Middlesex, England | I10624 |
11 | KEBELL, Rachel Lydia | 1901 | Islington, , Middlesex, England | I10625 |
12 | NASH, Daniel Francis Knowlton Pitchford | 2 Oct 1874 | Islington, , Middlesex, England | I7594 |
13 | NASH, Daniel Francis Knowlton Pitchford | 8 Jul 1876 | Islington, , Middlesex, England | I7594 |
14 | NASH, Daniel Francis Knowlton Pitchford | 13 Jan 1878 | Islington, , Middlesex, England | I7594 |
15 | NORTH, Charlotte May | 6 Jan 1874 | Islington, , Middlesex, England | I7671 |
16 | PENNY, Bartholomew | 30 Jul 1815 | Islington, , Middlesex, England | I12654 |
17 | RYELAND, Captain Arthur Edwin | 6 Jan 1874 | Islington, , Middlesex, England | I4340 |
18 | RYELAND, Francis James Sinclair | 6 Jan 1874 | Islington, , Middlesex, England | I7893 |
19 | RYELAND, James | 19 May 1872 | Islington, , Middlesex, England | I7782 |
20 | RYELAND, James | 6 Jan 1874 | Islington, , Middlesex, England | I7782 |
21 | RYELAND, Thomas | 30 Dec 1889 | Islington, , Middlesex, England | I3211 |
22 | RYELAND, Thomas | 1891 | Islington, , Middlesex, England | I3211 |
23 | STORY, Eleanor | 1881 | Islington, , Middlesex, England | I12783 |
24 | STORY, Eleanor | 1891-1901 | Islington, , Middlesex, England | I12783 |
25 | STORY, Eleanor | 1911 | Islington, , Middlesex, England | I12783 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRADBURY / MCINNES | 20 Feb 1864 | Islington, , Middlesex, England | F425 |
2 | GROOM / RYELAND | 1937 | Islington, , Middlesex, England | F2102 |
3 | KEBELL / MATTHEWS | 1896 | Islington, , Middlesex, England | F3271 |
4 | LE PLA / GATES | 1889 | Islington, , Middlesex, England | F324 |
5 | NOWERS / SMITH | 1883 | Islington, , Middlesex, England | F3569 |
6 | PENNY / ALLISON | 1 Feb 1790 | Islington, , Middlesex, England | F12401 |
7 | ROSEMAN / CONNELLY | F10750 | ||
8 | SPEARPOINT / | 1876 | Islington, , Middlesex, England | F4205 |
9 | SPEARPOINT / ELIZABETH | 1850 | Islington, , Middlesex, England | F4282 |
10 | SURRIDGE / COLLINS | 1887 | Islington, , Middlesex, England | F2342 |