Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Hammersmith, , Middlesex, England
Latitude: 51.5, Longitude: -0.233333
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, Anita | I36175 | ||
2 | BAKER, James Julian | I36176 | ||
3 | BROOKER, Daniel | 3 Jan 1884 | Hammersmith, , Middlesex, England | I21200 |
4 | BROOKER, Edna M | 1917 | Hammersmith, , Middlesex, England | I21203 |
5 | BROOKER, George A | 15 Aug 1920 | Hammersmith, , Middlesex, England | I21204 |
6 | BROOKER, Henry | 15 Aug 1920 | Hammersmith, , Middlesex, England | I21205 |
7 | BROOKER, Jessie Amelia | I21206 | ||
8 | BROOKER, Peggy | 16 Apr 1931 | Hammersmith, , Middlesex, England | I21209 |
9 | CRANDON GILL, Alistair Richard | I4118 | ||
10 | CRANDON GILL, David Thomas | I4007 | ||
11 | GREEN, Olive Barbara | I19892 | ||
12 | NASH, Frances Louisa | 5 Aug 1854 | Hammersmith, , Middlesex, England | I10491 |
13 | RYELAND, William Richard | 1832 | Hammersmith, , Middlesex, England | I3203 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | RYELAND, William Richard | 29 Apr 1832 | Hammersmith, , Middlesex, England | I3203 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROOKER, Daniel | 1977 | Hammersmith, , Middlesex, England | I21200 |
2 | BROOKER, Daniel A | 1918 | Hammersmith, , Middlesex, England | I21202 |
3 | BROOKER, Edna M | 1918 | Hammersmith, , Middlesex, England | I21203 |
4 | BROOKER, George A | 1922 | Hammersmith, , Middlesex, England | I21204 |
5 | BROOKER, Peggy | 1931 | Hammersmith, , Middlesex, England | I21209 |
6 | BROOKER, Thomas Daniel | 1998 | Hammersmith, , Middlesex, England | I21201 |
7 | RYELAND, Thomas | 24 Dec 1934 | Hammersmith, , Middlesex, England | I3211 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | NASH, Daniel | 8 Oct 1854 | Hammersmith, , Middlesex, England | I7860 |
2 | NASH, Daniel | 30 Jan 1856 | Hammersmith, , Middlesex, England | I7860 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | NASH, Daniel | 8 Oct 1854 | Hammersmith, , Middlesex, England | I7860 |
2 | NASH, Daniel | 30 Jan 1856 | Hammersmith, , Middlesex, England | I7860 |
3 | RYELAND, John | 1832 | Hammersmith, , Middlesex, England | I4296 |