Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Halifax, , Nova Scotia, Canada
Latitude: 44.65, Longitude: -63.6
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENTLEY, Jean | I37310 | ||
2 | CURTIS, Ida Jane | 5 May 1868 | Halifax, , Nova Scotia, Canada | I11618 |
3 | SPEARPOINT, Herbert Philip | 21 Aug 1912 | Halifax, , Nova Scotia, Canada | I15818 |
4 | SPEARPOINT, Wilhelmina | 1914 | Halifax, , Nova Scotia, Canada | I15589 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOUCET, Albert | 23 Oct 1979 | Halifax, , Nova Scotia, Canada | I34328 |
2 | DOUCET, Roger | 9 Sep 2010 | Halifax, , Nova Scotia, Canada | I18656 |
Immigration
Matches 1 to 7 of 7
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | DALLISON, Margaret May | 30 Dec 1918 | Halifax, , Nova Scotia, Canada | I2174 |
2 | EMBLIN, Alfred Ernest | 25 Feb 1928 | Halifax, , Nova Scotia, Canada | I3585 |
3 | RYELAND, Nicholas John | I4784 | ||
4 | RYELAND, Peter Andrew | I3673 | ||
5 | SNELL, Margaret Betty | Abt 23 Apr 1956 | Halifax, , Nova Scotia, Canada | I2562 |
6 | TREASURE, Albert Victor | 1 Mar 1911 | Halifax, , Nova Scotia, Canada | I10421 |
7 | WATSON, Marjorie Maria | 30 Dec 1918 | Halifax, , Nova Scotia, Canada | I2185 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | MCNAUGHTON, Peter Drummond | 6 Jun 1919 | Halifax, , Nova Scotia, Canada | I6953 |
2 | POLLEY, Gordon Bradbury | 10 Apr 1944 | Halifax, , Nova Scotia, Canada | I2107 |
3 | POLLEY, Gordon Bradbury | 11 Apr 1944 | Halifax, , Nova Scotia, Canada | I2107 |