Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Haldimand Twp., Northumberland Co., Ontario, Canada
Latitude: 44.050472, Longitude: -78.003117
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Gilbert | 1854 | Haldimand Twp., Northumberland Co., Ontario, Canada | I12015 |
2 | WILLIAMS, Thalbert | 12 Jul 1865 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13294 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Robert A | 10 Apr 1892 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
2 | WILLIAMS, David | 5 May 1882 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13292 |
Land
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Robert A | 22 Jul 1846 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Elizabeth Jane | 1901 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13161 |
2 | POLLEY, James Henry | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4742 |
3 | POLLEY, Robert A | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
4 | POLLEY, Robert A | 1871 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4741 |
5 | POLLEY, Robert A | 1871 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
6 | POLLEY, Robert A | 1881 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
7 | POLLEY, Robert A | 1891 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
8 | WILLIAMS, David | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13292 |
9 | WILLIAMS, David | 1881 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13292 |
10 | WILLIAMS, Thalbert | 1891 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13294 |
11 | WILLIAMS, Thalbert | 1895-1901 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13294 |
Religion
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Mary Ann | 1891 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4739 |
2 | POLLEY, Robert A | 1891 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HACKETT, Mary Ann | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4738 |
2 | HACKETT, Mary Ann | 1871 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4738 |
3 | HACKETT, Mary Ann | 1881 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4738 |
4 | HACKETT, Mary Ann | 22 Jul 1846-1887 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4738 |
5 | POLLEY, Adlaline | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4743 |
6 | POLLEY, Elizabeth Jane | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13161 |
7 | POLLEY, Elizabeth Jane | 1871 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13161 |
8 | POLLEY, Elizabeth Jane | 1881 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13161 |
9 | POLLEY, Elizabeth Jane | 1891 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13161 |
10 | POLLEY, Mary Ann | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4739 |
11 | POLLEY, Mary Ann | 1871 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4739 |
12 | POLLEY, Mary Ann | 1881 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4739 |
13 | POLLEY, Mary Ann | 1891 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4739 |
14 | POLLEY, Robert A | Between 22 Jul 1846 and 1887 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
15 | POLLEY, Robert A | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4741 |
16 | POLLEY, Robert A | 1871 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4741 |
17 | POLLEY, Robert A | 1871 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
18 | POLLEY, Robert A | 1881 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
19 | POLLEY, Robert A | 1891 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4225 |
20 | POLLEY, William Harrison | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I7660 |
21 | POLLEY, William Harrison | 1869 | Haldimand Twp., Northumberland Co., Ontario, Canada | I7660 |
22 | SAXON, Charlotte M | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I4744 |
23 | WILLIAMS, David | 1861 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13292 |
24 | WILLIAMS, Thalbert | 1891 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13294 |
25 | WILLIAMS, Thalbert | 1895-1901 | Haldimand Twp., Northumberland Co., Ontario, Canada | I13294 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PEACE / BRADBURY | 20 Dec 1887 | Haldimand Twp., Northumberland Co., Ontario, Canada | F3502 |