Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 1 to 50 of 1353
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1833 | I36935 | |
| 2 | 1863 | I18698 | |
| 3 | Abt 1546 | I13914 | |
| 4 | 1735 | I36892 | |
| 5 | 1833 | I15579 | |
| 6 | 1796 | I16112 | |
| 7 | 1827 | I15576 | |
| 8 | 1832 | I15578 | |
| 9 | 1835 | I15580 | |
| 10 | Feb 1769 | I16095 | |
| 11 | 1792 | I16115 | |
| 12 | 1837 | I15581 | |
| 13 | 1830 | I15577 | |
| 14 | Oct 1803 | I14883 | |
| 15 | 1838 | I15582 | |
| 16 | 1799 | I16114 | |
| 17 | I23638 | ||
| 18 | I23641 | ||
| 19 | I23642 | ||
| 20 | Abt 1937 | I23639 | |
| 21 | Abt 1904 | I23637 | |
| 22 | Abt 1820 | I36912 | |
| 23 | 1650 | I16150 | |
| 24 | 20 Dec 1903 | I14397 | |
| 25 | 25 Dec 1781 | I15614 | |
| 26 | 1878 | I23501 | |
| 27 | 12 Oct 1866 | I23493 | |
| 28 | 1887 | I23461 | |
| 29 | 1859 | I23476 | |
| 30 | Abt 1553 | I13913 | |
| 31 | Bef 1583 | I14064 | |
| 32 | 1889 | I23440 | |
| 33 | 1711 | I14372 | |
| 34 | 1742 | I14355 | |
| 35 | 1777 | I15792 | |
| 36 | Abt Mar 1871 | I16380 | |
| 37 | 1861 | I23489 | |
| 38 | 1861 | I23477 | |
| 39 | 1894 | I23587 | |
| 40 | 1875 | I23582 | |
| 41 | 1870 | I23481 | |
| 42 | 1599 | I14049 | |
| 43 | 1607 | I14052 | |
| 44 | Jan 1635 | I13918 | |
| 45 | 1672 | I14430 | |
| 46 | 1710 | I14371 | |
| 47 | 1747 | I14358 | |
| 48 | 1748 | I14359 | |
| 49 | 1762 | I15591 | |
| 50 | 1769 | I15845 |
Christening
Matches 1 to 50 of 672
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1826 | I3936 | |
| 2 | 25 Oct 1833 | I15579 | |
| 3 | 29 Jun 1796 | I16112 | |
| 4 | 12 Sep 1827 | I15576 | |
| 5 | 11 Jan 1832 | I15578 | |
| 6 | 11 Sep 1835 | I15580 | |
| 7 | 17 Feb 1769 | I16095 | |
| 8 | 15 Jun 1792 | I16115 | |
| 9 | 10 Feb 1837 | I15581 | |
| 10 | 20 May 1830 | I15577 | |
| 11 | 23 Oct 1803 | I14883 | |
| 12 | 24 Aug 1838 | I15582 | |
| 13 | 12 Jul 1799 | I16114 | |
| 14 | 10 Dec 1579 | I13920 | |
| 15 | 9 Dec 1711 | I14372 | |
| 16 | 29 Oct 1742 | I14355 | |
| 17 | 19 Nov 1777 | I15792 | |
| 18 | 26 Mar 1615 | I14055 | |
| 19 | 19 May 1599 | I14049 | |
| 20 | 25 Jan 1635 | I13918 | |
| 21 | 3 Jul 1672 | I14430 | |
| 22 | 27 Aug 1710 | I14371 | |
| 23 | 13 Feb 1747 | I14358 | |
| 24 | 16 Dec 1748 | I14359 | |
| 25 | 4 Apr 1762 | I15591 | |
| 26 | 29 Aug 1769 | I15845 | |
| 27 | 7 Feb 1752 | I14364 | |
| 28 | 29 Mar 1688 | I14445 | |
| 29 | 2 Feb 1750 | I14361 | |
| 30 | 23 Feb 1783 | I14928 | |
| 31 | 6 Feb 1683 | I14437 | |
| 32 | 2 Oct 1720 | I14408 | |
| 33 | 26 Dec 1754 | I14367 | |
| 34 | 31 Dec 1775 | I15491 | |
| 35 | 10 Nov 1784 | I15842 | |
| 36 | 7 Jun 1797 | I15575 | |
| 37 | 12 Jul 1745 | I14356 | |
| 38 | 8 Oct 1780 | I14845 | |
| 39 | 23 Sep 1623 | I14057 | |
| 40 | 6 Aug 1676 | I14438 | |
| 41 | 19 Dec 1708 | I15596 | |
| 42 | 1 Jan 1772 | I15872 | |
| 43 | 2 May 1619 | I14056 | |
| 44 | 5 Jul 1686 | I14444 | |
| 45 | 29 Dec 1611 | I14053 | |
| 46 | 24 Nov 1678 | I14440 | |
| 47 | 2 Jan 1682 | I14443 | |
| 48 | 17 Sep 1692 | I14446 | |
| 49 | 4 Jan 1765 | I15496 | |
| 50 | 28 May 1802 | I14877 |
Death
Matches 1 to 50 of 301
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1673 | I13967 | |
| 2 | Bef 24 Feb 1611 | I13914 | |
| 3 | 9 Oct 1903 | I14826 | |
| 4 | 6 Jun 1929 | I14829 | |
| 5 | 28 Dec 1976 | I14397 | |
| 6 | 10 May 1876 | I23476 | |
| 7 | 14 Sep 1597 | I13921 | |
| 8 | 1804 | I23282 | |
| 9 | 1852 | I15845 | |
| 10 | 1876 | I23471 | |
| 11 | 1839 | I23473 | |
| 12 | 1783 | I14928 | |
| 13 | 1831 | I15491 | |
| 14 | 1840 | I23474 | |
| 15 | 1857 | I23441 | |
| 16 | 7 Sep 1706 | I14038 | |
| 17 | 16 Mar 1869 | I14877 | |
| 18 | 1871 | I23464 | |
| 19 | 1804 | I15492 | |
| 20 | 1842 | I23472 | |
| 21 | 26 May 1751 | I14363 | |
| 22 | Aft 27 Jul 1593 | I13922 | |
| 23 | 9 Feb 1630 | I13919 | |
| 24 | 23 Nov 1682 | I13916 | |
| 25 | Sep 1756 | I14442 | |
| 26 | 2 Mar 1775 | I14348 | |
| 27 | 1818 | I14353 | |
| 28 | 14 Jan 1960 | I16663 | |
| 29 | Bef 1789 | I15943 | |
| 30 | Bef 1793 | I15950 | |
| 31 | 21 Apr 1802 | I13964 | |
| 32 | 8 Oct 1873 | I14407 | |
| 33 | 1987 | I16412 | |
| 34 | 19 Apr 1930 | I14998 | |
| 35 | 17 Jul 1781 | I13981 | |
| 36 | 29 Jan 1827 | I15331 | |
| 37 | 20 Jul 1635 | I13930 | |
| 38 | 1 Dec 1760 | I16163 | |
| 39 | 1714 | I14039 | |
| 40 | 21 Aug 1673 | I16221 | |
| 41 | Aft 23 Apr 1679 | I13929 | |
| 42 | 1728 | I16169 | |
| 43 | 28 Feb 1826 | I16154 | |
| 44 | 8 Dec 1746 | I15224 | |
| 45 | Jan 1812 | I14508 | |
| 46 | 5 Apr 1730 | I15218 | |
| 47 | 9 Feb 1987 | I14816 | |
| 48 | 22 Dec 1892 | I16238 | |
| 49 | 20 Apr 1900 | I14828 | |
| 50 | 17 Apr 1897 | I14723 |
Burial
Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1903 | I14826 | |
| 2 | 20 Oct 1839 | I23473 | |
| 3 | 1972 | I14910 | |
| 4 | 5 Mar 1840 | I23474 | |
| 5 | 7 Nov 1857 | I23441 | |
| 6 | 12 Oct 1842 | I23472 | |
| 7 | 21 Apr 1802 | I13964 | |
| 8 | 11 Oct 1873 | I14407 | |
| 9 | 1635 | I13930 | |
| 10 | Bef 6 May 1679 | I13929 | |
| 11 | 24 Apr 1900 | I14828 | |
| 12 | 1927 | I16386 | |
| 13 | 23 Apr 1897 | I14723 | |
| 14 | 12 Jul 1913 | I15071 | |
| 15 | 14 Sep 1745 | I13956 | |
| 16 | 17 Jan 1871 | I15113 | |
| 17 | I14323 | ||
| 18 | 1759 | I13945 | |
| 19 | 6 Jan 1728 | I13985 | |
| 20 | 18 Jan 1902 | I14997 | |
| 21 | 11 Jan 1911 | I15044 | |
| 22 | 24 Jun 1910 | I14431 | |
| 23 | 25 Jul 1864 | I23500 | |
| 24 | Dec 1927 | I14717 | |
| 25 | 30 Jan 1867 | I14981 | |
| 26 | 19 Nov 1888 | I14840 | |
| 27 | 8 Feb 1713 | I14131 | |
| 28 | 22 Sep 1739 | I13977 | |
| 29 | 23 Jan 1809 | I13978 | |
| 30 | 1758 | I13944 | |
| 31 | 16 Oct 1758 | I14128 | |
| 32 | 5 Dec 1895 | I14581 | |
| 33 | 4 Jun 1936 | I14418 | |
| 34 | 1845 | I15749 | |
| 35 | Dec 1867 | I15830 | |
| 36 | 11 Sep 1862 | I15691 | |
| 37 | 9 Aug 1861 | I15139 | |
| 38 | 1822 | I16123 | |
| 39 | 1840 | I16125 | |
| 40 | I14493 | ||
| 41 | 1927 | I16379 | |
| 42 | 1979 | I16405 | |
| 43 | 1935 | I16385 | |
| 44 | 1801 | I13949 | |
| 45 | 1823 | I13979 | |
| 46 | 12 Jan 1901 | I14862 | |
| 47 | 17 Feb 1837 | I14725 | |
| 48 | 21 Sep 1870 | I14622 | |
| 49 | 8 Jan 1891 | I14994 | |
| 50 | Apr 1928 | I14703 |
Alt. Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1829 | I14676 | |
| 2 | 16 Aug 1732 | I15183 | |
| 3 | 1 Apr 1849 | I14787 | |
| 4 | 30 May 1860 | I14792 | |
| 5 | 18 Sep 1801 | I14618 | |
| 6 | 23 Aug 1730 | I15187 |
Alt. Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1828 | I14676 | |
| 2 | 13 Jan 1750 | I15962 |
Alt. Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1627 | I13920 | |
| 2 | Aft 12 Mar 1624 | I13912 | |
| 3 | 22 Apr 1886 | I14787 |
Baptism
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1879 | I23501 | |
| 2 | 31 Jan 1867 | I23493 | |
| 3 | 15 Aug 1858 | I23476 | |
| 4 | 29 Sep 1861 | I23489 | |
| 5 | 15 May 1861 | I23477 | |
| 6 | 26 Mar 1865 | I23484 | |
| 7 | 28 May 1874 | I23483 | |
| 8 | 2 Jan 1879 | I23492 | |
| 9 | 17 Jul 1859 | I23480 | |
| 10 | 1 Oct 1837 | I23471 | |
| 11 | 13 Dec 1835 | I23473 | |
| 12 | 17 Apr 1864 | I23465 | |
| 13 | 14 Dec 1830 | I23468 | |
| 14 | 15 Feb 1863 | I23478 | |
| 15 | 27 Nov 1831 | I23474 | |
| 16 | 25 Oct 1857 | I23441 | |
| 17 | 14 Aug 1833 | I23470 | |
| 18 | 19 Oct 1881 | I23450 | |
| 19 | 31 Aug 1871 | I23497 | |
| 20 | 19 Sep 1870 | I23464 | |
| 21 | 5 Dec 1839 | I23472 | |
| 22 | 4 Jun 1843 | I23499 | |
| 23 | 24 Dec 1801 | I23281 | |
| 24 | 5 Nov 1828 | I23463 | |
| 25 | 19 Jan 1887 | I23444 | |
| 26 | 21 Nov 1890 | I23446 | |
| 27 | 23 Apr 1856 | I14827 | |
| 28 | 11 Oct 1826 | I23500 | |
| 29 | 28 Jan 1863 | I23456 | |
| 30 | 11 Apr 1855 | I14807 | |
| 31 | 18 Feb 1760 | I14193 | |
| 32 | I36922 | ||
| 33 | 23 Apr 1877 | I15167 | |
| 34 | 26 Nov 1845 | I36921 | |
| 35 | 18 Dec 1804 | I15157 | |
| 36 | 14 May 1830 | I36294 | |
| 37 | 3 Feb 1833 | I15166 | |
| 38 | 7 Jul 1839 | I15171 | |
| 39 | 8 Feb 1827 | I15169 | |
| 40 | 10 Dec 1834 | I15165 | |
| 41 | 5 Apr 1831 | I15164 |
Military
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1916 | I2163 | |
| 2 | 12 Sep 1916 | I2163 | |
| 3 | 15 Feb 1917 | I2163 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I18688 | |
| 2 | 1851 | I13728 | |
| 3 | 1841 | I13730 | |
| 4 | 1851-1861 | I13729 | |
| 5 | I15991 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1841-1861 | I13728 |
Marriage
Matches 1 to 50 of 307
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 18 Apr 1814 | F4607 |
| 2 | / | 18 Apr 1814 | F4608 |
| 3 | / | 24 Mar 1823 | F4412 |
| 4 | / | 24 Mar 1823 | F4413 |
| 5 | / | 24 Mar 1823 | F4414 |
| 6 | / | 25 Nov 1834 | F4770 |
| 7 | / GRANT | 6 Aug 1885 | F7187 |
| 8 | / PUTTEE | 2 Apr 1812 | F4231 |
| 9 | / SPEARPOINT | 15 Apr 1616 | F4269 |
| 10 | / SPEARPOINT | 12 Jul 1752 | F4268 |
| 11 | / SPEARPOINT | 3 May 1814 | F4270 |
| 12 | / WELLARD | 25 Jan 1674 | F4315 |
| 13 | / WELLARD | 16 Nov 1684 | F4318 |
| 14 | ABBOTT / GODDEN | 7 May 1827 | F4713 |
| 15 | ABBOTT / MILTON | 13 Aug 1791 | F4863 |
| 16 | ANSLOW / SPEARPOINT | 24 Dec 1931 | F4349 |
| 17 | ASHBY / RYELAND | F73 | |
| 18 | BAKER / | 16 Jan 1614 | F4209 |
| 19 | BAKER / | 6 Jan 1674 | F4210 |
| 20 | BAKER / | 13 Feb 1738 | F4363 |
| 21 | BAKER / ARGAR | 25 Sep 1864 | F7192 |
| 22 | BAKER / BAKER | 7 Jul 1597 | F4140 |
| 23 | BAKER / BATEMAN | 21 Nov 1768 | F4367 |
| 24 | BAKER / BROWN | 13 Oct 1745 | F4406 |
| 25 | BAKER / BROWN | 11 Oct 1760 | F4366 |
| 26 | BAKER / CHAPMAN | 11 Jun 1667 | F4203 |
| 27 | BAKER / CLARK | 24 Nov 1886 | F7182 |
| 28 | BAKER / GRANT | 1871 | F7223 |
| 29 | BAKER / HARRIS | 1898 | F4726 |
| 30 | BAKER / PENNY | 18 Sep 1853 | F4722 |
| 31 | BAKER / SAVAGE | 10 Nov 1856 | F7183 |
| 32 | BAKER / SMEED | 21 Oct 1633 | F4138 |
| 33 | BAKER / SMEETH | 5 Mar 1717 | F4336 |
| 34 | BANKS / SPEARPOINT | 25 Dec 1897 | F4360 |
| 35 | BANKS / SPEARPOINT | 21 Feb 1914 | F4500 |
| 36 | BARTON / SPEARPOINT | 27 Oct 1868 | F4511 |
| 37 | BATEMAN / CHAPMAN | 22 Apr 1773 | F5011 |
| 38 | BINFIELD / WARMAN | 25 Apr 1790 | F4902 |
| 39 | BOXER / CORNISH | 1 Jun 1805 | F4345 |
| 40 | BOXER / PUTTEE | 2 Apr 1777 | F4307 |
| 41 | BRETT / PUNNETT | 27 Nov 1809 | F5100 |
| 42 | BUSHELL / SPEARPOINT | F4431 | |
| 43 | CALLEE / PENNY | 10 Aug 1822 | F4894 |
| 44 | CARTER / SPEARPOINT | 8 Jul 1834 | F4477 |
| 45 | CHAPMAN / BENFIELD | 12 Nov 1746 | F4998 |
| 46 | CHAPMAN / ELGAR | 2 Aug 1641 | F4145 |
| 47 | CHAPMAN / FRANKLIN | 9 Apr 1667 | F4219 |
| 48 | CHAPMAN / FULLER | 23 Apr 1788 | F4918 |
| 49 | CHAPMAN / MULLETT | 28 Nov 1672 | F4253 |
| 50 | CHAPMAN / MUNDEN | 16 Aug 1735 | F4914 |
