Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Farway, Devon, England
Latitude: 50.754183, Longitude: -3.161028
Birth
Matches 1 to 50 of 104
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1795 | I22607 | |
| 2 | 1782 | I5463 | |
| 3 | 1791 | I1865 | |
| 4 | 1783 | I5452 | |
| 5 | 1782 | I10860 | |
| 6 | 1786 | I10871 | |
| 7 | 29 Dec 1822 | I2016 | |
| 8 | 1789 | I1811 | |
| 9 | Abt 1779 | I1859 | |
| 10 | 1893 | I2006 | |
| 11 | 1894 | I2010 | |
| 12 | 1841 | I6784 | |
| 13 | 1869 | I22591 | |
| 14 | 1842 | I22575 | |
| 15 | Dec 1839 | I22574 | |
| 16 | 1831 | I22564 | |
| 17 | 1835 | I22566 | |
| 18 | 1833 | I22565 | |
| 19 | 1826 | I22562 | |
| 20 | 1865 | I22590 | |
| 21 | 1828 | I22563 | |
| 22 | 1860 | I22588 | |
| 23 | 1859 | I22587 | |
| 24 | Dec 1862 | I22589 | |
| 25 | 1737 | I22769 | |
| 26 | Abt 1896 | I22732 | |
| 27 | Abt 1895 | I22731 | |
| 28 | Abt 1890 | I22729 | |
| 29 | Abt 1891 | I22730 | |
| 30 | Abt 1900 | I22735 | |
| 31 | Abt 1889 | I22728 | |
| 32 | Abt 1888 | I22727 | |
| 33 | Abt 1897 | I22733 | |
| 34 | Abt 1899 | I22734 | |
| 35 | 25 Sep 1864 | I1991 | |
| 36 | 31 Aug 1806 | I2015 | |
| 37 | 1860 | I247 | |
| 38 | 1900 | I206 | |
| 39 | 19 Jul 1858 | I249 | |
| 40 | 25 Dec 1854 | I21031 | |
| 41 | 1897 | I205 | |
| 42 | 1867 | I2544 | |
| 43 | 1871 | I262 | |
| 44 | 1853 | I250 | |
| 45 | 1829 | I10249 | |
| 46 | 1842 | I10293 | |
| 47 | 1887 | I13333 | |
| 48 | 16 Jul 1865 | I12132 | |
| 49 | 1868 | I3684 | |
| 50 | 1872 | I2545 |
Christening
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1782 | I5463 | |
| 2 | 10 Apr 1791 | I1865 | |
| 3 | 2 Nov 1783 | I5452 | |
| 4 | 8 Mar 1782 | I10860 | |
| 5 | 30 Apr 1780 | I10849 | |
| 6 | 15 Jan 1786 | I10871 | |
| 7 | 12 Apr 1789 | I1811 | |
| 8 | 5 Jan 1779 | I1859 | |
| 9 | 5 Jul 1737 | I22769 | |
| 10 | 25 Dec 1860 | I247 | |
| 11 | 8 Sep 1858 | I249 | |
| 12 | 27 Mar 1864 | I21031 | |
| 13 | 2 Jun 1867 | I2544 | |
| 14 | 27 Feb 1871 | I262 | |
| 15 | 13 Apr 1853 | I250 | |
| 16 | 3 May 1829 | I10249 | |
| 17 | 5 Jun 1842 | I10293 | |
| 18 | 19 Jan 1868 | I3684 | |
| 19 | 22 Dec 1872 | I2545 | |
| 20 | 13 Sep 1874 | I2546 | |
| 21 | 6 May 1839 | I7827 | |
| 22 | 22 Jun 1834 | I8027 | |
| 23 | 25 Dec 1854 | I2543 | |
| 24 | 29 Nov 1831 | I10282 | |
| 25 | 3 Feb 1744 | I22291 | |
| 26 | 18 Apr 1789 | I22498 | |
| 27 | 12 Jan 1845 | I10260 | |
| 28 | 6 Aug 1848 | I7760 | |
| 29 | 26 Nov 1826 | I7816 | |
| 30 | 13 Jul 1851 | I251 | |
| 31 | 16 Jul 1865 | I22338 | |
| 32 | 25 May 1862 | I260 | |
| 33 | 16 Apr 1837 | I10271 | |
| 34 | 27 Mar 1870 | I22340 | |
| 35 | 7 Sep 1851 | I7683 | |
| 36 | 29 Apr 1866 | I255 | |
| 37 | 28 Aug 1859 | I252 | |
| 38 | 15 Apr 1764 | I22859 | |
| 39 | 30 Aug 1863 | I1981 | |
| 40 | 26 May 1868 | I1982 | |
| 41 | 15 Jul 1877 | I1987 | |
| 42 | 14 Feb 1762 | I22858 | |
| 43 | 16 Mar 1766 | I22860 | |
| 44 | 9 Feb 1879 | I1986 | |
| 45 | 15 Jun 1767 | I22861 | |
| 46 | 25 Dec 1865 | I1990 | |
| 47 | 2 May 1784 | I2565 | |
| 48 | 21 Mar 1790 | I2567 | |
| 49 | 30 Mar 1823 | I1794 | |
| 50 | 13 Sep 1818 | I11044 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1816 | I11082 | |
| 2 | 1831 | I5463 | |
| 3 | 1851 | I7738 | |
| 4 | 1859 | I1865 | |
| 5 | 1863 | I5452 | |
| 6 | 1782 | I10860 | |
| 7 | 1802 | I6971 | |
| 8 | 1810 | I10871 | |
| 9 | 1875 | I1811 | |
| 10 | 1806 | I1859 | |
| 11 | 1816 | I7483 | |
| 12 | 16 Nov 1851 | I7727 | |
| 13 | 1872 | I265 | |
| 14 | 1854 | I1956 | |
| 15 | 1920 | I1800 | |
| 16 | 1820 | I10976 | |
| 17 | 1914 | I1834 | |
| 18 | Aft 1881 | I1848 | |
| 19 | 17 Jan 1819 | I11044 | |
| 20 | 1903 | I1833 | |
| 21 | Aft 1881 | I1831 | |
| 22 | 29 Apr 1846 | I1826 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1914 | I1834 | |
| 2 | 18 May 1903 | I1833 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I5452 | |
| 2 | 1841 | I7727 | |
| 3 | 1851 | I7727 | |
| 4 | 1841 | I1836 | |
| 5 | 1841 | I1831 | |
| 6 | 1841 | I1826 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I7738 | |
| 2 | 1851 | I5452 | |
| 3 | 1861 | I5452 | |
| 4 | 1841 | I7727 | |
| 5 | 1851 | I7727 |
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COTTEY / LETTEN | 1 Apr 1777 | F2242 |
| 2 | CROSS / COTTEY | 3 May 1801 | F3309 |
| 3 | PRATT / COTTY | 19 Apr 1832 | F547 |
| 4 | REED / WHITE | 12 Oct 1886 | F543 |
| 5 | RICHARDS / COTTY | 3 Jul 1803 | F506 |
| 6 | ROWLAND / SNELL | 20 Apr 1859 | F72 |
| 7 | SNELL / CLARKE | 9 Apr 1826 | F2456 |
| 8 | SNELL / DEEM | 9 Sep 1789 | F6865 |
| 9 | SNELL / DOBLE | 1 Mar 1866 | F1132 |
| 10 | SNELL / LANE | 29 Nov 1860 | F2169 |
| 11 | SNELL / LOVING | 6 Apr 1851 | F735 |
| 12 | SNELL / MARSHALL | 27 Mar 1744 | F6847 |
| 13 | SNELL / SNELL | 21 Apr 1850 | F3648 |
| 14 | SNELL / WOOD | 18 Feb 1896 | F546 |
| 15 | SPILLER / WHITE | 11 Nov 1896 | F541 |
| 16 | VINCENT / COTTEY | 27 Mar 1808 | F3314 |
| 17 | WHITE / CLEGG | 14 May 1753 | F6979 |
| 18 | WHITE / WOOD | 1861 | F495 |
| 19 | WOOD / COTTY | 30 Mar 1809 | F483 |
