Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Farringdon, Devon, England
Latitude: 50.711647, Longitude: -3.393017
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DRAKE, Mary Carter | 1871 | Farringdon, Devon, England | I22770 |
2 | SNELL, Beatrice Mary | 1881 | Farringdon, Devon, England | I7716 |
3 | SNELL, Florence Eva | 1878 | Farringdon, Devon, England | I7705 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SNELL, Frederick George | 1881 | Farringdon, Devon, England | I3830 |
2 | SNELL, Frederick George | 1881 | Farringdon, Devon, England | I3830 |
3 | SNELL, William | 1881 | Farringdon, Devon, England | I7683 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALFORD, Mary Elizabeth | 1881 | Farringdon, Devon, England | I37416 |
2 | SNELL, Frederick George | 1881 | Farringdon, Devon, England | I3830 |
3 | SNELL, William | 1881 | Farringdon, Devon, England | I7683 |