Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Chatham, , Kent, England
Latitude: 51.383333, Longitude: 0.516667
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | APPLEFORD, Henry James | 1865 | Chatham, , Kent, England | I16914 |
2 | CLARKE, Joseph | 1862 | Chatham, , Kent, England | I11451 |
3 | RYELAND, Winifred A. "Freda" | 23 Dec 1916 | Chatham, , Kent, England | I10868 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | MCNALTY, Michael | May 1839 | Chatham, , Kent, England | I43 |
2 | RYELAND, Albert Edwin | 18 May 1919 | Chatham, , Kent, England | I2785 |
3 | RYELAND, Geoffrey Edwin | Between 1 Aug 1945 and 24 Sep 1945 | Chatham, , Kent, England | I9226 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | RYELAND, Alfred Edward | Abt 1930 | Chatham, , Kent, England | I3201 |
2 | RYELAND, Winifred A. "Freda" | Chatham, , Kent, England | I10868 |