Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Canada
Latitude: 56.130367, Longitude: -106.346772
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | Abt 1844 | Canada | I19449 |
2 | Ethel Winn | 1874 | Canada | I12990 |
3 | Margaret I | 1891 | Canada | I8609 |
4 | BOYCE, Roy | Canada | I21843 | |
5 | CLAPP, Catherine H | Aug 1854 | Canada | I9357 |
6 | CURLETTE, Evele Hellen | Jun 1887 | Canada | I13303 |
7 | CURLETTE, Mary Emily | 1850 | Canada | I8755 |
8 | CURLETTE, Paul T | 10 Sep 1846 | Canada | I4299 |
9 | DULMAGE, Mary Ann | 1850 | Canada | I19726 |
10 | FAIRBAIRN, Archie Kenneth | 22 Jul 1897 | Canada | I12879 |
11 | GLOVERSON, Sarah I | 1872 | Canada | I12324 |
12 | GRANTHAM, Frances | 1864 | Canada | I13410 |
13 | GRANTHAM, John William | 1861 | Canada | I13412 |
14 | GRANTHAM, Thomas | 1862 | Canada | I13414 |
15 | GRAY, Robert James | 1872 | Canada | I38072 |
16 | HENDERSON, Annie | 1866 | Canada | I13321 |
17 | HICKS, Margaret | 6 Jun 1831 | Canada | I16908 |
18 | HUGHES, Frances Heik | 1822 | Canada | I4779 |
19 | KOTCHAPAW, Annie Laurie | 1866 | Canada | I7353 |
20 | LEJOIE, Rose | Jun 1869 | Canada | I35859 |
21 | LIGHTBODY, Dorothy | Canada | I3444 | |
22 | LUNO, Lucy Victoria | 1874 | Canada | I37345 |
23 | MACLAREN, Barbara Riddel | 26 Mar 1918 | Canada | I6691 |
24 | MAINS, Ella J. | 1856 | Canada | I12086 |
25 | MCDONALD, John | 1832 | Canada | I21402 |
26 | MCDONALD, Mary | 1831 | Canada | I21401 |
27 | MCDONALD, Samuel | 1836 | Canada | I21403 |
28 | MCDONALD, Sarah | 1841 | Canada | I21404 |
29 | MCDONALD, Sarah | 1843 | Canada | I21333 |
30 | MCMARTIN, Isaac | Abt 1840 | Canada | I38061 |
31 | MCMULLIN, Elizabeth L | 1911 | Canada | I12993 |
32 | MCMULLIN, Francis R | I12995 | ||
33 | MCMULLIN, George B | 1912 | Canada | I12992 |
34 | MCMULLIN, Mary | I12994 | ||
35 | MCNAUGHTON, Flora | 19 Sep 1842 | Canada | I6977 |
36 | MEREDITH, John W | 1882 | Canada | I38045 |
37 | MILLER, Catherine | 1880 | Canada | I9821 |
38 | PARKS, Betsy Jane | 1856 | Canada | I22968 |
39 | POLLEY, Leslie Jerrold Jr. | 1914 | Canada | I12850 |
40 | PRENTICE, Hiram | 22 Jul 1801 | Canada | I37996 |
41 | PRINGLE, Janet | Abt 1836 | Canada | I10132 |
42 | ROBLIN, Alfred Bruce | 2 Jul 1851 | Canada | I9802 |
43 | ROBLIN, Anna Maria | 25 Jul 1830 | Canada | I7404 |
44 | ROBLIN, Caroline M | 1848 | Canada | I9189 |
45 | ROBLIN, Cecelia S | 1844 | Canada | I9177 |
46 | ROBLIN, Charles | 1839 | Canada | I10102 |
47 | ROBLIN, Elizabeth Jane | 1845 | Canada | I9179 |
48 | ROBLIN, Ella M | 1856 | Canada | I9209 |
49 | ROBLIN, Emily Ann | 1846 | Canada | I9188 |
50 | ROBLIN, Estella Grace | 1877 | Canada | I9969 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PRENTICE, Oliver | Canada | I37905 | |
2 | STOCKDALE, Robert | Between 1881 and 1891 | Canada | I11480 |
3 | WATSON, Elizabeth | Aft 1901 | Canada | I1573 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | FAIRBAIRN, Archie Kenneth | 22 Jul 1898 | Canada | I12879 |
Emigration
Matches 1 to 7 of 7
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | DICKSON, Thomas | 1910 | Canada | I3386 |
2 | KINNEAR, Ethel | Canada | I7787 | |
3 | KINNEAR, Ethel | Canada | I7787 | |
4 | KINNEAR, Robert James | Canada | I3640 | |
5 | KINNEAR, Winnifred Dickson | Canada | I3697 | |
6 | TAYLOR, Edwin Alexander | Canada | I3104 | |
7 | TINCKNELL, Douglas Edwin | Canada | I452 |
Immigration
Matches 1 to 11 of 11
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ARKLESS, Dorothy Adelaide | 1907 | Canada | I460 |
2 | BRADBURY, Elizabeth Margaret | 1883 | Canada | I2238 |
3 | CURLETT, Robert Emmet | Abt 1800 | Canada | I11260 |
4 | JENKEVICIUS, Ona | 1912 | Canada | I10666 |
5 | KINNEAR, David | 1928 | Canada | I3662 |
6 | NAVICKAS, Felix | 1907 | Canada | I2256 |
7 | POLLEY, Arthur Sandford | 1881 | Canada | I2076 |
8 | RYELAND, John Spencer | 1923 | Canada | I5647 |
9 | STOCKDALE, George | 1857 | Canada | I11481 |
10 | WATSON, Elizabeth | 1857 | Canada | I1573 |
11 | WATSON, Robert George | 1857 | Canada | I8093 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Alfred Ernest | 1925 | Canada | I3585 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | KINNEAR, Thomas Albert | 1929-1932 | Canada | I3596 |