Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Burford, , Oxfordshire, England
Notes:
BURFORD HISTORY
This summary history has been graciously provided by Raymond Moody, a Burford resident historian, who has written a number of published books on the subject.
The name Burford is derived from Burh-ford, the defended settlement by a ford. The first certain reference to Burford is in the Doomsday Book of 1086, when it was an undistinguished agricultural village of around 200 population, with two mills on the river and the usual meadow, agricultural land and rough pasture. It seems to have been rather undeveloped and worth less than most neighboring villages. It was part of the great landholding of Bishop Odo, the Conqueror's half-brother, and his tenant here, was Earl Aubrey, himself a great man in the north of England. Who actually lived here is unknown. When Odo rebelled against William 11 and was defeated his lands were confiscated, and Burford was given to Robert FitzHamon, whose base was west of here and whose lands became the core of the Honour of Gloucester. FitzHamon's daughter married the natural son of Henry I, who became the first Earl of Gloucester. FitzHamon granted Burford a charter for a merchant guild and a market sometime before 1107, making it one of the very earliest in the country. By 1250 Burford was a developed market town, with burgage tenements laid out well up the present High Street, and a common seal for the burgesses which survives to this day. The seal shows the lion rampant gardant that was FitzHamons device, and is still used as Buford's badge.
The hamlets of Upton (half-a-mile up-river from Burford town) and Signet (pronounced Sy-net: one mile to the south) probably existed in Norman times or earlier, but become important as the core of the agricultural manor of Burford, separate from the town controlled by the guild. The centre of this manor was at Bury Barns, on the cross roads above the town, by the present roundabout. The lords of the manor were the holders ot' the Honour of Gloucester, the de Clares and later the Despencers,. and then the Earl of Warwick, the Kingmaker, and intermitently the Crown. The lords were of course never resident here. which made It possible for the town to behave as a free borough. During Tudor times the manor was leased to the Crown in to a succession of tenants including Harman, Henry VIIl's barber-surgeon. It was eventually sold to Sir John Fortescue, Chancellor of the Exchequer under Elizabeth, in 1601, and by his heirs to Sir Laurence Tanfield. Tanfield was resident here and took legal steps to assert his lordship over the town. It was proved in court that the town charters were granted by earlier lords of the manor, and that the town was run by the burgesses and the two presiding bailiffs only as officers of the lord. From this point onward the corporation (into which the earlier guild had developed) became less important and more or less concentrated its activrties to managing the town's charity lands until after a series of administrative muddles, it was abolished buy Act of Parliament in 1860.
The Rectory of Burford (and the Chapelry of Fulbrook) were given to the newly founded Abbey of Keynsham by Earl William of Gloucester around 1170. Since then Burford and Fulbrook, although separate parishes, have been served by the same Vicar: with or without the assistance of curates. Upton and Signet developed into a separate township within the ecclesiastical parish of Burford and then into a separate civil parish, and was reunited with Burford 1952. Burford now has a Mayor and Town Council.
The Priory or Hospital of St. John was a small Augustinian foundation which stood on the site of the present Priory. It was abolished al the Dissolution, and after various false starts, was developed into a mansion by Tanfield. It was sold to William Lenthall, the Speaker of the Long Parliament, and his family remained squires of Burford, until their debts forced them to sell in 1828. The house, which had been greatly reduced in size by the last Lenthall. remained derelict until the early years of this century when it was restored and lived in by E.J.Horniman, after the last war it was purchased by a community of Anglican Benedictine nuns.
Burford has been remarkably constant in size for seven centuries. It has been a market town, a centre for cloth manufacture, a notable leather town, a racing centre. second only to Newmarket until the last century, and a town of coaches and inns. In the late nineteenth century the absence of a railways and the agricultural recession caused its commercial decline but spared it Victorian development, and this century the motor car has brought back visitors and trade.
Raymond Moody
-----------------------------------------------------------------------------------------------------------------------
Burford in 1840
Burford is in Bampton hundred, on the southern bank of the Windrush, 18 miles west by north of Oxford, through Witney. The area of the parish, including the hamlet of Upton and Signet, is 2,170 acres ; the population, in 1831, was 1,620 for the town, above one-sixth agricultural ; and 246 for the hamlet, about half agricultural : together 1,866. Burford was the scene of conflict (A.D. 752) between the rival kings of Wessex and Mercia, Cuthred and Ethelbald ; the latter was defeated, and his standard, a golden dragon, taken. The scene of the engagement is still distinguished as
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FROST, Ada Ann | Abt 1848 | Burford, , Oxfordshire, England | I1255 |
2 | RYELAND, Ann | Abt 1820 | Burford, , Oxfordshire, England | I1289 |
3 | RYELAND, Elizabeth Lydia | Abt 1825 | Burford, , Oxfordshire, England | I1252 |
4 | RYELAND, Emma Mills | Abt 1838 | Burford, , Oxfordshire, England | I1290 |
5 | RYELAND, James | 1788 | Burford, , Oxfordshire, England | I1660 |
6 | RYELAND, James | 1826 | Burford, , Oxfordshire, England | I3322 |
7 | RYELAND, John | 1809 | Burford, , Oxfordshire, England | I4296 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FROST, Ada Ann | 23 Aug 1848 | Burford, , Oxfordshire, England | I1255 |
2 | FROST, James | 10 Oct 1847 | Burford, , Oxfordshire, England | I1254 |
3 | JAMES, Ann | 17 Nov 1782 | Burford, , Oxfordshire, England | I3244 |
4 | JAMES, Ann | 20 May 1792 | Burford, , Oxfordshire, England | I3245 |
5 | JAMES, Catherine | 1 Jul 1787 | Burford, , Oxfordshire, England | I3238 |
6 | JAMES, David | 11 Jan 1798 | Burford, , Oxfordshire, England | I3242 |
7 | JAMES, John | 26 Jan 1794 | Burford, , Oxfordshire, England | I3237 |
8 | JAMES, Lucy | 7 Mar 1790 | Burford, , Oxfordshire, England | I3240 |
9 | JAMES, Thomas | 10 Apr 1796 | Burford, , Oxfordshire, England | I3239 |
10 | RYELAND, Arthur | 1 Sep 1850 | Burford, , Oxfordshire, England | I3345 |
11 | RYELAND, Emma Mills | 24 Oct 1838 | Burford, , Oxfordshire, England | I1290 |
12 | RYELAND, Sarah | 27 Oct 1816 | Burford, , Oxfordshire, England | I3233 |
13 | RYELAND, Thomas | 27 Feb 1814 | Burford, , Oxfordshire, England | I6015 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JAMES, Sarah | 13 Apr 1868 | Burford, , Oxfordshire, England | I3232 |
2 | RYELAND, James | 14 Feb 1860 | Burford, , Oxfordshire, England | I1660 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | RYELAND, Thomas | 12 Jun 1831 | Burford, , Oxfordshire, England | I6015 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inquest | Person ID | ||
---|---|---|---|---|
1 | RYELAND, James | 18 Feb 1860 | Burford, , Oxfordshire, England | I1660 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JAMES, Sarah | 1851 | Burford, , Oxfordshire, England | I3232 |
2 | JAMES, Sarah | 1861 | Burford, , Oxfordshire, England | I3232 |
3 | RYELAND, Emily | 1851 | Burford, , Oxfordshire, England | I3346 |
4 | RYELAND, James | 27 Feb 1814 | Burford, , Oxfordshire, England | I1660 |
5 | RYELAND, James | 1816 | Burford, , Oxfordshire, England | I1660 |
6 | RYELAND, James | 27 Oct 1816 | Burford, , Oxfordshire, England | I1660 |
7 | RYELAND, James | 1825-1836 | Burford, , Oxfordshire, England | I1660 |
8 | RYELAND, James | 1841 | Burford, , Oxfordshire, England | I3322 |
9 | RYELAND, James | 1841 | Burford, , Oxfordshire, England | I1660 |
10 | RYELAND, James | 4 Jun 1842 | Burford, , Oxfordshire, England | I1660 |
11 | RYELAND, James | 10 Jun 1843 | Burford, , Oxfordshire, England | I1660 |
12 | RYELAND, James | 8 Jun 1844 | Burford, , Oxfordshire, England | I1660 |
13 | RYELAND, James | 6 Dec 1845 | Burford, , Oxfordshire, England | I1660 |
14 | RYELAND, James | 10 Jun 1848 | Burford, , Oxfordshire, England | I1660 |
15 | RYELAND, James | 9 Dec 1848 | Burford, , Oxfordshire, England | I1660 |
16 | RYELAND, James | 8 Dec 1849 | Burford, , Oxfordshire, England | I1660 |
17 | RYELAND, James | 7 Dec 1850 | Burford, , Oxfordshire, England | I1660 |
18 | RYELAND, James | 1851 | Burford, , Oxfordshire, England | I1660 |
19 | RYELAND, James | 11 Dec 1852 | Burford, , Oxfordshire, England | I1660 |
20 | RYELAND, James | 17 Jun 1854 | Burford, , Oxfordshire, England | I1660 |
21 | RYELAND, James | 14 Feb 1860 | Burford, , Oxfordshire, England | I1660 |
22 | TIMMS, Sarah | 1851 | Burford, , Oxfordshire, England | I5742 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | JAMES, Sarah | 1841 | Burford, , Oxfordshire, England | I3232 |
2 | JAMES, Sarah | 1851 | Burford, , Oxfordshire, England | I3232 |
3 | JAMES, Sarah | 15 Jan 1855 | Burford, , Oxfordshire, England | I3232 |
4 | RYELAND, Ann | 24 Oct 1838 | Burford, , Oxfordshire, England | I1289 |
5 | RYELAND, Elizabeth Lydia | 10 Oct 1847 | Burford, , Oxfordshire, England | I1252 |
6 | RYELAND, Emily | 1851 | Burford, , Oxfordshire, England | I3346 |
7 | RYELAND, Emma Mills | 1841 | Burford, , Oxfordshire, England | I1290 |
8 | RYELAND, James | 1809 | Burford, , Oxfordshire, England | I1660 |
9 | RYELAND, James | 27 Feb 1814 | Burford, , Oxfordshire, England | I1660 |
10 | RYELAND, James | 1816 | Burford, , Oxfordshire, England | I1660 |
11 | RYELAND, James | 27 Oct 1816 | Burford, , Oxfordshire, England | I1660 |
12 | RYELAND, James | 14 Jun 1823 | Burford, , Oxfordshire, England | I1660 |
13 | RYELAND, James | 1825 | Burford, , Oxfordshire, England | I1660 |
14 | RYELAND, James | 1826 | Burford, , Oxfordshire, England | I1660 |
15 | RYELAND, James | 1841 | Burford, , Oxfordshire, England | I3322 |
16 | RYELAND, James | 1841 | Burford, , Oxfordshire, England | I1660 |
17 | RYELAND, James | 1851 | Burford, , Oxfordshire, England | I1660 |
18 | RYELAND, James | 15 Jan 1855 | Burford, , Oxfordshire, England | I1660 |
19 | TIMMS, Sarah | 1851 | Burford, , Oxfordshire, England | I5742 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RYELAND / JAMES | 11 Dec 1808 | Burford, , Oxfordshire, England | F440 |
2 | TIMMS / RYELAND | 11 Oct 1834 | Burford, , Oxfordshire, England | F994 |