Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Bristol, , Gloucestershire, England
Latitude: 51.45, Longitude: -2.583333
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | 1824 | Bristol, , Gloucestershire, England | I1050 |
2 | BASTIN, Clara Pamela | 1874 | Bristol, , Gloucestershire, England | I11102 |
3 | BLACKER, Reginald Edward | 27 Dec 1900 | Bristol, , Gloucestershire, England | I35708 |
4 | BRYANT, Henry | 1824 | Bristol, , Gloucestershire, England | I166 |
5 | DICKENS, Angela Marie | I35568 | ||
6 | DUFTY, Bethany Laura | I23015 | ||
7 | DUFTY, Lucy Amelia | I23016 | ||
8 | DUFTY, Ruth Elinor | I23014 | ||
9 | GILL, Patricia M | I10891 | ||
10 | HARE, Alison Rebecca | I21284 | ||
11 | HARE, Simon David | I21285 | ||
12 | HEALE, Elspeth Clare | I23012 | ||
13 | HEALE, Judith Mary | I23010 | ||
14 | HEALE, Wyndham | 1911 | Bristol, , Gloucestershire, England | I23008 |
15 | HEALE, Wyndham James | 10 Mar 1939 | Bristol, , Gloucestershire, England | I23011 |
16 | HODGKINS, Leigh | I3008 | ||
17 | LAIT, Timothy John | Bristol, , Gloucestershire, England | I22524 | |
18 | LESTER, Elsie May | Abt 1902 | Bristol, , Gloucestershire, England | I4095 |
19 | LEWIS, Dennis | I19984 | ||
20 | LEWIS, Jane | I19985 | ||
21 | LIGHTBODY, Craig Yule | I23019 | ||
22 | LOVERIDGE, John William | 1865 | Bristol, , Gloucestershire, England | I22581 |
23 | LOVERIDGE, Sarah Ann | 1866 | Bristol, , Gloucestershire, England | I22582 |
24 | MCNALTY, Albert | 1890 | Bristol, , Gloucestershire, England | I64 |
25 | MCNALTY, Edith | 1892 | Bristol, , Gloucestershire, England | I65 |
26 | MCNALTY, Emily | 1889 | Bristol, , Gloucestershire, England | I63 |
27 | MCNALTY, James | 1888 | Bristol, , Gloucestershire, England | I62 |
28 | MEDCROFT, David | I23017 | ||
29 | MEDCROFT, Isobel Grace | I23018 | ||
30 | MORGAN, Jane | Abt 1821 | Bristol, , Gloucestershire, England | I19246 |
31 | PARGITER, Archibald John | 1849 | Bristol, , Gloucestershire, England | I19226 |
32 | PARGITER, Jonathan William | Abt 1819 | Bristol, , Gloucestershire, England | I19245 |
33 | PARKER, Matilda Harris | 1839 | Bristol, , Gloucestershire, England | I11502 |
34 | POPLE, Joyce | I19982 | ||
35 | POPLE, Ronnie | I19981 | ||
36 | PRINGLE, Matthew | I21420 | ||
37 | PRINGLE, Michael Ian Gordon | I21418 | ||
38 | PRINGLE, Michelle | I21421 | ||
39 | PURNELL, Joeph | 1842 | Bristol, , Gloucestershire, England | I1727 |
40 | REECE, Ernest Reginald | 8 Nov 1908 | Bristol, , Gloucestershire, England | I3792 |
41 | ROBLIN, Owen | Abt 1748 | Bristol, , Gloucestershire, England | I4667 |
42 | TARLING, Grace Elspeth | 7 Jul 1918 | Bristol, , Gloucestershire, England | I23009 |
43 | VEALE, Albert Henry | 25 Mar 1892 | Bristol, , Gloucestershire, England | I20015 |
44 | VEALE, Ernest Willie | 1897 | Bristol, , Gloucestershire, England | I7858 |
45 | VEALE, Percy Harold | 1899 | Bristol, , Gloucestershire, England | I7859 |
46 | WESTERN, Harold John | 1891 | Bristol, , Gloucestershire, England | I21846 |
47 | WESTERN, Minnie Mary | 1889 | Bristol, , Gloucestershire, England | I21842 |
48 | WINDSOR, Anthony David | 14 Jun 1930 | Bristol, , Gloucestershire, England | I6928 |
49 | WINDSOR, Patrisha May | 10 Sep 1931 | Bristol, , Gloucestershire, England | I6926 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BLACKER, Reginald Edward | 18 Jan 1901 | Bristol, , Gloucestershire, England | I35708 |
2 | HARGRAVES, Marion | I21416 | ||
3 | ROBLIN, Ann | 12 Jan 1752 | Bristol, , Gloucestershire, England | I8650 |
4 | ROBLIN, John | 7 Jul 1754 | Bristol, , Gloucestershire, England | I8648 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Dorothy Mabel | 19 Jul 1976 | Bristol, , Gloucestershire, England | I7844 |
2 | EMBLIN, Florence May | 1980 | Bristol, , Gloucestershire, England | I7825 |
3 | EMBLIN, Lilian Beatrice | 1992 | Bristol, , Gloucestershire, England | I7843 |
4 | HALL, Joan | 2006 | Bristol, , Gloucestershire, England | I35563 |
5 | HARGRAVES, Henry | 1980 | Bristol, , Gloucestershire, England | I21415 |
6 | HEALE, Henry Alfred | 1950 | Bristol, , Gloucestershire, England | I7201 |
7 | HEALE, Wyndham | 1980 | Bristol, , Gloucestershire, England | I23008 |
8 | HISCOX, Margaret Daisy | 1990 | Bristol, , Gloucestershire, England | I10431 |
9 | JAMES, Pricilla | 1946 | Bristol, , Gloucestershire, England | I23000 |
10 | JONES, Edith Nora | 17 Jun 1963 | Bristol, , Gloucestershire, England | I15627 |
11 | LOVERIDGE, Gordon Edward | 1999 | Bristol, , Gloucestershire, England | I35562 |
12 | MCNALTY, James | 1931 | Bristol, , Gloucestershire, England | I49 |
13 | POPLE, Harry | 1972 | Bristol, , Gloucestershire, England | I19980 |
14 | STENTIFORD, Thomas Henry | 31 Aug 1895 | Bristol, , Gloucestershire, England | I2681 |
15 | TARLING, Grace Elspeth | 2003 | Bristol, , Gloucestershire, England | I23009 |
16 | WINDSOR, Anthony David | 4 Dec 2005 | Bristol, , Gloucestershire, England | I6928 |
17 | WINDSOR, Edward Albert | 11 Aug 2000 | Bristol, , Gloucestershire, England | I6919 |
18 | WINDSOR, Patrisha May | 12 Jan 2010 | Bristol, , Gloucestershire, England | I6926 |
19 | WINDSOR, Samson C | Abt 1995 | Bristol, , Gloucestershire, England | I6921 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MEREDITH, Grace | 9 Aug 1748 | Bristol, , Gloucestershire, England | I11587 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MCNALTY, James | 1901 | Bristol, , Gloucestershire, England | I49 |
2 | MCNALTY, James | 1911 | Bristol, , Gloucestershire, England | I49 |
3 | PURNELL, John | 1809 | Bristol, , Gloucestershire, England | I20300 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Martha Eliza | 1901 | Bristol, , Gloucestershire, England | I7818 |
2 | MCNALTY, James | 1891 | Bristol, , Gloucestershire, England | I49 |
3 | MCNALTY, James | 1901 | Bristol, , Gloucestershire, England | I49 |
4 | MCNALTY, James | 1911 | Bristol, , Gloucestershire, England | I49 |
Travel
Matches 1 to 1 of 1
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | RYELAND, Francis John | 20 Feb 1933 | Bristol, , Gloucestershire, England | I7227 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DUFTY / HEALE | F7035 | ||
2 | POPLE / HISCOX | 25 Aug 1921 | Bristol, , Gloucestershire, England | F6139 |
3 | PRINGLE / THOMPSON | F6579 | ||
4 | SAVAGE / PURNELL | 1774 | Bristol, , Gloucestershire, England | F6638 |
5 | SPEARPOINT / JONES | 1956 | Bristol, , Gloucestershire, England | F4685 |