Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Birmingham, , Warwickshire, England
Latitude: 52.466667, Longitude: -1.916667
Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNETT, Clive R | I13128 | ||
2 | BEECH, Eileen Judith | I21073 | ||
3 | BRITTLE, Brian J | I8886 | ||
4 | BRITTLE, Julia Claire | I8889 | ||
5 | BRITTLE, Karen J | I8887 | ||
6 | BRITTLE, Mark Thomas | I8888 | ||
7 | BURRELL, Sheila D | I8810 | ||
8 | CANTELON, Rachel Colleen | I11727 | ||
9 | CARNALL, Kathleen Grace | 1898 | Birmingham, , Warwickshire, England | I21617 |
10 | DALLISON, Amanda Louise | I8819 | ||
11 | DALLISON, Andrew David | I8811 | ||
12 | DALLISON, Christopher | 1910 | Birmingham, , Warwickshire, England | I9594 |
13 | DALLISON, Deborah J | I8831 | ||
14 | DALLISON, Frances Violet | 1933 | Birmingham, , Warwickshire, England | I8808 |
15 | DALLISON, Isobel Minnie | I8809 | ||
16 | DALLISON, John P | I9372 | ||
17 | DALLISON, Josephine | I8881 | ||
18 | DALLISON, Lynne Michelle | I8823 | ||
19 | DALLISON, Malcolm John | I9427 | ||
20 | DALLISON, Nigel Scott | I9472 | ||
21 | DALLISON, Pauline | I8883 | ||
22 | DALLISON, Peter Raymond | 26 May 1938 | Birmingham, , Warwickshire, England | I8807 |
23 | FRISBY, Nanette | I9383 | ||
24 | HARVEY, Courtney Rae | 30 Jun | Birmingham, , Warwickshire, England | I8822 |
25 | HARVEY, Dylan Peter | I8833 | ||
26 | HARVEY, Joshua | I8821 | ||
27 | HARVEY, Mark | 14 Feb | Birmingham, , Warwickshire, England | I8820 |
28 | HOLMES, Ann | 1864 | Birmingham, , Warwickshire, England | I1428 |
29 | HOLMES, Ellen | 1859 | Birmingham, , Warwickshire, England | I1425 |
30 | HOLMES, Ethel | 1887 | Birmingham, , Warwickshire, England | I492 |
31 | HOLMES, Harold Ernest | 23 Jan 1911 | Birmingham, , Warwickshire, England | I614 |
32 | HOLMES, Henry | Abt 1883 | Birmingham, , Warwickshire, England | I459 |
33 | HOLMES, Lucy | 1854 | Birmingham, , Warwickshire, England | I1426 |
34 | HOLMES, Robert Henry | 1884 | Birmingham, , Warwickshire, England | I470 |
35 | HOLMES, William | 1859 | Birmingham, , Warwickshire, England | I1427 |
36 | KEENAN, Moiya Bernadette | I37784 | ||
37 | KOYCE, Diane J | I13136 | ||
38 | KOYCE, Gary M | I13137 | ||
39 | KOYCE, Linda A | I8885 | ||
40 | KOYCE, Patrick A | I13138 | ||
41 | KOYCE, Stephen F | I13135 | ||
42 | MAIDEN, Andrew N | I13132 | ||
43 | MAIDEN, Christopher J | I13126 | ||
44 | MAIDEN, Edna I | I13125 | ||
45 | MCNALTY, Henry | 1857 | Birmingham, , Warwickshire, England | I50 |
46 | MCNALTY, James | 1855 | Birmingham, , Warwickshire, England | I49 |
47 | MCNALTY, John | 1851 | Birmingham, , Warwickshire, England | I2809 |
48 | MCNALTY, Maria | 1853 | Birmingham, , Warwickshire, England | I47 |
49 | MORRIS, Sarah | 1825 | Birmingham, , Warwickshire, England | I2511 |
50 | PERKINS, Annie | 1 Nov 1876 | Birmingham, , Warwickshire, England | I1365 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRADBURY, Gerald Davidson | 1938 | Birmingham, , Warwickshire, England | I19477 |
2 | COOPER, Charlotte | 1933 | Birmingham, , Warwickshire, England | I1731 |
3 | DALLISON, Peter Raymond | 17 Sep 2000 | Birmingham, , Warwickshire, England | I8807 |
4 | KOYCE, Robert William | 1997 | Birmingham, , Warwickshire, England | I8884 |
5 | PAY, Caroline | 1954 | Birmingham, , Warwickshire, England | I20930 |
6 | THOMPSON, Harry John | 1940 | Birmingham, , Warwickshire, England | I20931 |
7 | THOMPSON, May C | 1979 | Birmingham, , Warwickshire, England | I20932 |
Alt. Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Christening | Person ID | ||
---|---|---|---|---|
1 | BULL, James | 28 Mar 1798 | Birmingham, , Warwickshire, England | I6279 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | POLLEY, Gordon Bradbury | 30 May 1945 | Birmingham, , Warwickshire, England | I2107 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MCNALTY, Michael | 1851 | Birmingham, , Warwickshire, England | I43 |
2 | TAYLOR, James | 1883 | Birmingham, , Warwickshire, England | I17339 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BULL, Mary | 1852 | Birmingham, , Warwickshire, England | I6044 |
2 | BULL, Mary | 1853 | Birmingham, , Warwickshire, England | I6044 |
3 | BULL, Mary | 1855 | Birmingham, , Warwickshire, England | I6044 |
4 | BULL, Mary | 1857 | Birmingham, , Warwickshire, England | I6044 |
5 | HOLMES, Joseph | 1861 | Birmingham, , Warwickshire, England | I2658 |
6 | MCNALTY, Michael | 1852 | Birmingham, , Warwickshire, England | I43 |
7 | MCNALTY, Michael | 1852 | Birmingham, , Warwickshire, England | I43 |
8 | MCNALTY, Michael | 1853 | Birmingham, , Warwickshire, England | I43 |
9 | MCNALTY, Michael | 1855 | Birmingham, , Warwickshire, England | I43 |
10 | MCNALTY, Michael | 1857 | Birmingham, , Warwickshire, England | I43 |
11 | TETLEY, Elizabeth | 1861 | Birmingham, , Warwickshire, England | I2655 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARNETT / MAIDEN | F945 | ||
2 | BRITTLE / DALLISON | F2796 | ||
3 | CANNING / PURNELL | F1855 | ||
4 | DALLISON / BAYLISS | F2998 | ||
5 | DALLISON / BURRELL | F2772 | ||
6 | DALLISON / FRISBY | F2975 | ||
7 | DALLISON / HARRIS | 24 Aug 1929 | Birmingham, , Warwickshire, England | F2948 |
8 | DALLISON / MILLSOM | 1933 | Birmingham, , Warwickshire, England | F2790 |
9 | KOYCE / DALLISON | 1951 | Birmingham, , Warwickshire, England | F2773 |
10 | MAIDEN / COY | F951 | ||
11 | MORRIS / DALLISON | F2798 |