Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Australia
Latitude: -25.274397, Longitude: 133.775136
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEALE, Andrew | I36595 | ||
2 | BEALE, Barney | I36594 | ||
3 | BOTKA, William G. | Australia | I5779 | |
4 | CONDON, Aria Maree | I8697 | ||
5 | CONDON, Chloe | I36433 | ||
6 | CONDON, Florence Lyndal | I2868 | ||
7 | HOLMES, Evelyn | I20885 | ||
8 | JEFFS, Lauren Amber | I16822 | ||
9 | MEREDITH, Koby Michael Raymond | I10930 | ||
10 | MYERS, Frederick E | 1857 | Australia | I9681 |
11 | RICHARDSON, Kenneth David | Abt 1934 | Australia | I37058 |
12 | RYELAND, Alanna Kate | I3172 | ||
13 | RYELAND, Bronwyn Dale | Australia | I3298 | |
14 | RYELAND, Cathy Suzanne | I3167 | ||
15 | RYELAND, Glenda Anne | I3165 | ||
16 | RYELAND, Glenn Andrew | I3170 | ||
17 | RYELAND, Jarrad William Narong | Australia | I3288 | |
18 | RYELAND, Jayne | I3169 | ||
19 | RYELAND, Kate Georgina | I1866 | ||
20 | RYELAND, Leon Peter | I3166 | ||
21 | RYELAND, Luke | Australia | I3614 | |
22 | RYELAND, Matthew Delangton | I3297 | ||
23 | RYELAND, Reece Shaun Sanyai | I3290 | ||
24 | RYELAND, Robert Gordon Tongsai | Australia | I3289 | |
25 | RYELAND, Timothy John | I3164 | ||
26 | YOUNG, Gregory James | Australia | I23529 | |
27 | ZELTNER, Pauline | I3171 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SPEARPOINT, Alice Isabelle | I15746 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANTHONY, Hilda Marion | 24 Nov 2004 | Australia | I2641 |
2 | CHAMBERS, Lillian May | 7 Mar 2001 | Australia | I15870 |
3 | HARDY, Mary Rachel Roy | 2005 | Australia | I9566 |
4 | LEGOUFFE, John Baptiste | Australia | I20636 | |
5 | ROBLIN, Henry Ryan | Australia | I4824 | |
6 | RYELAND, George Henry | 8 Nov 2016 | Australia | I2630 |
7 | RYELAND, Leonard Earnest | 1995 | Australia | I3123 |
8 | RYELAND, Raymond Howard | 4 May 2021 | Australia | I3272 |
9 | TARGETT, Cyril | Feb 1985 | Australia | I20191 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | ARNOTT, Marissa Diane | I36963 |
Emigration
Matches 1 to 5 of 5
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | ANTHONY, Hilda Marion | 1963 | Australia | I2641 |
2 | MADDOX, Jean Christian Mclaurin | Australia | I8300 | |
3 | MOODY, Dr. Charles | Australia | I8501 | |
4 | RYELAND, Anthony Francis | I3085 | ||
5 | RYELAND, George Henry | 9 Sep 1963 | Australia | I2630 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BOURTON, Edgar Herbert James | 12 Jan 1912 | Australia | I12908 |
2 | BRADBURY, George | Australia | I19474 | |
3 | HOLMES, Jacqueline | I681 |
Pardon
Matches 1 to 1 of 1
Last Name, Given Name(s) | Pardon | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Richard | 24 Mar 1857 | Australia | I6756 |
Transported
Matches 1 to 1 of 1
Last Name, Given Name(s) | Transported | Person ID | ||
---|---|---|---|---|
1 | EMBLIN, Richard | 11 Jun 1851 | Australia | I6756 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARBERA / EDWARDS | F6411 | ||
2 | CRAIG / COCKBURN | F4934 | ||
3 | LAING / WEYMAN | F12410 | ||
4 | RYELAND / STEWART | F2550 | ||
5 | WILSON / THOMPSON | 30 Apr 1935 | Australia | F2655 |