Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Australia
Latitude: -25.274397, Longitude: 133.775136
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I36595 | ||
| 2 | I36594 | ||
| 3 | I5779 | ||
| 4 | I8697 | ||
| 5 | I36433 | ||
| 6 | I2868 | ||
| 7 | I20885 | ||
| 8 | I16822 | ||
| 9 | I10930 | ||
| 10 | 1857 | I9681 | |
| 11 | 30 Jul 1922 | I38108 | |
| 12 | Abt 1934 | I37058 | |
| 13 | I3172 | ||
| 14 | I3298 | ||
| 15 | I3167 | ||
| 16 | I3165 | ||
| 17 | I3170 | ||
| 18 | I3288 | ||
| 19 | I3169 | ||
| 20 | I1866 | ||
| 21 | I3166 | ||
| 22 | I3614 | ||
| 23 | I3297 | ||
| 24 | I3290 | ||
| 25 | I3289 | ||
| 26 | I3164 | ||
| 27 | I23529 | ||
| 28 | I3171 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I15746 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 2004 | I2641 | |
| 2 | 7 Mar 2001 | I15870 | |
| 3 | 2005 | I9566 | |
| 4 | I20636 | ||
| 5 | I4824 | ||
| 6 | 8 Nov 2016 | I2630 | |
| 7 | 1995 | I3123 | |
| 8 | Feb 1985 | I20191 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | I36963 |
Emigration
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1963 | I2641 | |
| 2 | I8300 | ||
| 3 | I8501 | ||
| 4 | I3085 | ||
| 5 | 9 Sep 1963 | I2630 |
Immigration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1912 | I12908 | |
| 2 | I19474 | ||
| 3 | I681 |
Pardon
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Pardon |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1857 | I6756 |
Transported
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Transported |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1851 | I6756 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARBERA / EDWARDS | F6411 | |
| 2 | CRAIG / COCKBURN | F4934 | |
| 3 | LAING / WEYMAN | F12410 | |
| 4 | RYELAND / STEWART | F2550 | |
| 5 | WILSON / THOMPSON | 30 Apr 1935 | F2655 |
