Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 951 to 1000 of 1353
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
951 | SANDERS, Henry | Aug 1832 | Folkestone, , Kent, England | I15625 |
952 | SANDERS, Jane | Sep 1866 | Folkestone, , Kent, England | I16030 |
953 | SANDERS, Jane Golder | 17 Oct 1851 | Folkestone, , Kent, England | I15635 |
954 | SANDERS, Louise Florence | Mar 1873 | Folkestone, , Kent, England | I16032 |
955 | SANDERS, Percy | Abt 1882 | Folkestone, , Kent, England | I16026 |
956 | SANDERS, Richard Godden | Oct 1834 | Folkestone, , Kent, England | I15628 |
957 | SANDERS, Richard Godden | Oct 1868 | Folkestone, , Kent, England | I16031 |
958 | SANDERS, Robert | Apr 1806 | Folkestone, , Kent, England | I15874 |
959 | SANDERS, Robert | 23 Aug 1844 | Folkestone, , Kent, England | I15631 |
960 | SANDERS, Robert | Jun 1864 | Folkestone, , Kent, England | I16029 |
961 | SANDERS, Sarah Ann | 23 Oct 1839 | Folkestone, , Kent, England | I15629 |
962 | SANDERS, Susannah | 30 Dec 1846 | Folkestone, , Kent, England | I15632 |
963 | SANDERS, Thomas | 22 Jun 1849 | Folkestone, , Kent, England | I15634 |
964 | SANDERS, William H. | Mar 1862 | Folkestone, , Kent, England | I16033 |
965 | SAUNDERS, Ann Elizabeth | Between Jan and Mar 1876 | Folkestone, , Kent, England | I14705 |
966 | SAUNDERS, Ethel | 1885 | Folkestone, , Kent, England | I14711 |
967 | SAUNDERS, John Thomas Warman | 1873 | Folkestone, , Kent, England | I14612 |
968 | SAUNDERS, John Warman | 1 Apr 1851 | Folkestone, , Kent, England | I14703 |
969 | SAUNDERS, Maud Annetta | 1889 | Folkestone, , Kent, England | I14712 |
970 | SAUNDERS, Sarah Ann | 1871 | Folkestone, , Kent, England | I14695 |
971 | SAUNDERS, Sydney Arthur | 1891 | Folkestone, , Kent, England | I14611 |
972 | SELDEN, Sarah | Abt Jun 1785 | Folkestone, , Kent, England | I18714 |
973 | SIMPSON, Lillian | 1894 | Folkestone, , Kent, England | I18725 |
974 | SIMPSON, William Ernest | 1895 | Folkestone, , Kent, England | I18726 |
975 | SLATER, Hannah | Feb 1754 | Folkestone, , Kent, England | I16078 |
976 | SLATER, Mary | Oct 1724 | Folkestone, , Kent, England | I15993 |
977 | SMEED, Elizabeth | 1603 | Folkestone, , Kent, England | I13917 |
978 | SMEETH, Mary | Abt 1690 | Folkestone, , Kent, England | I14285 |
979 | SMITH, Charles William | 1875 | Folkestone, , Kent, England | I18736 |
980 | SMITH, Elizabeth | 10 Nov 1884 | Folkestone, , Kent, England | I19949 |
981 | SMITH, Rosetta May | 1897 | Folkestone, , Kent, England | I18737 |
982 | SMITH, Thomas | Abt 1735 | Folkestone, , Kent, England | I16261 |
983 | SPEARPOINT | 30 Jun 1884 | Folkestone, , Kent, England | I14464 |
984 | SPEARPOINT, Albert W | 1918 | Folkestone, , Kent, England | I15010 |
985 | SPEARPOINT, Alfred James | 1 Sep 1914 | Folkestone, , Kent, England | I14340 |
986 | SPEARPOINT, Alfred William | 11 Mar 1904 | Folkestone, , Kent, England | I15052 |
987 | SPEARPOINT, Alice | 14 Aug 1692 | Folkestone, , Kent, England | I14221 |
988 | SPEARPOINT, Alice | 3 Apr 1817 | Folkestone, , Kent, England | I14798 |
989 | SPEARPOINT, Alice | 3 Mar 1850 | Folkestone, , Kent, England | I14868 |
990 | SPEARPOINT, Alice | 28 Sep 1851 | Folkestone, , Kent, England | I14843 |
991 | SPEARPOINT, Alice | 5 May 1873 | Folkestone, , Kent, England | I14833 |
992 | SPEARPOINT, Alice | 13 Mar 1880 | Folkestone, , Kent, England | I14831 |
993 | SPEARPOINT, Alice Louisa | 18 Oct 1863 | Folkestone, , Kent, England | I14825 |
994 | SPEARPOINT, Alice Louisa | 1881 | Folkestone, , Kent, England | I14432 |
995 | SPEARPOINT, Alice Louise | 11 Feb 1885 | Folkestone, , Kent, England | I15074 |
996 | SPEARPOINT, Alice Owen | 4 Mar 1846 | Folkestone, , Kent, England | I14650 |
997 | SPEARPOINT, Amelia Jane | 22 Mar 1857 | Folkestone, , Kent, England | I14807 |
998 | SPEARPOINT, Ann | 28 Jul 1698 | Folkestone, , Kent, England | I14222 |
999 | SPEARPOINT, Ann | Mar 1753 | Folkestone, , Kent, England | I14226 |
1000 | SPEARPOINT, Ann | May 1753 | Folkestone, , Kent, England | I15180 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»