Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 651 to 700 of 1353
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
651 | MASTER, James | 1685 | Folkestone, , Kent, England | I14639 |
652 | MATSON, Sarah | 3 Feb 1782 | Folkestone, , Kent, England | I14626 |
653 | MAY, Elizabeth Ann | 1827 | Folkestone, , Kent, England | I14840 |
654 | MEE, Joyce Evelyn | 31 Dec 1923 | Folkestone, , Kent, England | I14898 |
655 | MEE, William Thomas | 28 Jul 1897 | Folkestone, , Kent, England | I14909 |
656 | MERCER, Bryan Alan | I36721 | ||
657 | MIDDLETON, Elizabeth | Jul 1708 | Folkestone, , Kent, England | I15822 |
658 | MILTON, Ann | Apr 1709 | Folkestone, , Kent, England | I14130 |
659 | MILTON, Daniel | Sep 1757 | Folkestone, , Kent, England | I15995 |
660 | MILTON, Elizabeth | 1724 | Folkestone, , Kent, England | I16074 |
661 | MILTON, Esther | Feb 1770 | Folkestone, , Kent, England | I16094 |
662 | MILTON, Ingram | Jul 1706 | Folkestone, , Kent, England | I14131 |
663 | MILTON, James | Feb 1704 | Folkestone, , Kent, England | I14123 |
664 | MILTON, John | 17 Feb 1738 | Folkestone, , Kent, England | I16087 |
665 | MILTON, Joseph | 1700 | Folkestone, , Kent, England | I14129 |
666 | MILTON, Joseph | Nov 1756 | Folkestone, , Kent, England | I14261 |
667 | MILTON, Margaret | Sep 1751 | Folkestone, , Kent, England | I13980 |
668 | MILTON, Mary | Aug 1753 | Folkestone, , Kent, England | I14095 |
669 | MILTON, Mary | 1761 | Folkestone, , Kent, England | I14248 |
670 | MILTON, Richard | Oct 1704 | Folkestone, , Kent, England | I16089 |
671 | MILTON, Robert | Between Apr and May 1703 | Folkestone, , Kent, England | I13977 |
672 | MILTON, Robert | 1701 | Folkestone, , Kent, England | I14288 |
673 | MILTON, Robert | Jan 1726 | Folkestone, , Kent, England | I13978 |
674 | MILTON, Robert | Aug 1754 | Folkestone, , Kent, England | I15994 |
675 | MILTON, Sarah | Oct 1722 | Folkestone, , Kent, England | I16083 |
676 | MILTON, William | Dec 1723 | Folkestone, , Kent, England | I14128 |
677 | MINTER, Elizabeth | 8 Jun 1825 | Folkestone, , Kent, England | I16061 |
678 | MUMMERY, Ann | Abt 1650 | Folkestone, , Kent, England | I13947 |
679 | MUMMERY, Elizabeth | Oct 1750 | Folkestone, , Kent, England | I16076 |
680 | MUMMERY, James | Feb 1753 | Folkestone, , Kent, England | I16077 |
681 | MUMMERY, Thomas | Nov 1722 | Folkestone, , Kent, England | I16075 |
682 | MUNRO, Fiona | I20454 | ||
683 | NEWMAN, Charlotte Ann | 1875 | Folkestone, , Kent, England | I14706 |
684 | O'NEIL, Elizabeth | 1898 | Folkestone, , Kent, England | I36954 |
685 | O'NEIL, Kathleen | 1900 | Folkestone, , Kent, England | I36955 |
686 | OLDFIELD, James | 4 Mar 1753 | Folkestone, , Kent, England | I15959 |
687 | PALLETT, Ellen | 1910 | Folkestone, , Kent, England | I14399 |
688 | PALMER, Elizabeth | Abt 1555 | Folkestone, , Kent, England | I13923 |
689 | PARSONS, Fred | 1898 | Folkestone, , Kent, England | I18739 |
690 | PARSONS, Jenny | 1900 | Folkestone, , Kent, England | I18740 |
691 | PEARSON, Phillis | I20448 | ||
692 | PEERLESS, Christopher Ronald | I19923 | ||
693 | PENFOLD, Grace | I20452 | ||
694 | PENFOLD, Matthew | I20451 | ||
695 | PENNY, Angel | Jan 1714 | Folkestone, , Kent, England | I15919 |
696 | PENNY, Ann | Between Mar 1676 and Apr 1677 | Folkestone, , Kent, England | I14270 |
697 | PENNY, Ann | Mar 1699 | Folkestone, , Kent, England | I14283 |
698 | PENNY, Ann | Dec 1703 | Folkestone, , Kent, England | I15906 |
699 | PENNY, Ann | Feb 1743 | Folkestone, , Kent, England | I15833 |
700 | PENNY, Ann | Dec 1769 | Folkestone, , Kent, England | I14851 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 28» Next»
Christening
Matches 651 to 672 of 672
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
651 | VALYER, Ann | 19 Feb 1716 | Folkestone, , Kent, England | I14350 |
652 | WARMAN, Alice | 28 Oct 1837 | Folkestone, , Kent, England | I15988 |
653 | WARMAN, Ann | 20 Aug 1773 | Folkestone, , Kent, England | I15880 |
654 | WARMAN, Anthony | 30 Sep 1810 | Folkestone, , Kent, England | I15991 |
655 | WARMAN, Anthony William | 27 Nov 1833 | Folkestone, , Kent, England | I15986 |
656 | WARMAN, Jane Jeffery | 13 May 1835 | Folkestone, , Kent, England | I15987 |
657 | WARMAN, Jane Maria | 16 May 1832 | Folkestone, , Kent, England | I15154 |
658 | WARMAN, John Milton | 11 Mar 1840 | Folkestone, , Kent, England | I15985 |
659 | WARMAN, Mary | 27 Jun 1772 | Folkestone, , Kent, England | I16000 |
660 | WARMAN, Richard | 18 Jul 1779 | Folkestone, , Kent, England | I16001 |
661 | WARMAN, Sarah Jane | 12 Oct 1823 | Folkestone, , Kent, England | I14700 |
662 | WARMAN, Thomas | 20 Jul 1744 | Folkestone, , Kent, England | I15999 |
663 | WARMAN, Thomas Hall | 9 Aug 1816 | Folkestone, , Kent, England | I16002 |
664 | WELLARD, Elizabeth | 1 May 1660 | Folkestone, , Kent, England | I13992 |
665 | WELLARD, Henry | 23 Apr 1648 | Folkestone, , Kent, England | I14296 |
666 | WELLARD, Johanna | 20 Mar 1654 | Folkestone, , Kent, England | I14289 |
667 | WELLARD, Mary | 3 May 1651 | Folkestone, , Kent, England | I14295 |
668 | WELLARD, Rebecca | May 1664 | Folkestone, , Kent, England | I14293 |
669 | WELLARD, Susan | 3 Aug 1656 | Folkestone, , Kent, England | I14294 |
670 | WHITTINGHAM, Mary | 5 Jan 1753 | Folkestone, , Kent, England | I16120 |
671 | WILSON, Alice | 2 Feb 1755 | Folkestone, , Kent, England | I15603 |
672 | WOOD, Judith | 10 May 1745 | Folkestone, , Kent, England | I15793 |