Ryeland Family Tree
The Genealogy of the Ryeland and connected Families
Folkestone, , Kent, England
Latitude: 51.083333, Longitude: 1.183333
Birth
Matches 601 to 650 of 1353
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
601 | MAJOR, Mary Cullen | 15 Jan 1850 | Folkestone, , Kent, England | I16243 |
602 | MAJOR, Mary Hobday | 16 Dec 1829 | Folkestone, , Kent, England | I16252 |
603 | MAJOR, Richard | 25 Dec 1839 | Folkestone, , Kent, England | I16270 |
604 | MAJOR, Richard Cullen | 25 Jun 1848 | Folkestone, , Kent, England | I16242 |
605 | MAJOR, Richard Hobday | 27 May 1824 | Folkestone, , Kent, England | I16250 |
606 | MAJOR, Sarah | 1763 | Folkestone, , Kent, England | I15980 |
607 | MAJOR, Sarah Ann Spearpoint | Jun 1851 | Folkestone, , Kent, England | I14717 |
608 | MAJOR, Stephen Hobday | 25 Dec 1834 | Folkestone, , Kent, England | I16253 |
609 | MAJOR, Thomas | Abt 1863 | Folkestone, , Kent, England | I14707 |
610 | MAJOR, Thomas Pilcher | 14 Mar 1845 | Folkestone, , Kent, England | I16239 |
611 | MAJOR, William | 1713 | Folkestone, , Kent, England | I15965 |
612 | MAJOR, William | 29 Dec 1748 | Folkestone, , Kent, England | I15979 |
613 | MAJOR, William | 1762 | Folkestone, , Kent, England | I15966 |
614 | MAJOR, William | Jun 1859 | Folkestone, , Kent, England | I14698 |
615 | MAJOR, William | Abt 1860 | Folkestone, , Kent, England | I14699 |
616 | MAJOR, William Chapman | 22 Jun 1796 | Folkestone, , Kent, England | I16236 |
617 | MAJOR, William Henry | 20 Feb 1828 | Folkestone, , Kent, England | I16251 |
618 | MAJOR, William Spearpoint | 1828 | Folkestone, , Kent, England | I14676 |
619 | MANN, Derek Edward | 28 Jun 1931 | Folkestone, , Kent, England | I23602 |
620 | MANN, Gillian | I23618 | ||
621 | MANN, Gwenda Yvonne | I23606 | ||
622 | MANN, Patricia Florence | I23601 | ||
623 | MARSH, Doris | Abt 1904 | Folkestone, , Kent, England | I23596 |
624 | MARSH, Edith | I23599 | ||
625 | MARSH, Edward | Abt 1780 | Folkestone, , Kent, England | I36884 |
626 | MARSH, Elsie | Abt 1907 | Folkestone, , Kent, England | I23598 |
627 | MARSH, Gertrude Eugenie | 31 Dec 1903 | Folkestone, , Kent, England | I23595 |
628 | MARSH, Sarah | 1790 | Folkestone, , Kent, England | I36291 |
629 | MARSH, William George | 18 May 1871 | Folkestone, , Kent, England | I23594 |
630 | MARSH, Winifred | Abt 1906 | Folkestone, , Kent, England | I23597 |
631 | MARSHALL, Albert | 1878 | Folkestone, , Kent, England | I15091 |
632 | MARSHALL, Bessie | 1905 | Folkestone, , Kent, England | I15097 |
633 | MARSHALL, Edith | 12 Jan 1900 | Folkestone, , Kent, England | I15093 |
634 | MARSHALL, Elizabeth | Abt 1869 | Folkestone, , Kent, England | I14975 |
635 | MARSHALL, James | 1872 | Folkestone, , Kent, England | I14979 |
636 | MARSHALL, John | 1880 | Folkestone, , Kent, England | I14980 |
637 | MARSHALL, Lily | Folkestone, , Kent, England | I15102 | |
638 | MARSHALL, Mabel Jane | Folkestone, , Kent, England | I15098 | |
639 | MARSHALL, Margaret A. | 1881 | Folkestone, , Kent, England | I15089 |
640 | MARSHALL, Margaret Fox | Abt 8 Jan 1860 | Folkestone, , Kent, England | I14941 |
641 | MARSHALL, Olive | Folkestone, , Kent, England | I15099 | |
642 | MARSHALL, Richard | Jul 1866 | Folkestone, , Kent, England | I14981 |
643 | MARSHALL, Susan(Nah) | 30 Jul 1874 | Folkestone, , Kent, England | I14912 |
644 | MARSHALL, Thomas | 1876 | Folkestone, , Kent, England | I14977 |
645 | MARSHALL, William Henry | 7 Mar 1846 | Folkestone, , Kent, England | I14995 |
646 | MARSHALL, William Henry | 1871 | Folkestone, , Kent, England | I14976 |
647 | MARSHALL, William Henry | 24 Dec 1907 | Folkestone, , Kent, England | I15086 |
648 | MARSHALL, Winifred | Folkestone, , Kent, England | I15100 | |
649 | MARSHALL, Winifred M. | 1888 | Folkestone, , Kent, England | I15090 |
650 | MARTIN, Margaret | 4 Feb 1709 | Folkestone, , Kent, England | I15188 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 28» Next»
Christening
Matches 601 to 650 of 672
«Prev «1 ... 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
601 | SPEARPOINT, Richard William | 1 Jul 1908 | Folkestone, , Kent, England | I15051 |
602 | SPEARPOINT, Robert Milton | 28 Oct 1860 | Folkestone, , Kent, England | I14413 |
603 | SPEARPOINT, Sarah | 29 Jul 1804 | Folkestone, , Kent, England | I14669 |
604 | SPEARPOINT, Sarah Elizabeth | 4 May 1897 | Folkestone, , Kent, England | I14365 |
605 | SPEARPOINT, Sarah Matson | 30 Nov 1834 | Folkestone, , Kent, England | I14617 |
606 | SPEARPOINT, Stephen Alfred | 21 Dec 1910 | Folkestone, , Kent, England | I14327 |
607 | SPEARPOINT, Susannah | 15 Nov 1696 | Folkestone, , Kent, England | I14192 |
608 | SPEARPOINT, Susannah | 29 Mar 1730 | Folkestone, , Kent, England | I15220 |
609 | SPEARPOINT, Susannah | 20 Sep 1745 | Folkestone, , Kent, England | I14194 |
610 | SPEARPOINT, Susannah | 28 May 1776 | Folkestone, , Kent, England | I14197 |
611 | SPEARPOINT, Susannah | 8 Nov 1801 | Folkestone, , Kent, England | I14618 |
612 | SPEARPOINT, Susannah | 10 Jan 1813 | Folkestone, , Kent, England | I14793 |
613 | SPEARPOINT, Susannah Maystone | 1 Sep 1815 | Folkestone, , Kent, England | I14190 |
614 | SPEARPOINT, Thomas | 4 Nov 1722 | Folkestone, , Kent, England | I13953 |
615 | SPEARPOINT, Thomas | 27 Mar 1749 | Folkestone, , Kent, England | I14200 |
616 | SPEARPOINT, Thomas | 20 Dec 1774 | Folkestone, , Kent, England | I14202 |
617 | SPEARPOINT, Thomas | 11 Sep 1807 | Folkestone, , Kent, England | I14198 |
618 | SPEARPOINT, Thomas | 15 Nov 1810 | Folkestone, , Kent, England | I14504 |
619 | SPEARPOINT, Thomas | 7 Jul 1833 | Folkestone, , Kent, England | I14795 |
620 | SPEARPOINT, Thomas | 9 Jan 1835 | Folkestone, , Kent, England | I14621 |
621 | SPEARPOINT, Thomas | 26 Dec 1851 | Folkestone, , Kent, England | I14585 |
622 | SPEARPOINT, Thomas Hawkes | 28 Jul 1830 | Folkestone, , Kent, England | I14724 |
623 | SPEARPOINT, Walter George | 15 Oct 1887 | Folkestone, , Kent, England | I14435 |
624 | SPEARPOINT, William | 23 Aug 1730 | Folkestone, , Kent, England | I15187 |
625 | SPEARPOINT, William | 29 Mar 1768 | Folkestone, , Kent, England | I15176 |
626 | SPEARPOINT, William | 3 Feb 1771 | Folkestone, , Kent, England | I15349 |
627 | SPEARPOINT, William | 10 Apr 1810 | Folkestone, , Kent, England | I14680 |
628 | SPEARPOINT, William | 20 Jan 1826 | Folkestone, , Kent, England | I15062 |
629 | SPEARPOINT, William Baker | 22 Nov 1837 | Folkestone, , Kent, England | I14619 |
630 | SPEARPOINT, William Brice | 22 Mar 1857 | Folkestone, , Kent, England | I14412 |
631 | SPEARPOINT, William Thomas | 4 Feb 1883 | Folkestone, , Kent, England | I14451 |
632 | SPEARPOINT, William Thomas | 8 Oct 1902 | Folkestone, , Kent, England | I15122 |
633 | SPICER, Ann | 13 Aug 1804 | Folkestone, , Kent, England | I15161 |
634 | SPICER, Elizabeth | 23 Apr 1837 | Folkestone, , Kent, England | I15167 |
635 | SPICER, Jacob | 18 Dec 1804 | Folkestone, , Kent, England | I15157 |
636 | SPICER, James | 13 Aug 1804 | Folkestone, , Kent, England | I15160 |
637 | SPICER, James | 3 Feb 1833 | Folkestone, , Kent, England | I15166 |
638 | SPICER, Jane | 7 Jul 1839 | Folkestone, , Kent, England | I15171 |
639 | SPICER, Mary | 13 Aug 1804 | Folkestone, , Kent, England | I15162 |
640 | SPICER, Mary Ann | 8 Aug 1827 | Folkestone, , Kent, England | I15169 |
641 | SPICER, Richard | 25 Nov 1804 | Folkestone, , Kent, England | I15159 |
642 | SPICER, Sarah | 13 Aug 1804 | Folkestone, , Kent, England | I15163 |
643 | SPICER, Sarah | 10 Dec 1834 | Folkestone, , Kent, England | I15165 |
644 | SPICER, Susannah | 13 Aug 1804 | Folkestone, , Kent, England | I15158 |
645 | SPICER, Susannah | 11 Feb 1829 | Folkestone, , Kent, England | I15170 |
646 | SPICER, William | 13 Aug 1804 | Folkestone, , Kent, England | I15168 |
647 | SPICER, William | 5 Apr 1831 | Folkestone, , Kent, England | I15164 |
648 | STEDDY, Maria | 15 Feb 1809 | Folkestone, , Kent, England | I14720 |
649 | STEDDY, Mary Ann | 12 Feb 1806 | Folkestone, , Kent, England | I14719 |
650 | TAYLOR, Thomas Fuller | 31 Dec 1806 | Folkestone, , Kent, England | I15622 |
«Prev «1 ... 9 10 11 12 13 14 Next»